Semester | Code | Title | Pre-Req | Cr. Hrs |
Semester 1 | RES-710 | Advanced Research Methodology | None | 3+0 |
RES-711 | Advanced Quantitative Research | None | 3+0 | |
RES-712/ECO-710 | Advanced Qualitative Research or Advanced Econometrics for Finance | None | 3+0 | |
Semester 2 | Elective I | None | 3+0 | |
IRS-720 | Independent Research Study I | RES-710, RES-711, RES-712/ECO-710 | 3+0 | |
IRS-721 | Independent Research Study II | RES-710, RES-711, RES-712/ECO-710 | 3+0 | |
                                                        Credit Hours |    18 |
Ph.D. Dissertation                  30 Credit Hours
Semester | Code | Title | Pre-Req | Cr. hrs |
Semester 3 | PRD810 | Research Proposal | 6+0 | |
Semester 4 | PRD811 | PhD Dissertation I | PRD810 | 6+0 |
Semester 5 | PRD822 | PhD Dissertation II | PRD811 | 6+0 |
Semester 6 | PRD823 | PhD Dissertation III | PRD822 | 12+0 |
Credit Hours | 30 | |||
Total Credit Hours (Course Work + Dissertation) (18+30) | 48 |