The journey of the postgraduate programme at Ziauddin College of Physical Therapy was started in year 2000 with the aim of uplifting physical therapy practices. ZCPT has the privilege of being the pioneer of the Master’s programme in the field of Physical Therapy, later on in 2011, the Master’s programme was upgraded to the MPhil programme to meet the requirements of the industry. More than 100 students have graduated and are excelling both nationally and internationally, in clinical and academic settings. Currently, ZCPT is offering MPhil in Physical Therapy with seven sub-specialties that include Musculoskeletal, Neuromuscular, Cardiopulmonary, Applied Biomechanics & Anatomy, Pediatric, Women Health and Sports Rehabilitation. Students can opt for the course base MPhil that is designed for clinicians and may go for research base MPhil that is for scholars.
The postgraduate programme aims to prepare individuals to function as independent physical therapy researchers who can take an interdisciplinary approach to physical therapy issues. Students graduating with degree are prepared for careers university educators, research scientists and specialised professionals within the field of physical therapy.
Pre-Semester offerings & registrations Activities and Post Semester Closing of Student’s status and Results will be done before and after each of the following semester.
a) Fall Semester  |  |
i. Teaching duration of Fall semester  | 16 Weeks  |
ii. Conduct of Mid Semester Exam  | 01 Week  |
iii. Preparation of final Fall Semester Exam  | 01 Week |
iv. Conduct of final Fall Semester Exam  | 02 Weeks  |
V. Semester Break  | 01 Week |
b) Spring Semester  |  |
i. Teaching duration of Spring Semester  | 16 Weeks  |
ii. Conduct of Mid Semester Exam  | 01 Week  |
iii. Preparation of final Spring Semester Exam  | 01 Week |
iv. Conduct of final Spring Semester Exam  | 02 Weeks  |
V. Semester Break  | 01 Week |
CODE | TYPE | TITLE | CREDIT HOURS |
SEMESTER-I | |||
PT-RBC 803 | Core | Research, Biostatistics and Critical Appraisal | 3(3+0) |
PT-MDAM 823 | Core | Multimorbidity and Disability | 3(3+0) |
 | Elective |  (Elective-I) | 3(3+0) |
 | Elective |  (Elective-II) | 3(3+0) |
SEMESTER-II | |||
PT-AT 838 | Core | Assistive Technology | 3(2+1) |
PT-HSD 839 | Core | Health and Sustainable Development | 3(2+1) |
 | Elective | Elective-III | 3 |
 | Elective | Elective-IV | 3 |
SEMESTER-III ( COURSE BASED) | |||
 | Elective | Elective-V | 3 |
 | Elective | Elective-VI | 3 |
SEMESTER-III (RESEARCH BASED) | |||
 |  | Thesis | 6 |
 |  |  |  |
 |  |  |  |
List of courses for Elective I | |||
Course Code | Â | Course Title | Credits |
PT-EBCDM 817 | Â | Evidence-Based Clinical Decision Making | 3(3+0) |
PT-PAR 819 | Â | Psychosocial Aspects of Rehabilitation | 3(3+0) |
PT-TPSP 808 | Â | Teaching Professional and Scientific Practice | 3(3+0) |
List of courses for Elective II | |||
Course Code | Â | Course Title | Credits |
PT-CDR 822 | Â | Curriculum Development in Rehabilitation | 3(3+0) |
PT-CBR 823 | Â | Community-Based Rehabilitation | 3(3+0) |
PT-ICF 825 | Â | Integrating ICF in Global Health; Strategies for Holistic Care | 3(3+0) |
List of courses for Elective III | |||
Course Code | Â | Course Title | Credits |
PT-CETP 826 | Â | Cardiopulmonary Exercise Testing and Prescription | 3(2+1) |
PT-RWHRS 827 | Â | Rehabilitation in Women’s Health & Reproductive Sciences | 3(2+1) |
PT-DDEI 828 | Â | Developmental Disability & Early Intervention | 3(2+1) |
PT-NMHD 829 | Â | Neurosciences of Movement in Health & Disease | 3(2+1) |
PT-BIP 810 | Â | Biomechanics & Injury Prevention | 3(2+1) |
PT-MRPM 830 | Â | Musculoskeletal Rehabilitation & Pain Management | 3(2+1) |
PT-EP 824 | Â | Exercise Physiology | 3(2+1) |
PT-GSE 831 | Â | Systemic Embryology & Histology | 3(2+1) |
List of courses for Elective IV | |||
Course Code | Â | Course Title | Credits |
PT- CPT 826 | Â | Cardiopulmonary Rehabilitation Techniques | 3(2+1) |
PT-ACSWH 827 | Â | Advanced Clinical Skills in Women’s Health | 3(2+1) |
PT-APPT 828 | Â | Advanced Pediatric Physical Therapy | 3(2+1) |
PT-ETTN 829 | Â | Emerging Techniques and Technologies in Neurorehabilitation | 3(2+1) |
PT-AB 810 | Â | Advance Biomechanics | 3(2+1) |
PT-OMPTT 830 | Â | Orthopedic Manual Physical Therapy Techniques | 3(2+1) |
PT-ESPT 824 | Â | Exercise and Sports Physical Therapy | 3(2+1) |
PT-AAMI 831 | Â | Advance Anatomy & Medical Imaging | 3(2+1) |
List of courses for Elective V and Elective VI | |||
Course Code | Â | Course Title | Credits |
PT-EHCP 818 | Â | Epidemiology for Health Care Professionals | 3(3+0) |
PT-SNPA 832 | Â | Sports Nutrition and Physical Activity | 3(2+1) |
PT-AIR 833 | Â | Artifical Intelligence in Rehabilitation | 3(2+1) |
PT-EC 834Â | Â | Excerise and Conditioning | 3(2+1) |
PT-HMPT 835 | Â | Health Management in Physical Therapy | 3(3+0) |
PT-BRP 836 | Â | Bioethics for Rehab Professionals | 3(3+0) |
PT-PHRP 837 | Â | Public Health for Rehab Professionals | 3(3+0) |
Â
This degree provides a foundation for a PhD. It will provide students with professional skills and equip them to compete in the job market. There are opportunities in teaching, research, and clinical institutions both nationally and internationally.
PLO1:Â Apply knowledge and skills in the field of Physical TherapyÂ
PLO2:Â Understand advance clinical skills and critically evaluate and contribute to research in clinical areaÂ
PLO3:Â Make clinical decision making and implement practical knowledgeÂ
PLO4:Â Conduct research and evidence based physical therapy practice in the clinical settings
PLO5:Â Apply evidence based practice for the prevention and treatment of impairments, functional limitations and disability.Â
PLO6: Achieve leadership for the betterment of Physical Therapy community.
 |  |  |
 |