The journey of the postgraduate programme at Ziauddin College of Physical Therapy was started in year 2000 with the aim of uplifting physical therapy practices. ZCPT has the privilege of being the pioneer of the Master’s programme in the field of Physical Therapy, later on in 2011, the Master’s programme was upgraded to the MPhil programme to meet the requirements of the industry. More than 100 students have graduated and are excelling both nationally and internationally, in clinical and academic settings. Currently, ZCPT is offering MPhil in Physical Therapy with seven sub-specialties that include Musculoskeletal, Neuromuscular, Cardiopulmonary, Applied Biomechanics & Anatomy, Pediatric, Women Health and Sports Rehabilitation. Students can opt for the course base MPhil that is designed for clinicians and may go for research base MPhil that is for scholars.
The postgraduate programme aims to prepare individuals to function as independent physical therapy researchers who can take an interdisciplinary approach to physical therapy issues. Students graduating with degree are prepared for careers university educators, research scientists and specialised professionals within the field of physical therapy.
Pre-Semester offerings & registrations Activities and Post Semester Closing of Student’s status and Results will be done before and after each of the following semester.
a) Fall Semester  |  |
i. Teaching duration of Fall semester  | 16 Weeks  |
ii. Conduct of Mid Semester Exam  | 01 Week  |
iii. Preparation of final Fall Semester Exam  | 01 Week |
iv. Conduct of final Fall Semester Exam  | 02 Weeks  |
V. Semester Break  | 01 Week |
b) Spring Semester  |  |
i. Teaching duration of Spring Semester  | 16 Weeks  |
ii. Conduct of Mid Semester Exam  | 01 Week  |
iii. Preparation of final Spring Semester Exam  | 01 Week |
iv. Conduct of final Spring Semester Exam  | 02 Weeks  |
V. Semester Break  | 01 Week |
PLO1:Â Apply knowledge and skills in the field of Physical TherapyÂ
PLO2:Â Understand advance clinical skills and critically evaluate and contribute to research in clinical areaÂ
PLO3:Â Make clinical decision making and implement practical knowledgeÂ
PLO4:Â Conduct research and evidence based physical therapy practice in the clinical settings
PLO5:Â Apply evidence based practice for the prevention and treatment of impairments, functional limitations and disability.Â
PLO6:Â Achieve leadership for the betterment of Physical Therapy community.
COURSE CODES | TYPE | SEMESTERS | COURSE CREDITS | ||
Semester – I | |||||
PT-AB 801 | Core | Applied Biomechanics | 2 (1-1) | ||
PT-RBC 803 | Core | Research, Biostatistics and Critical Appraisal in Physical Therapy | 3 (3-0) | ||
PT-EP 805 | Elective | Exercise Physiology | 2 (1-1) | ||
PT-NMR 807 | Elective | Neuromuscular Rehabilitation | 3 (2-1) | ||
PT-GSE 809* | Elective | General & Systemic Embryology* | 2 (2-0) * | ||
PT-HM 811* | Elective | Histology & Micro Techniques* | 2 (2-0) * | ||
Total Credit | `10/ 9* | ||||
Semester – II | |||||
PT-CPR 802 | Elective | Cardiopulmonary Rehabilitation | 3 (2-1) | ||
PT-TPSP 808 | Core | Teaching Professional and Scientific Practice | 2 (2-0) | ||
PT-MSK 806 | Elective | Musculoskeletal Rehabilitation | 3 (2-1) | ||
PT-WPR 804 | Elective | Women Health and Paediatric Rehabilitation | 3 (2-1) | ||
PT-GABMI 814* | Elective | Gross Anatomy II with Basic Medical Imaging –II* | 3 (2-1)* | ||
PT-GABMI 812* | Elective | Gross Anatomy I Basic Medical Imaging – I* | 3 (2-1)* | ||
PT-AB 810* | Elective | Advance Biomechanics* | 3 (2-1)* | ||
Total Credit | 11 | ||||
Semester – III (sub-specialty) | |||||
Neuromuscular Rehabilitation (option 1) | |||||
PT-EBCDM 817 | Core | Evidence Based Clinical Decision Making | 3 (2-1) | ||
PT-PAR 819 | Core | Psychosocial aspects of Rehabilitation | 3 (2-1) | ||
MS-ANMPT 807 | Elective | Advance Neuromuscular Physical Therapy | 3 (2-1) | ||
Cardiopulmonary Rehabilitation (option 2) | |||||
PT-EBCDM 817 | Core | Evidence Based Clinical Decision Making | 3 (2-1) | ||
PT-PAR 819 | Core | Psychosocial aspects of Rehabilitation | 3 (2-1) | ||
PT-ACPT 802 | Elective | Advance Cardiopulmonary Physical Therapy | 3 (2-1) | ||
Exercise Physiology and Sports Sciences (option 3) | |||||
PT-EBCDM 817 | Core | Evidence Based Clinical Decision Making | 3 (2-1) | ||
PT-PAR 819 | Core | Psychosocial aspects of Rehabilitation | 3 (2-1) | ||
PT-ESPT 805 | Elective | Exercise and Sports Physical Therapy | 3 (2-1) | ||
Women Health Rehabilitation (option 4) | |||||
PT-PAR 819 | Core | Psychosocial aspects of Rehabilitation | 3 (2-1) | ||
PT-AWHPTÂ 804 | Elective | Advance Women Health Physical Therapy | 3 (2-1) | ||
PT-EBCDM 817 | Core | Evidence Based Clinical Decision Making | 3 (2-1) | ||
Pediatric Rehabilitation (option 5) | |||||
PT-PAR 819 | Core | Psychosocial aspects of Rehabilitation | 3 (2-1) | ||
PT-APPT 815 | Elective | Advance Paediatric Physical Therapy | 3 (2-1) | ||
PT-EBCDM 817 | Core | Evidence Based Clinical Decision Making | 3 (2-1) | ||
Musculoskeletal Rehabilitation (option 6) | |||||
PT-EBCDM 817 | Core | Evidence Based Clinical Decision Making | 3 (2-1) | ||
PT-AMT 806 | Elective | Advance Manual Techniques | 3 (2-1) | ||
PT-PAR 819 | Core | Psychosocial aspects of Rehabilitation | 3 (2-1) | ||
Applied Biomechanics and Anatomy (option 7) | |||||
PT-EBCDM 817 | Core | Evidence Based Clinical Decision Making | 3(2-1) | ||
PT-PAR 819 | Core | Psychosocial aspects of Rehabilitation | 3(2-1) | ||
PT-NAMI-801* | Elective | Neuro-Anatomy & Advance Medical Imaging I | 2(2-0) | ||
PT-HNAMI-801* | Elective | Head & Neck & Advanced Medical Imaging II | 2(2-0) | ||
 | Total Credit | 9/10* | |||
Semester –IV (Research Base) | |||||
Thesis | 6 | ||||
Semester-IV (Course Base) ** | |||||
PT-ESPT 805 | Elective | Exercise and Sports Physical Therapy | 3 (2-1) | ||
PT-AMT 806 | Elective | Advance Manual Techniques | 3 (2-1) | ||
PT-AB 810 | Elective | Advance Biomechanics | 3 (2-1) | ||
PT-HMPT 818 | Elective | Health Management in Physical Therapy | 3 (2-1) | ||
PT-FW 820 | Elective | Fitness and Wellness | 3 (2-1) | ||
PT-EHCP 822 | Elective | Epidemiology for Health Care Professionals | 3 (3-0) | ||
Total Credit | 6 | ||||
Grand total | 36 |
This degree provides a foundation for a PhD. It will provide students with professional skills and equip them to compete in the job market. There are opportunities in teaching, research, and clinical institutions both nationally and internationally.
 |  |  |
 |