The journey of the postgraduate programme at Ziauddin College of Physical Therapy was started in the year 2000 with the aim of uplifting physical therapy practices. ZCPT has the privilege of being the pioneer of the Master’s programme in the field of Physical Therapy. Later on in 2011, the Master’s programme was upgraded to the MPhil programme to meet the requirements of the industry. More than 100 students have graduated and are excelling both nationally and internationally, in clinical and academic settings. Currently, ZCPT is offering an MPhil in Physical Therapy with seven sub-specialities that include Musculoskeletal, Neuromuscular, Cardiopulmonary, Applied Biomechanics & Anatomy, Pediatric, Women Health and Sports Rehabilitation. Students can opt for the course-based MPhil that is designed for clinicians and may go for the research-based MPhil that is for scholars.Â
The postgraduate programme aims to prepare individuals to function as independent physical therapy researchers who can take an interdisciplinary approach to physical therapy issues. Students graduating with degree are prepared for careers as university educators, research scientists and specialised professionals within the field of physical therapy.Â
Pre-Semester offerings & registrations Activities and Post Semester Closing of Student’s status and Results will be done before and after each of the following semester.
a) Fall Semester  |  |
i. Teaching duration of Fall semester  | 16 Weeks  |
ii. Conduct of Mid Semester Exam  | 01 Week  |
iii. Preparation of final Fall Semester Exam  | 01 Week |
iv. Conduct of final Fall Semester Exam  | 02 Weeks  |
V. Semester Break  | 01 Week |
b) Spring Semester  |  |
i. Teaching duration of Spring Semester  | 16 Weeks  |
ii. Conduct of Mid Semester Exam  | 01 Week  |
iii. Preparation of final Spring Semester Exam  | 01 Week |
iv. Conduct of final Spring Semester Exam  | 02 Weeks  |
V. Semester Break  | 01 Week |
| CODE | TYPE | TITLE | CREDIT HOURS |
| SEMESTER-I | |||
| PT-RBC 803 | Core | Research, Biostatistics and Critical Appraisal | 3(3+0) |
| PT-MDAM 823 | Core | Multimorbidity and Disability | 3(3+0) |
| ZUGE-009 or ZUGE-012 | Understanding of Holy Quran – I | 1(0+1) | |
| Philsophy of Life – I | 1(0+1) | ||
| Elective | Â (Elective-I) | 3(3+0) | |
| Elective | Â (Elective-II) | 3(3+0) | |
| SEMESTER-II | |||
| PT-ART 838 | Core | Assistive and Rehabilitative Technology | 3(2+1) |
| PT-HSD 839 | Core | Health and Sustainable Development | 3(2+1) |
| ZUGE-010 or ZUGE-013 | Understanding of Holy Quran – II | 1(0+1) | |
| Philsophy of Life – II | 1(0+1) | ||
| Elective | Elective-III | 3 | |
| Elective | Elective-IV | 3 | |
| SEMESTER-III ( COURSE BASED) | |||
| Elective | Elective-V | 3 | |
| Elective | Elective-VI | 3 | |
| SEMESTER-III (RESEARCH BASED) | |||
| Thesis | 6 | ||
| List of courses for Elective I | |||
| Course Code | Course Title | Credits | |
| PT-EBCDM 817 | Evidence-Based Clinical Decision Making | 3(3+0) | |
| PT-PAR 819 | Psychosocial Aspects of Rehabilitation | 3(3+0) | |
| PT-TPSP 808 | Teaching Professional and Scientific Practice | 3(3+0) | |
| List of courses for Elective II | |||
| Course Code | Course Title | Credits | |
| PT-CDR 822 | Curriculum Development in Rehabilitation | 3(3+0) | |
| PT-CBR 823 | Community-Based Rehabilitation | 3(3+0) | |
| PT-ICF 825 | Integrating ICF in Global Health; Strategies for Holistic Care | 3(3+0) | |
| List of courses for Elective III | |||
| Course Code | Course Title | Credits | |
| PT-CETP 826 | Cardiopulmonary Exercise Testing and Prescription | 3(2+1) | |
| PT-RWHRS 827 | Rehabilitation in Women’s Health & Reproductive Sciences | 3(2+1) | |
| PT-DDEI 828 | Developmental Disability & Early Intervention | 3(2+1) | |
| PT-NMHD 829 | Neurosciences of Movement in Health & Disease | 3(2+1) | |
| PT-BIP 810 | Biomechanics & Injury Prevention | 3(2+1) | |
| PT-MRPM 830 | Musculoskeletal Rehabilitation & Pain Management | 3(2+1) | |
| PT-EP 824 | Exercise Physiology | 3(2+1) | |
| PT-GSE 831 | Systemic Embryology & Histology | 3(2+1) | |
| List of courses for Elective IV | |||
| Course Code | Course Title | Credits | |
| PT- CPT 826 | Cardiopulmonary Rehabilitation Techniques | 3(2+1) | |
| PT-ACSWH 827 | Advanced Clinical Skills in Women’s Health | 3(2+1) | |
| PT-APPT 828 | Advanced Pediatric Physical Therapy | 3(2+1) | |
| PT-ETTN 829 | Emerging Techniques and Technologies in Neurorehabilitation | 3(2+1) | |
| PT-AB 810 | Advance Biomechanics | 3(2+1) | |
| PT-OMPTT 830 | Orthopedic Manual Physical Therapy Techniques | 3(2+1) | |
| PT-ESPT 824 | Exercise and Sports Physical Therapy | 3(2+1) | |
| PT-AAMI 831 | Advance Anatomy & Medical Imaging | 3(2+1) | |
| List of courses for Elective V and Elective VI | |||
| Course Code | Course Title | Credits | |
| PT-EHCP 818 | Epidemiology for Health Care Professionals | 3(3+0) | |
| PT-SNPA 832 | Sports Nutrition and Physical Activity | 3(2+1) | |
| PT-AIR 833 | Artifical Intelligence in Rehabilitation | 3(2+1) | |
| PT-EC 834 | Excerise and Conditioning | 3(2+1) | |
| PT-HMPT 835 | Health Management in Physical Therapy | 3(3+0) | |
| PT-BRP 836 | Bioethics for Rehab Professionals | 3(3+0) | |
| PT-PHRP 837 | Public Health for Rehab Professionals | 3(3+0) | |
The MPhil in Physical Therapy at Ziauddin University prepares students to become skilled professionals and future leaders in clinical practice, academia, and research. The programme integrates rigorous academic training with practical experience to strengthen critical thinking and professional competence. It also provides a strong foundation for doctoral studies, enabling graduates to make meaningful contributions to healthcare both nationally and internationally.Â
PLO1: Apply knowledge and skills in the field of Physical Therapy.Â
PLO2: Understand advance clinical skills and critically evaluate and contribute to research in clinical area.Â
PLO3: Make clinical decision making and implement practical knowledge.
PLO4: Conduct research and evidence-based physical therapy practice in the clinical settings.
PLO5: Apply evidence-based practice for the prevention and treatment of impairments, functional limitations and disability.Â
PLO6: Achieve leadership for the betterment of Physical Therapy community.Â
| ZIAUDDIN COLLEGE OF PHYSICAL THERAPY-KARACHI | ||||
| ZIAUDDIN UNIVERSITY | ||||
| MPhil in Physical Therapy | ||||
| FEE STRUCTURE | ||||
| 1st Semester | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | N/A | 50,000 | |
| Security Deposit (Refundable) | One-Time | N/A | 50,000 | |
| Tuition Fee | Per Semester / Per Credit Hour | 8,917 | 13 | 115,921 |
| Examination Fee | Per Credit Hour | 959 | 13 | 12,467 |
| Student fund | Per Semester | Â | Â | 5,000 |
| Total Fees 1st Semester | 233,388 | |||
| 2nd Semester | ||||
| Tuition Fee | Per Semester / Per Credit Hour | 8,917 | 13 | 115,921 |
| Examination Fee | Per Semester / Per Credit Hour | 959 | 13 | 12,467 |
| Student fund per semester | Per Semester | Â | Â | 5,000 |
| Total Fees 2nd Semester | 133,388 | |||
| 3rd Semester course based | ||||
| Tuition Fees per Semester | Per Semester / Per Credit Hour | 8,917 | 6 | 53,502 |
| Examination Fees per Semester | Per Semester / Per Credit Hour | 959 | 6 | 5,754 |
| Total Fees 3rd Semester | Â | Â | Â | 59,256 |
| 3rd Semester onward research based | Â | Â | Â | |
| Research Supervision Fees + GEC Fee | Per Semester | Â | 36,000 | |
| Thesis Defense Fees | Â | Â | 75,000 | |