Electrical Engineering Technology involves the study of machines, equipment, and systems related to electricity. The Department of Electrical Engineering at Ziauddin University, North Nazimabad, Karachi, offers a Bachelor of Science (BS) in Electrical Engineering Technology, typically spanning four years (8 semesters) as an evening programme. This programme is approved by the Higher Education Commission (HEC) and accredited by the National Technology Council (NTC).
To provide an environment to enhance and groom the young generation to become technologists with excellence.
PEO 1: To nurture graduates with comprehensive knowledge and hands-on experience, leading them towards successful careers as electrical technologists.
PEO 2:Â To equip graduates with the ability to demonstrate technical expertise and effective communication skills for addressing engineering technology problems of broad scope.
PEO 3:Â To cultivate graduates who apply ethical and professional standards, while also embracing an entrepreneurial spirit that contributes to the socioeconomic advancement of society.
HSSC (Pre-Engineering / Computer Science), A-level, or DAE (in Electrical/Electronics or a relevant trade) with 50% marks and above.
 | Semester I |  |
Code | Course | Cr. Hrs. |
ELH-111 | Islamic Studies | 3+0 |
ELH-112 | Social Ethics | |
ELE-111 | Communication Skills | 3+0 |
ELQ-111 | Calculus & Analytical Geometry | 2+0 |
ELN-112T | Applied Physics | 2+0 |
ELN-112L | Applied Physics | 0+1 |
ELC-111T | Information and Communication Technology | 2+0 |
ELC-111L | Information and Communication Technology | 0+1 |
ELT-111 | Electrical Workshop | 0+2 |
 | TOTAL | 12+4=16 |
 | Semester II |  |
Code | Course | Cr. Hrs. |
ELH-121 | Pakistan Studies | 3+0 |
ELQ-121 | Differential Equations | 2+0 |
ELN-122T | Numerical Analysis | 2+0 |
ELN-122L | Numerical Analysis | 0+1 |
ELM-121 | Project Management | 3+0 |
ELC-121T | Computer Programming | 2+0 |
ELC-121L | Computer Programming | 0+1 |
ELT-121T | Linear Circuit Analysis | 2+0 |
ELT-121L | Linear Circuit Analysis | 0+1 |
ELT-122 | Environment, Health and Safety | 1+0 |
 | TOTAL | 15+3=18 |
 | Semester III |  |
Code | Course | Cr. Hrs. |
ELH-211 | Professional Ethics | 3+0 |
ELE-211 | Technical Report Writing | 3+0 |
ELQ-211 | Linear Algebra | 2+0 |
ELT-211 | Technical Drawing | 0+1 |
ELT-212T | Electronic Devices and Circuits | 2+0 |
ELT-212L | Electronic Devices and Circuits | 0+1 |
ELT-213T | Logic Circuits and Applications | 2+0 |
ELT-213L | Logic Circuits and Applications | 0+1 |
ELT-214T | Electrical Network Analysis | 2+0 |
ELT-214L | Electrical Network Analysis | 0+1 |
 | TOTAL | 14+4=18 |
 | Semester IV |  |
Code | Course | Cr. Hrs. |
ELT-221T | Instrumentation and Measurements | 2+0 |
ELT-221L | Instrumentation and Measurements | 0+1 |
ELT-222T | Electrical Machines | 2+0 |
ELT-222L | Electrical Machines | 0+1 |
ELT-223T | Signals and Systems | 2+0 |
ELT-223L | Signals and Systems | 0+1 |
ELT-224T | Micro-Controller Systems | 2+0 |
ELT-224L | Micro-Controller Systems | 0+1 |
ELT-225T | Electrical Power Transmission | 2+0 |
ELT-225L | Electrical Power Transmission | 0+1 |
ELI-221T | Basic Mechanical Technology | 1+0 |
ELI-221L | Basic Mechanical Technology | 0+1 |
 | TOTAL | 11+6=17 |
 | Semester V |  |
Code | Course | Cr. Hrs. |
ELT-311T | Control Technology | 2+0 |
ELT-311L | Control Technology | 0+1 |
ELT-312T | Communication Systems | 2+0 |
ELT-312L | Communication Systems | 0+1 |
ELT-313T | Electrical Power Distribution and Utilization | 2+0 |
ELT-313L | Electrical Power Distribution and Utilization | 0+1 |
ELT-314T | Switchgear and Protective Devices Technology | 2+0 |
ELT-314L | Switchgear and Protective Devices Technology | 0+1 |
ELT-315T | Industrial Drives and PLCÂ | 2+0 |
ELT-315L | Industrial Drives and PLCÂ | 0+1 |
ELT-316 | Final Year Project – I | 0+3 |
 | TOTAL | 10+8=18 |
 | Semester VI |  |
Code | Course | Cr. Hrs. |
ELM-321 | Entrepreneurship | 3+0 |
ELT-321T | Renewable and Alternative Energy Technologies | 2+0 |
ELT-321L | Renewable and Alternative Energy Technologies | 0+1 |
ELT-322T | Smart Grid Technology | 2+0 |
ELT-322L | Smart Grid Technology | 0+1 |
ELT-323T | Sensor Networks | 2+0 |
ELT-323L | Sensor Networks | 0+1 |
ELI-321T | Basic Civil Engineering | 1+0 |
ELI-321L | Basic Civil Engineering | 0+1 |
ELT-324 | Final Year Project – II | 0+3 |
 | TOTAL | 10+7=17 |
 | Semester VII |  |
Code | Course | Cr. Hrs. |
ELT-411 | Supervised Industrial Training – I | 0+16 |
 | TOTAL | 0+16=16 |
 | Semester VIII |  |
Code | Course | Cr. Hrs. |
ELT-421 | Supervised Industrial Training – II | 0+16 |
 | TOTAL | 0+16=16 |
Social Sciences | ||
Code | Course | Cr. Hrs. |
ELH-211 | Professional Ethics | 3+0 |
ELH-212 | Organizational Behavior | 3+0 |
ELH-213 | Sociology for Technologist | 3+0 |
ELH-214 | Critical Thinking | 3+0 |
ELH-215 | Professional Psychology | 3+0 |
Â
Management Sciences | ||
Code | Course | Cr. Hrs. |
ELM-121 | Project Management | 3+0 |
ELM-122 | Economics | 3+0 |
ELM-321 | Entrepreneurship | 3+0 |
ELM-322 | Leadership and Personal Grooming | 3+0 |
Â
Natural Sciences | ||
Code | Course | Cr. Hrs. |
ELN-122T | Numerical Analysis | 2+0 |
ELN-122L | Numerical Analysis | 0+1 |
Â
Breadth Electives | ||
Code | Course | Cr. Hrs. |
ELT-225T | Electrical Power Transmission | 2+0 |
ELT-225L | Electrical Power Transmission | 0+1 |
ELT-313T | Electrical Power Distribution and Utilization | 2+0 |
ELT-313L | Electrical Power Distribution and Utilization | 0+1 |
Â
Depth Electives | ||
Code | Course | Cr. Hrs. |
ELT-314T | Switchgear and Protective Devices Technology | 2+0 |
ELT-314L | Switchgear and Protective Devices Technology | 0+1 |
ELT-315T | Industrial Drives and PLCÂ | 2+0 |
ELT-315L | Industrial Drives and PLCÂ | 0+1 |
ELT-321T | Renewable and Alternative Energy Technologies | 2+0 |
ELT-321L | Renewable and Alternative Energy Technologies | 0+1 |
ELT-322T | Smart Grid Technology | 2+0 |
ELT-322L | Smart Grid Technology | 0+1 |
ELT-323T | Sensor Networks | 2+0 |
ELT-323L | Sensor Networks | 0+1 |
Â
Interdisciplinary Technology Electives (IDTE) | ||
Code | Course | Cr. Hrs. |
ELI-221T | Basic Mechanical Technology | 1+0 |
ELI-221L | Basic Mechanical Technology | 0+1 |
ELI-321T | Basic Civil Engineering | 1+0 |
ELI-321L | Basic Civil Engineering | 0+1 |
An Electrical Engineering Technology Graduate is capable of:
Â
Programme Learning Outcomes
PLO 1: ENGINEERING TECHNOLOGY KNOWLEDGE:
An ability to apply knowledge of mathematics, natural science, Engineering Technology fundamentals and Engineering Technology specialization to defined and applied Engineering Technology procedures, processes, systems or methodologies.
PLO 2: PROBLEM ANALYSIS:
An ability to Identify, formulate, research literature and analyze broadly-defined Engineering Technology problems reaching substantiated conclusions using analytical tools appropriate to the discipline or area of specialization.
PLO 3: DESIGN/DEVELOPMENT OF SOLUTIONS:
An ability to design solutions for broadly- defined Engineering Technology problems and contribute to the design of systems, components or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
PLO 4: INVESTIGATION:
An ability to conduct investigations of broadly-defined problems; locate, search and select relevant data from codes, data bases and literature, design and conduct experiments to provide valid conclusions.
PLO 5: MODERN TOOL USAGE:
An ability to Select and apply appropriate techniques, resources, and modern technology and IT tools, including prediction and modelling, to broadly-defined Engineering Technology problems, with an understanding of the limitations.
PLO 6: THE ENGINEERING TECHNOLOGIST AND SOCIETY:Â An ability to demonstrate understanding of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to Engineering Technology practice and solutions to broadly defined Engineering Technology problems.
PLO 7: ENVIRONMENT AND SUSTAINABILITY:
An ability to understand and evaluate the sustainability and impact of Engineering Technology work in the solution of broadly defined Engineering Technology problems in societal and environmental contexts.
PLO 8: ETHICS:
Understand and commit to professional ethics and responsibilities and norms of Engineering Technology practice.
PLO 9: INDIVIDUAL AND TEAM WORK:
An ability to Function effectively as an individual, and as a member or leader in diverse teams.Â
PLO 10: COMMUNICATION:
An ability to communicate effectively on broadly defined Engineering Technology activities with the Engineering Technologist community and with society at large, by being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PLO 11: PROJECT MANAGEMENT:
An ability to demonstrate knowledge and understanding of Engineering Technology management principles and apply these to one’s own work, as a member or leader in a team and to manage projects in multidisciplinary environments.
PLO 12: LIFELONG LEARNING:
An ability to recognize the need for, and have the ability to engage in independent and life-long learning in specialist Engineering Technologies
Description | Amount |
Admission Processing Fee | 2,500 |
Admission Fee | 10,000 |
Student Activity Fee Per Semester | – |
Registration Fee Per Semester | – |
Credit Hours (1st Semester) | – |
Tuition Fee per credit hour (1st Semester)Â | – |
Exam Fee per credit hour (1st Semester)Â | – |
Tuition Fee (1st Semester) | 7,650 |
Exam Fee (1st Semester) | 850 |
At the time of Admission | 10,000 |
Next Month | 8,500 |