The BS Biomedical Engineering Technology programme equips students with the skills to troubleshoot, diagnose, repair, and calibrate biomedical equipment. With a growing demand in healthcare technology, graduates can pursue careers as clinical engineers, sales and service engineers, research associates, or entrepreneurs. The programme’s evening classes offer flexibility for working professionals, ensuring self-sustainability without compromising education. Students also have opportunities for postgraduate foreign scholarships. This degree provides a strong foundation in engineering, anatomy, and medical technology, enabling graduates to work in hospitals, research institutions, and the biomedical industry, bridging the gap between medical advancements and engineering solutions.Â
Programme | Eligibility | DAE | %age |
BS Biomedical Engineering Technology | Inter (Pre Engg, Pre Med) , A-level – Phy, Chem, (Bio or Maths) | DAE any or Diploma any – Inter Equ | 50 |
| Semester I | ||||
| S.No | Course Codes | Course Title | Credit Hours | Prerequisite |
| 1 | ZUGE 001 | Islamic Studies | 2+0 | |
| ZUGE 002 | Moral Ethics | 2+0 | ||
| 2 | BEQR 111 | Quantitative Reasoning-I | 3+0 | |
| 3 | ZUGE 004 | Functional English | 3+0 | |
| 4 | ZUGE 006 T | Applications of Information and Communication Technologies (TH) | 2+0 | |
| 5 | ZUGE 006 L | Applications of Information and Communication Technologies (LAB) | 0+1 | |
| 6 | BEHP 112 T | Human Anatomy and Physiology (TH) | 2+0 | |
| 7 | BEHP 112 L | Human Anatomy and Physiology (LAB) | 0+1 | |
| 8 | BEWP 113 | Workshop Practices | 0+1 | |
| 9 | ZUGE 003 | Pakistan Studies | 2+0 | |
| Total Credit Hours | 17 | |||
| Semester II | ||||
| S.No | Course Codes | Course Title | Credit Hours | Prerequisite |
| 1 | ZUGE 008 | Ideology and Constitution of Pakistan | 2+0 | |
| 2 | BEQR 121 | Quantitative Reasoning-II | 3+0 | Quantitative Reasoning-I |
| 3 | BEAP 122 T | Applied Physics (TH) | 2+0 | |
| 4 | BEAP 122 L | Applied Physics (LAB) | 0+1 | |
| 5 | BEEA 123 T | Electrical Circuit Analysis (TH) | 2+0 | |
| 6 | BEEA 123 L | Electrical Circuit Analysis (LAB) | 0+1 | |
| 7 | BECP 124 T | Computer Programming (TH) | 1+0 | Applications of Information and Communication Technologies |
| 8 | BECP 124 L | Computer Programming (LAB) | 0+1 | Applications of Information and Communication Technologies |
| 9 | BEET 125 T | Basic Electrical Technology (TH) | 2+0 | |
| 10 | BEET 125 L | Basic Electrical Technology (LAB) | 0+1 | |
| 11 | ZUGE 009 | Understanding of Holy Quran I | 1+0 | |
| ZUGE 011 | Philosophy of Life I | |||
| Total Credit Hours | 17 | |||
| Semester III | ||||
| S.No | Course Codes | Course Title | Credit Hours | Prerequisite |
| 1 | ZUGE 005 | Expository Writing | 3 + 0 | Functional English |
| 2 | BEPF 211 | Professional Practice and Ethics | 2 + 0 | |
| 3 | BETW 212 | Technical Report Writing | 2 + 0 | |
| 4 | BEDD 213 T | Digital Logic Design (TH) | 2 + 0 | |
| 5 | BEDD 213 L | Digital Logic Design (LAB) | 0 + 1 | |
| 6 | BEBN 214 T | Biomedical Instrumentation (TH) | 2 + 0 | |
| 7 | BEBN 214 L | Biomedical Instrumentation (LAB) | 0+ 1 | |
| 8 | BEBM 215 T | Biomechanics (TH) | 2+0 | |
| 9 | BEBM 215 L | Biomechanics (LAB) | 0+1 | |
| 10 | ZUGE 010 | Understanding of Holy Quran II | 1+0 | |
| ZUGE 012 | Philosophy of Life II | |||
| Total Credit Hours | 19 | |||
| Semester IV | ||||
| S.No | Course Codes | Course Title | Credit Hours | Prerequisite |
| 1 | ZUGE 007 | Entrepreneurship | 2 + 0 | |
| 2 | BECC 221 | Civics and Community Engagement | 2 + 0 | |
| 3 | BEMM 222 T | Microprocessors and Microcontrollers (TH) | 2+0 | |
| 4 | BEMM 222 L | Microprocessors and Microcontrollers (LAB) | 0+1 | |
| 5 | BECL 223 T | Clinical Laboratory Equipment (TH) | 3 + 0 | |
| 6 | BECL 223 L | Clinical Laboratory Equipment (LAB) | 0 + 1 | |
| 7 | BETM 224 | Troubleshooting of Medical Devices | 0 + 1 | |
| 8 | BEHI 225 | Hospital Information System | 3 + 0 | |
| Total Credit Hours | 17 | |||
| Semester V | ||||
| S.No | Course Codes | Course Title | Credit Hours | Prerequisite |
| 1 | BEBA 311 T | Biomaterials (TH) | 2+ 0 | |
| 2 | BEBA 311 L | Biomaterials (LAB) | 0+ 1 | |
| 3 | BEMI 312 T | Medical Imaging Devices (TH) | 2 + 0 | |
| 4 | BEMI 312 L | Medical Imaging Devices (LAB) | 0 + 1 | |
| 5 | BESS 313 T | Signals and Systems (TH) | 2 + 0 | |
| 6 | BESS 313 L | Signals and Systems (LAB) | 0 + 1 | |
| 7 | BEAI 314 T | Artificial Intelligence (TH) | 2+ 0 | |
| 8 | BEAI 314 L | Artificial Intelligence (LAB) | 0+ 1 | |
| 9 | BEBC 315 T | Biochemistry (TH) | 2+0 | |
| 10 | BEBC 315 L | Biochemistry (LAB) | 0+1 | |
| 11 | BEPR 316 | Senior Design Project (Phase I) | 0 + 3 | |
| Total Credit Hours | 18 | |||
| Semester VI | ||||
| S.No | Course Codes | Course Title | Credit Hours | Prerequisite |
| 1 | BEMD 321 | Medical Device Regulatory Affairs | 3 + 0 | |
| 2 | BERT 322 | Rehabilitation Techniques | 3+ 0 | |
| 3 | BEMB 323 T | Molecular Biology (TH) | 2 + 0 | Biochemistry |
| 4 | BEMB 323 L | Molecular Biology (LAB) | 0 + 1 | Biochemistry |
| 5 | BEBS 324 T | Biomedical Control Systems (TH) | 2 + 0 | Signals and Systems |
| 6 | BEBS 324 L | Biomedical Control Systems (LAB) | 0 + 1 | Signals and Systems |
| 7 | BEBI 325 T | Bioinformatics (TH) | 2+0 | |
| 8 | BEBI 325 L | Bioinformatics (LAB) | 0+1 | |
| 9 | BEPR 326 | Senior Design Project (Phase II) | 0 + 3 | |
| Total Credit Hours | 18 | |||
| Semester VII | ||||
| S.No | Course Codes | Course Title | Credit Hours | Prerequisite |
| 1 | BESI 411 | Supervised Industrial Training / Hospital Rotation | 0+16 | |
| Total Credit Hours | 16 | |||
| Semester VIII | ||||
| S.No | Course Codes | Course Title | Credit Hours | Prerequisite |
| 1 | BESI 421 | Supervised Industrial Training / Hospital Rotation | 0+16 | |
| Total Credit Hours | 16 | |||
| Total Credit Hours of Program | 138 | |||
With a degree in Biomedical Engineering Technology, students are prepared for entry-level jobs troubleshooting, diagnosing, repairing and calibrating biomedical equipment. The evening programme allows them to continue their education without compromising their job responsibilities. This will not only provide them with ease of mind but also enable them for self-sustainability. Studying biomedical engineering technology at university will help equip you with a range of transferable skills that are highly desirable to employers across a variety of industries and professions.Â
| 1st Semester (BS Biomedical Engineering Technology) | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | 10,000 | 10,000 | |
| Security Deposit (Refundable) | One-Time | Nil | Nil | |
| Tuition Fee | Per Month | 7,650 | ||
| Examination Fee | Per Month | 850 | ||
| Student Activiity Fee | Per Semester | Nil | Nil | |
| Registration Fee | Per Semester | Nil | Nil | |
| Total Fees | 10,000 | |||
| Per Month | 8,500 | |||