By enrolling in our Pharm.D programme, students have access to an exceptional educational experience that prepares them for a rewarding career as a pharmacist.
By enrolling in our Pharm.D programme, students have access to an exceptional educational experience that prepares them for a rewarding career as a pharmacist.
“To be a global leader in pharmacy education, research and practice with the ultimate goal of providing excellent, innovative patient care and drug development.”
“The mission is to achieve excellence in pharmacy education, research and practice through dissemination of knowledge and skills by qualified and experienced faculty. With an aim to prepare professionals who can fulfill the growing healthcare needs of the society and provide standard pharmaceutical care.”
The minimum required percentage is 60% for “HSE Premedical” or “A” Level Equivalence.
| 1st Semester | 2nd Semester | ||||
| Course No. | Subject (Theory Courses) | Cr. Hr. | Course No. | Subject (Theory Courses) | Cr. Hr. |
| ENG 300 | English-A (Functional English) | 03 | ENG 301 | English-B (Communication & Writing skills) | 03 |
| PHARM 310 | Pharmaceutics-IA (Physical Pharmacy) Th. | 03 | PHARM 315 | Pharmaceutics-IB (Physical Pharmacy) Th. | 03 |
| PHARM 311 | Pharmaceutical Chemistry-IA (Organic) Th. | 03 | PHARM 316 | Pharmaceutical Chemistry-IB (Organic) Th. | 03 |
| PHARM 312 | Pharmaceutical Chemistry-IIA (Biochemistry) Th. | 03 | PHARM 317 | Pharmaceutical Chemistry-IIB (Biochemistry) Th. | 03 |
| PHARM 313 | Physiology-A Th. | 03 | PHARM 318 | Physiology-B Th. | 03 |
| PHARM 314 | Anatomy & Histology Th. | 03 | PHARM 328 | Introduction to Clinical Pharmacy Th. | 03 |
| Course No. | Subject (Lab Courses) | Cr. Hr. | Course No. | Subject (Lab Courses) | Cr. Hr. |
| PHARM 319 | Pharmaceutics-IA (Physical Pharmacy) Lab. | 01 | PHARM 324 | Pharmaceutics-IB (Physical Pharmacy) Lab. | 01 |
| PHARM 320 | Pharmaceutical Chemistry-IA (Organic) Lab. | 01 | PHARM 325 | Pharmaceutical Chemistry-IB (Organic) Lab. | 01 |
| PHARM 321 | Pharmaceutical Chemistry-IIA (Biochemistry) Lab. | 01 | PHARM 326 | Pharmaceutical Chemistry-IIB (Biochemistry) Lab. | 01 |
| PHARM 322 | Physiology-A Lab. | 01 | PHARM 327 | Physiology-B Lab. | 01 |
| PHARM 323 | Anatomy & Histology Lab. | 01 | Total Cr. Hr. 22 | ||
| Total Cr. Hr. 23 | |||||
| 1st Semester | 2nd Semester | ||||
| Course No. | Subject (Theory Courses) | Cr. Hr. | Course No. | Subject (Theory Courses) | Cr. Hr. |
| IS 402 | Islamic Studies | 03 | PS 403 | Pakistan Studies | 02 |
| PHARM 410 | Pharmaceutics-IIA (Dosage Forms Science)Th. | 03 | PHARM 415 | Pharmaceutics-IIB (Dosage Forms Science)Th. | 03 |
| PHARM 411 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology)Th. | 03 | PHARM 416 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology)Th. | 03 |
| PHARM 412 | Pharmacology and Therapeutics-IA Th. | 03 | PHARM 417 | Pharmacology and Therapeutics-IB Th. | 03 |
| PHARM 413 | Pharmacognosy-IA (Basic) Th. | 03 | PHARM 418 | Pharmacognosy-IB (Basic) Th. | 03 |
| PHARM 414 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 03 | PHARM 419 | Pharmacy Practice-IB (Bio-statistics) | 03 |
| Course No. | Subject (Lab Courses) | Cr. Hr. | Course No. | Subject (Lab Courses) | Cr. Hr. |
| PHARM 420 | Pharmaceutics-IIA (Dosage Forms Science) Lab. | 01 | PHARM 424 | Pharmaceutics-IIB (Dosage Forms Science) Lab. | 01 |
| PHARM 421 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) Lab. | 01 | PHARM 425 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) Lab. | 01 |
| PHARM 422 | Pharmacology and Therapeutics-IA Lab. | 01 | PHARM 426 | Pharmacology and Therapeutics-IB Lab. | 01 |
| PHARM 423 | Pharmacognosy-IA (Basic) Lab. | 01 | PHARM 427 | Pharmacognosy-IB (Basic) Lab. | 01 |
| Total Cr. Hr. 22 | Total Cr. Hr. 21 | ||||
| 1st Semester | 2nd Semester | ||||
| Course No. | Subject (Theory Courses) | Cr. Hr. | Course No. | Subject (Theory Courses) | Cr. Hr. |
| PHARM 510 | Pharmacy Practice-IIA (Dispensing Pharmacy) Th. | 03 | PHARM 515 | Pharmacy Practice-IIB (Community Social & Administrative Pharmacy) Th. | 03 |
| PHARM 511 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) Th. | 03 | PHARM 516 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) Th. | 03 |
| PHARM 512 | Pharmacology and Therapeutics-IIA Th. | 03 | PHARM 517 | Pharmacology and Therapeutics-IIB Th. | 03 |
| PHARM 513 | Pharmacognosy-IIA (Advanced) Th. | 03 | PHARM 518 | Pharmacognosy-IIB (Advanced) Th. | 03 |
| PHARM 514 | Pathology Th. | 03 | PHARM 519 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) Th. | 03 |
| Course No. | Subject (Lab Courses) | Cr. Hr. | Course No. | Subject (Lab Courses) | Cr. Hr. |
| PHARM 520 | Pharmacy Practice-IIA (Dispensing Pharmacy) Lab. | 01 | PHARM 525 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) Lab. | 01 |
| PHARM 521 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) Lab. | 01 | PHARM 526 | Pharmacology and Therapeutics-IIB Lab. | 01 |
| PHARM 522 | Pharmacology and Therapeutics-IIA Lab. | 01 | PHARM 527 | Pharmacognosy-IIB (Advanced) Lab. | 01 |
| PHARM 523 | Pharmacognosy-IIA (Advanced) Lab. | 01 | PHARM 528 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) Lab. | 01 |
| PHARM 524 | Pathology Lab. | 01 | Total Cr. Hr. 19 | ||
1st Semester | 2nd Semester | ||||
Course No. | Subject (Theory Courses) | Cr. Hr. | Course No. | Subject (Theory Courses) | Cr. Hr. |
PHARM 610 | Pharmacy Practice IVA (Hospital Pharmacy) Th. | 03 | PHARM 615 | Pharmacy Practice IVB (Hospital Pharmacy) Th. | 03 |
PHARM 611 | Pharmacy Practice VA (Clinical Pharmacy-I) Th. | 03 | PHARM 616 | Pharmacy Practice VB (Clinical Pharmacy-I) Th. | 03 |
PHARM 612 | Pharmaceutics-IVA (Industrial Pharmacy) Th. | 03 | PHARM 617 | Pharmaceutics-IVB (Industrial Pharmacy) Th. | 03 |
PHARM 613 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) Th. | 03 | PHARM 618 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) Th. | 03 |
PHARM 614 | Pharmaceutics-VIA (Pharmaceutical Quality Management) Th. | 03 | PHARM 619 | Pharmaceutics-VIB (Pharmaceutical Quality Management) Th. | 03 |
PHARM 628 | Pharmacognosy-III (Clinical) Th. | 02 | Course No. | Subject (Lab Courses) | Cr. Hr. |
Course No. | Subject (Lab Courses) | Cr. Hr. | PHARM 624 | Pharmacy Practice-VB (Clinical Pharmacy-I) Lab. | 01 |
PHARM 620 | Pharmacy Practice VA (Clinical Pharmacy-I) Lab. | 01 | PHARM 625 | Pharmaceutics-IVB (Industrial Pharmacy) Lab. | 01 |
PHARM 621 | Pharmaceutics-IVA (Industrial Pharmacy) Lab. | 01 | PHARM 626 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) Lab. | 01 |
PHARM 622 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) Lab. | 01 | PHARM 627 | Pharmaceutics-VIB (Pharmaceutical Quality Management) Lab. | 01 |
PHARM 623 | Pharmaceutics-VIA (Pharmaceutical Quality Management) Lab. | 01 | Total Cr. Hr. 19 | ||
Total Cr. Hr. 21 | |||||
1st Semester | 2nd Semester | ||||
Course No. | Subject | Cr. Hr. | Course No. | Subject | Cr. Hr. |
PHARM 710 | Pharmaceutics-VIIA (Pharmaceutical Technology)Th. | 03 | PHARM 715 | Pharmaceutics-VIIB (Pharmaceutical Technology)Th. | 03 |
PHARM 711 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) Th. | 03 | PHARM 716 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) Th. | 03 |
PHARM 712 | Pharmacy Practice VIIA (Forensic Pharmacy) Th. | 03 | PHARM 717 | Pharmacy Practice VIIB (Forensic Pharmacy) Th. | 03 |
PHARM 713 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) Th. | 03 | PHARM 718 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) Th. | 03 |
PHARM 714 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) Th. | 03 | PHARM 719 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) Th. | 03 |
Course No. | Subject (Lab Courses) | Cr. Hr. | Course No. | Subject (Lab Courses) | Cr. Hr. |
PHARM 720 | Pharmaceutics-VIIA (Pharmaceutical Technology)Lab. | 01 | PHARM 723 | Pharmaceutics-VIIB (Pharmaceutical Technology)Lab. | 01 |
PHARM 721 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) Lab. | 01 | PHARM 724 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) Lab. | 01 |
PHARM 722 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) Lab. | 01 | PHARM 725 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) Lab. | 01 |
Total Cr. Hr. 18 | Total Cr. Hr. 18 | ||||
| Pharm. D | 1st Semester | 2nd Semester | Total |
| Professional | Cr. Hr. | Cr. Hr. | Cr. Hr. |
| 1st | 23 | 22 | 45 |
| 2nd | 22 | 21 | 43 |
| 3rd | 20 | 19 | 39 |
| 4th | 21 | 19 | 40 |
| 5th | 18 | 18 | 36 |
Total Credit Hours | 104 | 96 | 203 |
Pharmacy offers a challenging, satisfying and rewarding career to the individual whose interests lie in health services, business, scientific research, university teaching and hospital practice. Pharmacists advise their patients and other health practitioners in the selection of dosages, drug-drug interactions and side effects of medications, as well as monitor the health and progress of patients to ensure that they are using their medications safely and effectively.
Areas where services of pharmacists are required include;
Many opportunities for pharmacists with a Pharm. D. degree are available in the U.S.A., Canada, Australia and the Middle East.
The Pharm. D programme at Ziauddin College of Pharmacy is to produce pharmacists who have the abilities and skills that are necessary to achieve outcomes related to:
| 1st Semester (Doctor of Pharmacy (PharmD)) | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | PKR 60000 | 60,000 | |
| Security Deposit (Refundable) | One-Time | PKR 25000 | 25,000 | |
| Tuition Fee | Per Semester / Per Credit Hour | 11000 | 18 | 198,000 |
| Examination Fee | Per Semester / Per Credit Hour | 500 | 18 | 9,000 |
| Semester Registration Fee | Per Semester | 5000 | 5000 | |
| Registration fee (Pharmacy Council) | One-Time | 2000 | 2000 | |
| Students Fund | Per Semester | 2000 | 2000 | |
| Extra Student Activity Fee | One-Time | 4000 | 4000 | |
| Total Fees | 305,000 | |||
Disclaimer: Any additional taxes imposed by the government will be the liability of the students/parents/guardian. The University reserves the right to increase the fees if required according to the recommendation of the Governing Body. Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. A 2% surcharge per month will be levied on outstanding fees after the due date.