Ziauddin University provides various commercial testing services to meet the needs of different clients. Equipped with modern laboratories and experienced staff, the university focuses on key areas such as mix design, material testing, and soil investigation. All services follow national and international standards, ensuring reliability and high quality. These efforts support industry growth, improve academic practices, and contribute to the betterment of society.
Commercial Testing Services | ||
Category | Test Description | |
Concrete Mix Design | Mix Design without Admixtures a.      Cement b.     Sand c.      Coarse aggregate | |
Mix Design with OPC and Admixtures a.      Cement b.     Sand c.      Coarse aggregate | ||
Special Mix design | ||
Compressive Strength Tests | Compressive Strength Test (Cube/Cylinder) | |
Compressive Strength Test (Bricks) | ||
Compressive Strength Test (Hollow/Solid Block) | ||
Cement Tests | Initial Setting Time of Cement | |
Final Setting Time of Cement | ||
Consistency Test (Water Demand of Cement) | ||
Soundness Test of Cement | ||
Blaine Fineness Test of Cement | ||
Tensile Tests | Rebar Tensile Test (Up to 1-inch Diameter) | |
Rebar Tensile Test (Above 1-inch Diameter) | ||
Tensile Test (7 Wire Stand) | ||
Tensile Test (Bolts) | ||
Sieve Analysis | Sieve Analysis of Coarse Aggregates | |
Sieve Analysis of Fine Aggregates | ||
Fineness Modulus (Coarse & Fine Aggregates) | ||
Aggregate Testing | Specific Gravity of Aggregates | |
Crushing Value of Coarse Aggregates | ||
Impact Value of Coarse Aggregates | ||
Flakiness & Elongation Test | ||
Los Angeles Abrasion Test a.     Small size Aggregate b.     Large Size Aggregate | ||
Maximum Dry Density (Proctor Test) a.      Standard Compaction (4″ Mould) b.     Standard Compaction (6″ Mould) c.      Modified Compaction (4″ Mould) d.     Modified Compaction (6″ Mould) | ||
CBR Test a.      1-point unsoaked b.     1 point soaked | ||
Block Testing | Density (Block/Cube/Cylinder) | |
Soil Investigation | Natural Moisture Content | |
Hydrometer Analysis Test | ||
Atterberg Limits | ||
Bulk and Dry Density | ||
Specific Gravity | ||
Compaction Test (Standard/Modified Proctor Test) | ||
Permeability Test | ||
Unconfined Compression Test (Soil/Rock) | ||
Direct Shaer Test | ||
Consolidation Test | ||
Relative Density | ||
Geotechnical Investigation Report |
Contact us for more information and the availability of a time slot.
Tel: +92-21-35862937 (Ext. 2691)
Cell.: +92-333-2704456
Email: [email protected]