A Bachelor of Science in Computer Networks and Security equips students with essential knowledge in network architecture, protocols, and cybersecurity measures. Combining theory with practical skills, the program prepares graduates to design, implement, and manage secure computer networks, addressing the increasing demand for skilled professionals in safeguarding digital infrastructures against cyber threats.
To equip students with the knowledge, skills, and expertise in computer networks and security to effectively meet industry demands for professional success.
PEO-1:Â Proficiently design, implement, and manage secure computer networks using knowledge of network architecture, protocols, and security measures.
PEO-2:Â Develop strong problem-solving skills to analyse, assess, and mitigate network security threats using best practices and modern tools.
PEO-3:Â Demonstrate professionalism, adaptability, and commitment to lifelong learning to succeed in dynamic network security environments and meet industry demands.
Sr. | PLOs | Description |
1 | Academic Education | To prepare graduates as computing professionals. |
2 | Knowledge for Solving Computing Problems | Apply knowledge of computing fundamentals, knowledge of a computing specialisation, and mathematics, science, and domain knowledge appropriate for the computing specialisation to the abstraction and conceptualisation of computing models from defined problems and requirements. |
3 | Problem Analysis | Identify, formulate, research literature, and solve complex computing problems, reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines. |
4 | Design/ Development of Solutions | Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
5 | Modern Tool Usage | Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations. |
6 | Individual and Team Work | Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings. |
7 | Communication | Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions. |
8 | Computing Professionalism and Society | Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice. |
9 | Ethics | Understand and commit to professional ethics, responsibilities, and norms of professional computing practice. |
10 | Life-long Learning | Recognise the need, and have the ability, to engage in independent learning for continual development as a computing professional. |
First Year – Semester I | |
Title | Cr. Hrs. |
Functional English | 3+0 |
Applied Physics | 3+0 |
Applied Physics | 0+1 |
Islamic Studies OR Religious Education/Ethics | 2+0 |
Applications of Information and Communication Technologies | 2+0 |
Applications of Information and Communication Technologies | 0+1 |
Quantitative Reasoning I | 3+0 |
TOTAL | 13+2=15 |
First Year – Semester II | |
Title | Cr. Hrs. |
Expository Writing | 2+0 |
Ideology and Constitution of Pakistan | 2+0 |
Object Oriented Programming | 3+0 |
Object Oriented Programming | 0+1 |
Quantitative Reasoning II | 3+0 |
Digital Logic Design | 3+0 |
Digital Logic Design | 0+1 |
TOTAL | 13+2=15 |
Second Year – Semester III | |
Title | Cr. Hrs. |
Embedded System Design | 3+0 |
Embedded System Design | 0+1 |
Data Structure and Algorithm | 3+0 |
Data Structure and Algorithm | 0+1 |
Web Engineering | 3+0 |
Web Engineering | 0+1 |
Computer Architecture | 2+0 |
Computer Architecture | 0+1 |
TOTAL | 11+4=15 |
Second Year – Semester IV | |
Title | Cr. Hrs. |
Probability and Statistics | 3+0 |
Data Communication and Computer Networks | 3+0 |
Data Communication and Computer Networks | 0+1 |
Operating Systems | 3+0 |
Operating Systems | 0+1 |
Computer Organization | 2+0 |
Computer Organization | 0+1 |
Information Security and Cryptography | 2+0 |
TOTAL | 13+3=16 |
Third Year – Semester V | |
Title | Cr. Hrs. |
Technical Report Writing | 3+0 |
Cloud Computing | 3+0 |
Cloud Computing | 0+1 |
Mobile Application Development | 2+0 |
Mobile Application Development | 0+1 |
Advanced Computer Networks | 3+0 |
Advanced Computer Networks | 0+1 |
Cyber Security | 2+0 |
TOTAL | 13+3=16 |
Third Year – Semester Break | ||
Course | Cr. Hrs. | Knowledge Area |
Civics and Community Engagement (Internship) | Qualifying 2 – 3 Weeks | Social Sciences (Humanities) |
Third Year – Semester VI | |
Title | Cr. Hrs. |
Wireless Sensor Networks | 2+0 |
Internet Security | 2+0 |
Database Management System | 3+0 |
Database Management System | 0+1 |
Artificial Intelligence | 3+0 |
Artificial Intelligence | 0+1 |
Ethical Hacking and Penetration Testing | 2+0 |
Ethical Hacking and Penetration Testing | 0+1 |
TOTAL | 12+3=15 |
Fourth Year – Semester VII | |
Title | Cr. Hrs. |
IT Security Audit and Evaluation | 2+0 |
IT Security Audit and Evaluation | 0+1 |
Project Management | 3+0 |
Elective – I | 3+0 |
Elective – II | 3+0 |
Elective – II | 0+1 |
Final Year Project – I | 0+3 |
TOTAL | 11+5=16 |
Fourth Year – Semester Break | ||
Course | Cr. Hrs. | Knowledge Area |
Field Internship | Qualifying 6 – 8 Weeks | Industrial Training |
BS Computer Networks and Security opens a wide range of career prospects for graduates, such asÂ
The program offers vast opportunities in network administration and information security management across various sectors, including finance, healthcare, government, and consulting firms. With the increase in digital infrastructure, there is a growing demand for professionals skilled in securing and maintaining computer networks and their security. Students have the option to pursue certifications, higher education, and entrepreneurship in the network and security sectors.
BS Computer Networks and Security | Per Cr. Hr. | Cr. Hrs. | Total (PKR) |
Tuition | 2,500 | 15 | 37,500 |
Examination | 250 | 15 | 3,750 |
Semester Registration | Â | Â | 5,000 |
Student Activity | Â | Â | 2,000 |
Miscellaneous | Â | Â | 45000 |
Sub-Total | Â | Â | 93,250 |
Admission (One Time Only) | Â | Â | 10,000 |
Security Deposit (One Time Only and Refundable) | Â | Â | 5,000 |
Grand Total (1st Semester) | Â | Â | 108,250 |