The 2-year associate degree in Computer Networks and Security equips students with essential knowledge in network architecture, protocols, and cybersecurity measures. Combining theory with practical skills, the program prepares graduates to design, implement, and manage secure computer networks, addressing the increasing demand for skilled professionals in safeguarding digital infrastructures against cyber threats.
FSc, HSSC, Intermediate, A-Levels, DAE, or Equivalent
First Year – Semester I | |
Course Titles | Cr. Hrs. |
Functional English | 3+0 |
Natural Science Elective | 3+0 |
Arts and Humanities elective | 2+0 |
Islamic Studies OR Religious Education/Ethics | 2+0 |
Applications of Information and Communication Technologies | 2+0 |
Applications of Information and Communication Technologies | 0+1 |
Quantitative Reasoning I | 3+0 |
TOTAL | 14+2=16 |
First Year – Semester II | |
Course Titles | Cr. Hrs. |
Expository Writing | 3+0 |
Pakistan Studies | 2+0 |
Object Oriented Programming | 2+0 |
Object Oriented Programming | 0+1 |
Quantitative Reasoning II | 3+0 |
Operating Systems | 3+0 |
Operating Systems | 0+1 |
TOTAL | 13+2=15 |
Second Year – Semester III | |
Course Titles | Cr. Hrs. |
Computer Communication Networks | 2+0 |
Computer Communication Networks | 0+1 |
Data Structure and Algorithm | 2+0 |
Data Structure and Algorithm | 0+1 |
Cloud Computing | 2+0 |
Cloud Computing | 0+1 |
Computer Architecture & Organisation | 3+0 |
Cyber Security | 2+0 |
Social Sciences Elective | 2+0 |
TOTAL | 13+3=16 |
Second Year – Semester Break | |
Course Title | Cr. Hrs. |
Field Internship | Qualifying 6 – 8 Weeks |
Second Year – Semester IV | |
Course Title | Cr. Hrs. |
Civics and Community Engagement | 2+0 |
IT Security Audit and Evaluation  | 2+0 |
IT Security Audit and Evaluation | 0+1 |
Web Engineering | 2+0 |
Web Engineering | 0+1 |
Digital Forensics | 2+0 |
Digital Forensics | 0+1 |
Artificial Intelligence | 1+0 |
Artificial Intelligence | 0+1 |
Entrepreneurship | 2+0 |
TOTAL | 11+4=15 |
Total Cr. Hrs. 30 + 32 = 62
Social Sciences Elective (SSE) | |
Course Titles | Cr. Hrs. |
Organizational Behaviour | 2+0 |
Engineering Economics | 2+0 |
Professional Psychology | 2+0 |
Engineering Law | 2+0 |
Professional Ethics | 2+0 |
Sociology for Engineers | 2+0 |
Soft skills | 2+0 |
Critical Thinking | 2+0 |
Leadership and Personal Grooming | 2+0 |
Pathway for Associate Degree Holders:
Â
Pathway for Conventional Two-Year BSc/Equivalent Degree Holders:
Â
Exiting from Undergraduate/Equivalent Degree Program with an Associate Degree:
Students enrolled in the undergraduate/equivalent degree program shall be allowed to exit from the program with an Associate Degree provided that the following requirements are met:
Â
CCNA Courses | ZU Courses | Cr. Hrs. |
Network Fundamentals OR IP Connectivity | Computer Communication Networks | 2+0 |
Network Fundamentals OR IP Connectivity | Computer Communication Networks | 0+1 |
Security Fundamentals | Cyber Security | 2+0 |
Automation and Programmability | Artificial Intelligence | 1+0 |
Associate Degree in Computer Networks and Security opens a wide range of career prospects for graduates, such as:
Graduates of the Associate Degree in Computer Networks and Security will develop a strong foundation in network architecture, cybersecurity principles, and IT security management. They will be able to design, implement, and maintain secure network infrastructures, identify vulnerabilities, and apply cybersecurity measures to mitigate risks. Through hands-on experience, students will gain expertise in network protocols, ethical hacking, cloud security, and digital forensics. They will also enhance problem-solving, analytical, and critical-thinking skills, enabling them to tackle real-world cybersecurity challenges. Upon completion, graduates will be equipped to pursue entry-level careers in network security or continue studies in advanced IT disciplines.
Description | Amount (PKR) |
Admission Fees | 10,000 |
Security Deposit (refundable) | 5,000 |
Student Activity Fee (Per Semester) | 2,000 |
Semester Registration Fee (per semester) | 5,000 |
First Semester Credit Hours Fee (17 * 2,700) | 45,900 |
Examination Fees 1st Semester (17 * 250) | 4,250 |
 |  |
Total Fee at the time of admission | 72,150 |
Â