Ziauddin University (ZU) is well-known for its reputation in research excellence, innovation, and quality of education. The postgraduate program in Health Sciences started at ZU in 1997.
To inculcate the capacity for critical reasoning, logical understanding, and effective communication to prepare future teachers and researchers who are well-versed and have the will to keep up with the recent advances in the field of gross, microscopic and developmental anatomy. To explore and investigate research ideas related to subfields of anatomy and generate high-quality research.
The graduates will be able to serve at different academic positions, at university level and also assist in diagnostics. Our research-based program provides an opportunity for further professional growth in the field of Pathology.
M.Phil. Fee Structure on PKR (Rs.) | ||||
 |  | Fee Structure | ||
GAT Exam | Â | 5000 | ||
Admission Fee | Â | 50,000 | ||
Semester I | ||||
Tuition fees | 10000/credit hr (12 cr. hr) | 120000 | ||
Examination fees Semester | Â | 11,500 | ||
Total Payable Amount | Â | 131500 | ||
Semester II | ||||
Tuition fees | 10000/credit hr (12 cr. hr) | 120000 | ||
Examination fees Semester | Â | 11,500 | ||
Total Payable Amount | Â | 131500 | ||
Semester III | ||||
Supervision Fees | 10000/credit hr (6 cr. hr) | 60000 | ||
Semester IV | ||||
Supervision Fees | 10000/credit hr (6 cr. hr) | 60000 | ||
Payable Amount | Â | 438,000 | ||
Thesis Defence Fee | Â | 75000 | ||
Total Payable amount (if completed in 4 semesters) | Â | 513,000 | ||
Scholarship | Â | Â | N/A | |
Total Payable amount | Â | Â | 513,000 |
Note:Â Supervision fee applicable till submission of the thesis to examination department.