The Bachelor of Science in Midwifery (BSM) programme is a four-year undergraduate degree that prepares students to become skilled midwives.
Midwifery is the profession of midwives and has a unique body of knowledge, skills and professional attitudes drawn from disciplines shared by other health professions such as science and sociology but practised by midwives within a professional framework of autonomy, partnership, ethics, and accountability. Midwifery care is provided by an autonomous midwife. Midwifery competencies (knowledge, skills, and attitudes) are held and practised by midwives, educated through a pre-service/pre-registration
This programme focuses on woman-centred care, emphasising:
BSM graduates can work in hospitals, maternity clinics, and community health centres as midwives. They can pursue careers in maternal healthcare education, research, and policymaking. Opportunities also exist in NGOs, international health organisations, and private midwifery practices.
Graduates will develop essential midwifery skills, including prenatal, childbirth, and postnatal care. They will apply evidence-based practices to ensure maternal and neonatal well-being. Effective communication, ethical decision-making, and cultural competence will be emphasised. They will also gain expertise in emergency obstetric care, health education, and advocacy for maternal rights. The programme fosters leadership and research skills to contribute to healthcare advancements.
| BSM Batch 01 | ||||
| 1st Semester | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee (Non Refundable) | One-Time | 86,400 | ||
| Security Deposit (Refundable) | One-Time | 7,200 | ||
| Tuition Fee | Per Semester/Per Credit Hour | 11,853 | 18 | 213,349 |
| Examination Fee | Per Semester/Per Credit Hour | 365 | 18 | 6,574 |
| Academic Visit | Per Semester | 7,200 | ||
| Enrollment Fee | One Time | 3,600 | ||
| Laboratory Charges | One Time | 12,000 | ||
| Students Fund | One Time | 7,200 | ||
| Total Fees | 343,523 | |||
| 2nd Semester | ||||
| Tuition Fee | Per Semester / Per Credit Hour | 11,853 | 18 | 213,349 |
| Examination Fee | Per Semester/Per Credit Hour | 365 | 18 | 6,574 |
| Academic Visit | Per Semester/Per Credit Hour | 7,200 | ||
| Total Fees | 227,123 | |||
| 3rd Semester | ||||
| Tuition Fee | Per Semester / Per Credit Hour | 11,853 | 18 | 213,349 |
| Examination Fee | Per Semester/Per Credit Hour | 365 | 18 | 6,574 |
| Academic Visit | Per Semester/Per Credit Hour | 7,200 | ||
| Total Fees | 227,123 | |||
| 4th Semester | ||||
| Tuition Fee | Per Semester/Per Credit Hour | 11,853 | 15 | 177,791 |
| Examination Fee | Per Semester/Per Credit Hour | 365 | 15 | 5,478 |
| Academic Visit | Per Semester/Per Credit Hour | 7,200 | ||
| Total Fees | 190,469 | |||
| 5th Semester | ||||
| Tuition Fee | Per Semester/Per Credit Hour | 11,853 | 18 | 213,349 |
| Examination Fee | Per Semester/Per Credit Hour | 365 | 18 | 6,574 |
| Academic Visit | Per Semester/Per Credit Hour | 7,200 | ||
| Total Fees | 227,123 | |||
| 6th Semester | ||||
| Tuition Fee | Per Semester/Per Credit Hour | 11,853 | 18 | 213,349 |
| Examination Fee | Per Semester/Per Credit Hour | 365 | 18 | 6,574 |
| Academic Visit | Per Semester/Per Credit Hour | 7,200 | ||
| Total Fees | 227,123 | |||
| 7th Semester | ||||
| Tuition Fee | Per Semester/Per Credit Hour | 11,853 | 18 | 213,349 |
| Examination Fee | Per Semester/Per Credit Hour | 365 | 18 | 6,574 |
| Academic Visit | Per Semester/Per Credit Hour | 7,200 | ||
| Total Fees | 227,123 | |||
| 8th Semester | ||||
| Tuition Fee | Per Semester/Per Credit Hour | 11,853 | 15 | 177,791 |
| Examination Fee | Per Semester/Per Credit Hour | 365 | 15 | 5,478 |
| Academic Visit | Per Semester/Per Credit Hour | 7,200 | ||
| Total Fees | 190,469 | |||
| Grand Total | 1,860,074 | |||
Disclaimer: Any additional taxes imposed by the government will be the liability of the students/parents/guardian. The University reserves the right to increase the fees if required according to the recommendation of the Governing Body. Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. A 2% surcharge per month will be levied on outstanding fees after the due date.