Psychology has made its way into every aspect of modern education to make it more systematic, scientific, useful, authentic, objective, and numerical. Strong methods have been applied at present for the understanding of the human mind and behavior. It helped in working out the educational plan and program for an effective solution to the problems through its spectrum span, like:
To produce skilled professionals with exceptional understanding of human behavior in education by applying psychological principles which will help them address challenges and elevate teaching practices.
Education and Psychology Program aims to equip students with the knowledge, skills, and theoretical foundations needed to understand learning processes and address educational challenges. We foster critical thinking, problem-solving skills, and a scientific mindset, empowering students to contribute significantly to the field of Education and Psychology.
| S. No. | Course Code | Course | Credit Hours | Category |
| Semester I | ||||
| 1 | ZUGE-004 | Functional English | 3 (3-0) | General Education |
| 2 | CPIP-111 | Introduction to Psychology (A) | 3 (3-0) | Interdisciplinary Courses |
| 3 | CPSP-112 | Introduction to Social Psychology (M) | 3 (3-0) | Major |
| 4 | CPB-114 | Introduction to Human Biology | 3 (3-0) | Major |
| 5 | ZUGE-006 | Applications of Information & Communication Technologies (ICT) | 3 (2-1) | General Education |
| 6 | ZUGE-003 | Pakistan Studies | 2 (2-0) | General Education |
| 7 | ZUGE-009 | Fehm-ul-Quran I | 1 (1-0) | General Education |
| Total Credits | 18 | |||
| Semester II | ||||
| 1 | ZUGE-016 | Quantitative Reasoning – II | 3 (3-0) | General Education |
| 2 | EDGE-242 | Science of Society – Social Sciences | 2 (2-0) | General Education |
| 3 | ZUGE-005 | Expository Writing | 3 (3-0) | General Education |
| 4 | EDMP-235 | Curriculum Development | 3 (3-0) | Major: Professional Course |
| 5 | EDMP-112 | General Methods of Teaching | 3 (3-0) | Major: Professional Course |
| 6 | EDMP-111 | Child Development | 3 (3-0) | Major: Professional Course |
| 7 | ZUGE-010 / ZUGE-013 | Understanding of Holy Quran II / Philosophy of Life – II | 1 (0-1) | General Education |
| Total Credits | 18 | |||
| Semester III | ||||
| 1 | ZUGE-007 | Entrepreneurship | 2 (2-0) | General Education |
| 2 | ZUGE-011 | Introduction to Statistics | 3 (2+1) | General Education |
| 3 | CPEC-231 | Elements of Clinical Psychology (M) | 3 (2+1) | Major |
| 4 | CPNP-232 | Neurophysiology (M) | 3 (2+1) | Major |
| 5 | CPPT-233 | Personality Theories (M) | 3 (3-0) | Major |
| 6 | CPCP-234 | Psychology of Cognition and Perception (M) | 3 (2+1) | Major |
| 7 | CPP-243 | Principles of Counseling & Psychotherapy I (M) | 3 (2+1) | Major |
| Total Credits | 20 | |||
| Semester IV | ||||
| 1 | ZUGE-018 | Civic and Community Engagements / School Teacher and Community | 2 (2-0) | General Education |
| 2 | EDMP-482 | School Management | 3 (3-0) | Major: Professional Course |
| 3 | EDCE-352 | Content Course-I (Mathematics) | 3 (3-0) | Major: Professional Course |
| 4 | EDMP-242 | Teaching of English | 3 (3-0) | Major: Pedagogy Course |
| 5 | EDMP-231 | Teaching Literacy Skills | 3 (3-0) | Major: Professional Course |
| 6 | ZUGE-001 / ZUGE-002 | Islamic Studies (Ethics for Non-Muslim Students) | 2 (2-0) | General Education |
| 7 | ZUGE-008 | Ideology & Constitution of Pakistan | 2 (2-0) | General Education |
| Total Credits | 18 | |||
| Semester V | ||||
| 1 | CPRM-351 | Research Methods in Psychology (M) | 3 (3-0) | Major |
| 2 | CPFN-352 | Fundamentals of Neuropsychology (M) | 3 (2+1) | Major |
| 3 | CPMP-353 | Mental Health & Psychopathology (M) | 3 (3-0) | Major |
| 4 | CPPT-354 | Psychological Test & Measurement I (M) | 3 (2+1) | Major |
| 5 | CPEP-355 | Educational Psychology (M) | 3 (2+1) | Major |
| 6 | CPCP-356 | Principles of Counseling & Psychopathology II (M) | 3 (2+1) | Major |
| Total Credits | 18 | |||
| Semester VI | ||||
| 1 | EDMP-352 | Contemporary Issues and Trends in Education | 3 (3-0) | Interdisciplinary Courses |
| 2 | EDMP-471 | Research Methods in Education | 3 (3-0) | Major: Professional Course |
| 3 | EDMP-243 | Teaching of Social Studies | 3 (3-0) | Major: Pedagogy Course |
| 4 | EDIT-471 | Teaching Practice | 3 (3-0) | Major: Pedagogy Course |
| 5 | EDCE-353 | Content Course-I (Science) | 3 (3-0) | Major: Elective |
| 6 | EDCE-362 | Content Course-II (Mathematics) | 3 (3-0) | Major: Elective |
| Total Credits | 18 | |||
| Semester VII | ||||
| 1 | CPPE-471 | Professional Practices & Ethics in Psychology (M) | 3 (3-0) | Major |
| 2 | CPT-362 | Psychological Test & Measurement II (M) | 3 (2+1) | Major |
| 3 | CPSE-473 | Special Education (A) | 3 (2+1) | Interdisciplinary Courses |
| 4 | CPSC-474 | Supervised Clinical Practice | 3 (0-3) | Internship |
| 5 | CPDD-475 | Clinical Decision Making & Differential Diagnosis (M) | 3 (2+1) | Major |
| 6 | CPQQ-476 | Qualitative and Quantitative Research (M) | 3 (2+1) | Major |
| Total Credits | 18 | |||
| Semester VIII – Education | ||||
| 1 | EDIT-241 | Teaching Practice | 3 (3-0) | Major: Practical Course |
| 2 | EDCE-361 | Content Course-II (English) | 3 (3-0) | Major: Elective |
| 3 | EDCE-363 | Content Course-II (Science) | 3 (3-0) | Major: Elective |
| 4 | EDCE-364 | Content Course-II (S. St.) | 3 (3-0) | Major: Elective |
| 5 | EDRP-481 | Research Project | 3 (3-0) | Capstone Project |
| 6 | GEN-AI | Generative AI | 3 (3-0) | General Education |
| Total Credits | 18 | |||
| OR | ||||
| Semester VIII – Psychology | ||||
| 47 | CP401 | Crisis Intervention (Trauma/Disaster Management) (M) | 3 (3-0) | Major |
| 48 | CPCBT-482 | Cognitive Behavior Therapy (M) | 3 (2+1) | Major |
| 49 | CPSC-483 | Supervised Clinical Practice | 3 (0-3) | Internship |
| 50 | CPRS-484 | Rehabilitation Sciences (A) | 3 (2+1) | Interdisciplinary Courses |
| 51 | CPTH-485 | Research Project / Thesis | 3 (3-0) | Capstone Project |
| 52 | GEN-AI | Generative AI | 3 (3-0) | General Education |
| Total Credits | 18 | |||
| Program Total Credits | 146 | |||
Education Psychologist
School Counsellor for Schools & CollegesÂ
Curriculum Developer (identifying students’ learning needs and designing courses/curricula accordingly)
Policy advisor
Graduates of the BS Education & Psychology program will develop a deep understanding of how individuals learn and grow, integrating knowledge from psychology, sociology, and educational philosophy. They will gain skills in research, data analysis, and evaluation of real-life educational settings. The program equips students with expertise in learning theories, behavioral assessment, and counseling techniques. Graduates will also be proficient in curriculum design, student engagement strategies, and psychological interventions for learning difficulties. By the end of the program, students will be prepared to address educational challenges, promote mental well-being, and contribute to school and community development.
| Description | Amount |
| Admission Fee (one time) | 5,000 |
| Course Fee | 30,000 |
| Examination Fee (per semester) | 10,000 |
| Security Deposit (refundable) | 5,000 |
| Student Activity Fees (annually) | 10,000 |