MDS candidates in Dental Sciences will have to be full-time students for a minimum period of 4 academic years. The award of degree shall be based on coursework, clinical requirements and a thesis. The programme is recognised by the Pakistan Medical and Dental Council (PMDC) and Higher Education Commission (HEC) and follows regulations for registration to research studies as well as clinical training leading to the degree of MDS in the following subjects:
The MDS programme of Ziauddin University has been devised with a view to produce self-motivated individuals who wish to further their academic and clinical careers by gaining a higher qualification.Â
Final selection of candidates will be based on the previous academic record and experience, entry test and an interview.
| Admission fee | Â | 50,000 |
| Security (refundable) | Â | 50000 |
| Â | Â | Â |
| Year 1 | ||
| Tuition Fees | Rs 22000/credit hr (18 cr. hr) | 396000 |
| Examination fee Year 1 | Â | 23,000 |
| Supervision fees | Â | 60,000 |
| Total Payable Amount | Â | 479000 |
| Â | Â | Â |
| Year 2 | ||
| Tuition Fees | Rs.22000/credit hr (18 cr. hr) | 396000 |
| Examination fee Year 2 | Â | 23,000 |
| Supervision fees | Â | 60,000 |
| Total Payable Amount | Â | 479000 |
| Â | Â | Â |
| Semester 3 | ||
| Tuition Fees | Rs.22000/credit hr (18 cr. hr) | 396000 |
| Examination fee Year 3 | Â | 23,000 |
| Supervision fees | Â | 60,000 |
| Total Payable Amount | Â | 479000 |
| Â | Â | Â |
| Semester 4 | ||
| Tuition Fees | Rs.22000/credit hr (18 cr. hr) | 396000 |
| Examination fee Year 4 | Â | 23,000 |
| Supervision fees | Â | 60,000 |
| Total Payable Amount | Â | 479000 |
| Thesis Defence Fee | Â | 50000 |
| Total Payable amount (if completed in 4 year) |  | 2,066,000 |
| Â | Â | Â |
| Scholarship | Â | N/A |
| Total Payable amount | Â | 2,066,000 |
Email:Â [email protected]
Phone: 021-35862937 ext. 2228