| Fee Description | Frequency | Total Fee |
| Admission Fee | One Time | 10,000 |
| Tuition Fee | Semester | 54,900 |
| Examination Fee | Semester | 5,100 |
This programme offers a unique combination of courses from Business Management and Information Technology to develop the skills that ensure the sustainable digital future. The graduates are prepared to oversee the complex projects and manage individuals to work with the ever-changing environment and be on the cutting edge of advancement and the longer term of work.
The programme concentrates on database systems, data visualisation tools and techniques, statistical modelling, data mining, optimisation, simulation, and their applications in business disciplines such as accounting, finance, human resources, insurance, management, and marketing. Emphasis is placed throughout the programme on developing all-round communication & soft skills, analytical & reasoning skills, ethical decision-making and problem-solving capabilities.
Graduates in Management & Technology go on to become chief technology officers, project managers, business development executives/managers, product managers, marketing managers, analytics managers, business analysts, technical program managers, senior product managers, and technical product managers, Financial Analysts.Â
The programme aims to produce graduates that are intellectually and morally capable to add value to the industry and society by supervising new and complex projects by using various technologies that facilitate individuals to work with the ever-changing environment at a large scale and provide the sustainable solutions through professional, research and entrepreneurial skills.Â
Consistent with the Department Mission, the Programme Educational Objectives of the study program BS Management & Technology are to educate individuals with interdisciplinary and practical knowledge who:
PEO-1: Will demonstrate in- depth knowledge of Business Management and Information Technology
PEO-2: Will have ability to understand, diagnose, communicate and provide solutions to business and technical problems
PEO-3: Serve the society with their innovative ideas to manage various technologies, maintaining the ethical standards
PEO-4: Will promote continuous development of professional and technical know-how in decision making process
Location: North Campus
The criteria for students seeking admission to the programme are as follows:
• Intermediate or equivalent examination.
Note: Candidates who have completed 12 years of education and obtained degrees other than Matriculation (SSC) or Intermediate (HSSC) are required to obtain an equivalence certificate from the Inter Board Committee of Chairman (IBCC).
| Course Code | Course Title | Cr. Hr. | |
| SEMESTER I | |||
| QANT-111 | Discrete Structures | 3+0 | |
| ZUGE-004 | Functional English | 3+0 | |
| TECH-111T | Programming Fundamentals | 2+0 | |
| TECH-111L | Programming Fundamentals -LAB | 0+1 | |
| ZUGE- | Applications of Information and Communication Technologies | 2+0 | |
| ZUGE- | Applications of Information and Communication Technologies – Lab | 0+1 | |
| ZUGE-001 | Islamic Studies | 2+0 | |
| NASC-111 | Basic Mathematics & Calculus | 3+0 | |
| 16+1 | |||
| SEMESTER II | |||
| ZUGE-005 | Expository Writing | 3+0 | |
| TECH-121T | Object Oriented Programming | 2+0 | |
| TECH-121L | Object Oriented Programming-LAB | 0+1 | |
| MRKT-121 | Principle of Marketing | 3+0 | |
| ECON-121 | Micro Economics | 3+0 | |
| ACCT-121 | Fundamentals of Accounting | 3+0 | |
| 14+1 | |||
| SEMESTER III | |||
| TECH-211T | Data Structures | 2+0 | |
| TECH-211L | Data Structure-LAB | 0+1 | |
| ECON-211 | Macro Economics | 3+0 | |
| QANT-211 | Statistical Inference | 3+0 | |
| ATHS-211 | Foreign Language | 3+0 | |
| MANG-211 | Principle of Management | 3+0 | |
| ACCT-211 | Financial Accounting | 3+0 | |
| 17+1 | |||
| SEMESTER IV | |||
| ZUGE-003 | Pakistan Studies | 2+0 | |
| MRKT-221 | Marketing Management | 3+0 | |
| ACCT-221 | Cost & Managerial Accounting | 3+0 | |
| MANG-221 | Organisational Behaviour | 3+0 | |
| TECH-221T | Database Management System | 2+0 | |
| TECH-221L | Database Management System-LAB | 0+1 | |
| FINC-221 | Introduction to Business Finance | 3+0 | |
| 16+1 | |||
| SEMESTER V | |||
| BTEC-311 | Management Information System | 3+0 | |
| FINC-311 | Financial Management | 3+0 | |
| MRKT-311 | Digital Business | 3+0 | |
| HRSM-311 | Human Resource Management | 3+0 | |
| BLAW-311 | Business Law & Taxation | 3+0 | |
| MRKT-312 | Consumer Behaviour | 3+0 | |
| 18 | |||
| SUMMER | |||
| CCEW-311 | Social Internship-I (Community Engagement Work) | 2 | |
| SEMESTER VI | |||
| BTEC-321 | Information Security | 3+0 | |
| MRKT-321 | Introduction to Supply Chain Management | 3+0 | |
| ZUGE- | Entrepreneurship | 3+0 | |
| MANG-321 | Introduction to Business Analytics | 3+0 | |
| RESM-321 | Research Methodology | 3+0 | |
| 15 | |||
| SEMESTER VII | |||
| BTEC-411T | Artificial Intelligence in Business | 2+0 | |
| BTEC-411L | Artificial Intelligence in Business-LAB | 0+1 | |
| ECON-411 | Managerial Economics | 3+0 | |
| XXXX-000 | Elective I | 3+0 | |
| XXXX-000 | Elective II | 3+0 | |
| FINC-411 | Islamic Banking & Finance | 3+0 | |
| 14+1 | |||
| SUMMER -II | |||
| INTR-411 | Internship | 3 | |
| SEMESTER VIII | |||
| MANG-421 | Information Technology Project Management | 3+0 | |
| MANG-422 | Total Quality Management | 3+0 | |
| XXXX-000 | Elective III | 3+0 | |
| XXXX-000 | Elective IV | 3+0 | |
| RESM-421 | Capstone Project | 0+3 | |
| 15 | |||
| 135 | |||
List of Electives
| FinTech | ||
| FINT-411 | Introduction to Fintech | 3+0 |
| FINT-412 | Blockchain Technology for Business | 3+0 |
| FINT-413 | Programming for Finance | 3+0 |
| FINT-414 | Financing New Ventures | 3+0 |
| FINT-415 | Financial Data Analytics | 3+0 |
| FINT-416 | Investment Analytics | 3+0 |
| FINT-417 | Financial Risk Analytics and Derivatives | 3+0 |
| FINT-418 | Python for Finance | 3+0 |
| Digital Marketing | ||
| DMKT-411 | Digital Skills Develop – ( Graphic Design) | 3+0 |
| DMKT-412 | Digital Branding | 3+0 |
| DMKT-413 | Digital Skills Develop – (copywriting) | 3+0 |
| DMKT-414 | Digital Sales Management | 3+0 |
| DMKT-415 | Social Media Marketing | 3+0 |
| DMKT-416 | Applied Ethics in Contemporary Digital Tech. | 3+0 |
| DMKT-417 | E-commerce or E-business | 3+0 |
| DMKT-418 | Agile Project Management in Marketing | 3+0 |
| DMKT-419 | Integrated Marketing Communications | 3+0 |
| DMKT-421 | Search Engine Market. & Analytics | 3+0 |
| DMKT-422 | CRM in Digital Environment | 3+0 |
| Supply Chain Analytics | ||
| SCAT 411 | Inventory Management & Warehouse | 3+0 |
| SCAT 412 | AI, Blockchain & Supply Chain Management (Industry 4.0) | 3+0 |
| SCAT 413 | Data Science for Business (Python/SQL) | 3+0 |
| SCAT 414 | Production & Operations Management | 3+0 |
| SCAT 415 | Logistic & Shipping Management | 3+0 |
| SCAT 416 | Six Sigma & Quality Analytics | 3+0 |
| SCAT 417 | Contract Management | 3+0 |
| SCAT 418 | Supply Chain Analytics | 3+0 |
| SCAT 419 | Strategic Supply Chain Management | 3+0 |
| SCAT 421 | Supply Chain Digitisation | 3+0 |
| SCAT 422 | Vendor Management | 3+0 |
| Project Management | ||
| POMT 411 | Operations Research | 3+0 |
| POMT 412 | Quality Management Tools | 3+0 |
| POMT 413 | Software Project Management | 3+0 |
| POMT 414 | Project Scheduling, Planning and Time Management | 3+0 |
| POMT 415 | Governance, Monitoring and Evaluation of Development Projects | 3+0 |
| POMT 416 | Project Program Portfolio Management | 3+0 |
| POMT 417 | Project Finance | 3+0 |
| POMT 418 | Project Risk Management | 3+0 |
| POMT 419 | Construction Project Management | 3+0 |
| POMT 421 | Project Cost and Finance Management | 3+0 |
| POMT 422 | Project Human Resource & Communication Management | 3+0 |
| POMT 423 | Project Procurement & Contract | 3+0 |
| POMT 424 | Management | 3+0 |
| POMT 425 | Innovation & Technology Management | 3+0 |
| POMT 426 | Project Supply Chain Management | 3+0 |
| Technopreneurship | ||
| TECE 411 | Finance for Technopreneur | 3+0 |
| TECE 412 | Digital Marketing for Entrepreneurs | 3+0 |
| TECE 413 | E-Commerce | 3+0 |
| TECE 414 | Small Business | 3+0 |
| TECE 415 | Technology & Innovation | 3+0 |
| TECE 416 | Web programming for Entrepreneurs | 3+0 |
| TECE 417 | Managing People for Entrepreneurs | 3+0 |
| TECE 418 | SCM for Entrepreneurs | 3+0 |
| HR Analytics | ||
| HRAT411 | Industry Relations in Digital era | 3+0 |
| HRAT412 | Leadership & Motivation Techniques in Digital era | 3+0 |
| HRAT413 | Compensation Management in Digital era | 3+0 |
| HRAT414 | Performance Appraisal in Digital era | 3+0 |
| HRAT415 | Leadership Readiness in Digital era | 3+0 |
| HRAT416 | Training & Development in Digital era | 3+0 |
The students, after having a BS(MT), are preferred by employers in comparison to any other degree in business, commerce, and management. Therefore, numerous professional prospects for BBA graduates in Pakistan and abroad will allow them to have a successful career in the future. The following states offer employment opportunities.Â
Graduates of the BS Management and Technology programme will:
| Fee Description | Frequency | Total Fee |
| Admission Fee | One Time | 10,000 |
| Tuition Fee | Semester | 54,900 |
| Examination Fee | Semester | 5,100 |