The journey of the postgraduate programme at Ziauddin College of Physical Therapy was started in the year 2000 with the aim of uplifting physical therapy practices. ZCPT has the privilege of being the pioneer of the Master’s programme in the field of Physical Therapy. Later on in 2011, the Master’s programme was upgraded to the MPhil programme to meet the requirements of the industry. More than 100 students have graduated and are excelling both nationally and internationally, in clinical and academic settings. Currently, ZCPT is offering an MPhil in Physical Therapy with seven sub-specialities that include Musculoskeletal, Neuromuscular, Cardiopulmonary, Applied Biomechanics & Anatomy, Pediatric, Women Health and Sports Rehabilitation. Students can opt for the course-based MPhil that is designed for clinicians and may go for the research-based MPhil that is for scholars at Ziauddin University Sukkur Campus.Â
| a) Fall Semester | |
| i.                   Teaching duration of Fall semester  | 16 Weeks  |
| ii.                 Conduct of Mid Semester Exam  | 01 Week  |
| iii.               Preparation of final Fall Semester Exam  | 01 Week |
| iv.                Conduct of final Fall Semester Exam  | 02 Weeks  |
| v.                  Semester Break  | 01 Week |
| b) Spring Semester | |
| i.                   Teaching duration of Spring Semester  | 16 Weeks  |
| ii.                 Conduct of Mid Semester Exam  | 01 Week  |
| iii.               Preparation of final Spring Semester Exam  | 01 Week |
| iv.                Conduct of final Spring Semester Exam  | 02 Weeks  |
| v.                  Semester Break  | 01 Week |
| c) Summer Semester | |
| i.                   Summer Break/ Summer Semester | 08 Weeks |
| ii.                 Winter Break | 02 Weeks |
| TOTAL | 52 Weeks |
| CODE | TYPE | TITLE | CREDIT HOURS |
| SEMESTER-I | |||
| PT-RBC 803 | Core | Research, Biostatistics and Critical Appraisal | 3(3+0) |
| PT-MDAM 823 | Core | Multimorbidity and Disability | 3(3+0) |
| ZUGE-009 or ZUGE-012 | Understanding of Holy Quran – I | 1(0+1) | |
| Philsophy of Life – I | 1(0+1) | ||
| Elective | Â (Elective-I) | 3(3+0) | |
| Elective | Â (Elective-II) | 3(3+0) | |
| SEMESTER-II | |||
| PT-ART 838 | Core | Assistive and Rehabilitative Technology | 3(2+1) |
| PT-HSD 839 | Core | Health and Sustainable Development | 3(2+1) |
| ZUGE-010 or ZUGE-013 | Understanding of Holy Quran – II | 1(0+1) | |
| Philsophy of Life – II | 1(0+1) | ||
| Elective | Elective-III | 3 | |
| Elective | Elective-IV | 3 | |
| SEMESTER-III ( COURSE BASED) | |||
| Elective | Elective-V | 3 | |
| Elective | Elective-VI | 3 | |
| SEMESTER-III (RESEARCH BASED) | |||
| Thesis | 6 | ||
| List of courses for Elective I | |||
| Course Code | Course Title | Credits | |
| PT-EBCDM 817 | Evidence-Based Clinical Decision Making | 3(3+0) | |
| PT-PAR 819 | Psychosocial Aspects of Rehabilitation | 3(3+0) | |
| PT-TPSP 808 | Teaching Professional and Scientific Practice | 3(3+0) | |
| List of courses for Elective II | |||
| Course Code | Course Title | Credits | |
| PT-CDR 822 | Curriculum Development in Rehabilitation | 3(3+0) | |
| PT-CBR 823 | Community-Based Rehabilitation | 3(3+0) | |
| PT-ICF 825 | Integrating ICF in Global Health; Strategies for Holistic Care | 3(3+0) | |
| List of courses for Elective III | |||
| Course Code | Course Title | Credits | |
| PT-CETP 826 | Cardiopulmonary Exercise Testing and Prescription | 3(2+1) | |
| PT-RWHRS 827 | Rehabilitation in Women’s Health & Reproductive Sciences | 3(2+1) | |
| PT-DDEI 828 | Developmental Disability & Early Intervention | 3(2+1) | |
| PT-NMHD 829 | Neurosciences of Movement in Health & Disease | 3(2+1) | |
| PT-BIP 810 | Biomechanics & Injury Prevention | 3(2+1) | |
| PT-MRPM 830 | Musculoskeletal Rehabilitation & Pain Management | 3(2+1) | |
| PT-EP 824 | Exercise Physiology | 3(2+1) | |
| PT-GSE 831 | Systemic Embryology & Histology | 3(2+1) | |
| List of courses for Elective IV | |||
| Course Code | Course Title | Credits | |
| PT- CPT 826 | Cardiopulmonary Rehabilitation Techniques | 3(2+1) | |
| PT-ACSWH 827 | Advanced Clinical Skills in Women’s Health | 3(2+1) | |
| PT-APPT 828 | Advanced Pediatric Physical Therapy | 3(2+1) | |
| PT-ETTN 829 | Emerging Techniques and Technologies in Neurorehabilitation | 3(2+1) | |
| PT-AB 810 | Advance Biomechanics | 3(2+1) | |
| PT-OMPTT 830 | Orthopedic Manual Physical Therapy Techniques | 3(2+1) | |
| PT-ESPT 824 | Exercise and Sports Physical Therapy | 3(2+1) | |
| PT-AAMI 831 | Advance Anatomy & Medical Imaging | 3(2+1) | |
| List of courses for Elective V and Elective VI | |||
| Course Code | Course Title | Credits | |
| PT-EHCP 818 | Epidemiology for Health Care Professionals | 3(3+0) | |
| PT-SNPA 832 | Sports Nutrition and Physical Activity | 3(2+1) | |
| PT-AIR 833 | Artificial Intelligence in Rehabilitation | 3(2+1) | |
| PT-EC 834 | Exercise and Conditioning | 3(2+1) | |
| PT-HMPT 835 | Health Management in Physical Therapy | 3(3+0) | |
| PT-BRP 836 | Bioethics for Rehab Professionals | 3(3+0) | |
| PT-PHRP 837 | Public Health for Rehab Professionals | 3(3+0) | |
PLO1:Â Apply knowledge and skills in the field of Physical Therapy.Â
PLO2:Â Understand advance clinical skills and critically evaluate and contribute to research in clinical area.Â
PLO3:Â Make clinical decision making and implement practical knowledge.
PLO4:Â Conduct research and evidence-based physical therapy practice in the clinical settings.
PLO5:Â Apply evidence-based practice for the prevention and treatment of impairments, functional limitations and disability.Â
PLO6: Achieve leadership for the betterment of Physical Therapy community. Â
The MPhil in Physical Therapy at Ziauddin College of Physical Therapy (ZCPT), Ziauddin University – Sukkur Campus opens diverse and rewarding career pathways for graduates. This advanced degree not only builds a strong foundation for pursuing a PhD or higher research degrees but also enhances professional expertise to meet global standards in physical rehabilitation sciences.
Graduates of this programme are well-prepared to pursue careers in:
Academia and Teaching – as lecturers, assistant professors, or researchers in universities and medical colleges.
Clinical Practice – in leading hospitals, rehabilitation centres, and private practices where advanced evidence-based care is required.
Research and Development – contributing to clinical research, innovation in rehabilitation techniques, and healthcare advancements.
Public Health and Community Rehabilitation Programmes – working with NGOs and government health initiatives focusing on disability management and preventive care.
International Opportunities – pursuing further studies or professional roles abroad with skills aligned with international healthcare standards.
The MPhil programme empowers physical therapists to become leaders, educators, and innovators in their field — shaping the future of rehabilitation and improving the quality of life for patients at both national and international levels.
| FACULTY OF ALLIED HEALTH SCIENCES | ||||
| ZIAUDDIN COLLEGEÂ OF PHYSICAL THERAPY | ||||
| ZIAUDDIN UNIVERSITY-SUKKUR CAMPUS | ||||
| MASTER OF PHILOSOPHY (M.PHIL) PHYSICAL THERAPY | ||||
| FEE Structure – Spring 2026 | ||||
| Semester | Items | PKR | Credit Hours | Amount per credit |
| I | Application Fees (One-time) | 5000 | – | Â |
| Admission Fees (One-time) | 45000 | – | Â | |
| Security Deposit (Refundable) | 20000 | – | Â | |
| Tuition Fees per Semester | 97500 | 13 | 7500 | |
| Examination Fees Per Semester | 12467 | 13 | 959 | |
| II | Tuition Fees per Semester | 97500 | 13 | 7500 |
| Examination Fees Per Semester | 12467 | 13 | 959 | |
| III | Tuition fee per semester (for 2 courses) | 45000 | 6 | 7500 |
| Examination Fees Per Semester (for 2 courses) | 5754 | 6 | 959 | |
| Research Based | ||||
| Research Supervision Fees + GEC Fee | 30000 | Â | Â | |
| Thesis Defense Fees | 75000 | Â | Â | |
| Research students will be paying research Supervision and GEC fee till the completion of the program. | ||||