To advance knowledge and expertise in the field of rehabilitation sciences through high-quality education, innovative research, and community engagement, aiming to produce competent professionals who contribute meaningfully to improving functional outcomes and quality of life in diverse populations.
PEO 1
Integrate advanced rehabilitation expertise with ethical decision-making to manage complex rehabilitation needs across diverse populations.
PEO 2
Lead interdisciplinary initiatives that promote inclusive, gender-sensitive rehabilitation services and contribute to sustainable healthcare system
PEO 3
Generate and disseminate impactful research that informs policy, strengthens professional collaboration, and improves quality of life outcomes.
OR
| ZIAUDDIN COLLEGE OF PHYSICAL THERAPY-KARACHI | ||||
| ZIAUDDIN UNIVERSITY | ||||
| MPHIL IN REHABILITATION SCIENCES | ||||
| SCHEME OF STUDY | ||||
| S.No | CODE | TYPE | TITLE | CREDIT HOURS |
| SEMESTER I | ||||
| 1 | RS-RM-801 | Core | Advance Research Methods | 3(3+0) |
| 2 | RS-BE-803 | Rehabilitation in Health System | 3(3+0) | |
| 3 | ZUGE-009 | Understanding of the Holy Quran- I or Philosophy of Life- I | 1(0-1) | |
| ZUGE-012 | ||||
| 4 | Elective | Elective | 3 | |
| 5 | Elective | Elective | 3 | |
| 13 Cr Hs | ||||
| SEMESTER II | ||||
| 6 | RS-RH-802 | Core | Bioethics | 3(3+0) |
| 7 | RS-CA-804 | Critical Appraisal in Rehabilitation Sciences | 3(3+0) | |
| 8 | ZUGE-010 | Understanding of the Holy Quran- II or Philosophy of Life- II | 1(0-1) | |
| ZUGE-013 | ||||
| 9 | Elective | Elective | 3 | |
| 10 | Elective | Elective | 3 | |
| Â 13 Cr Hs | ||||
| SEMESTER III (COURSE-WORK BASED) | ||||
| 9 | Elective | Elective | 3 | |
| 10 | Elective | Elective | 3 | |
| SEMESTER III (RESEARCH BASED) | ||||
| Thesis | 6 | |||
| Total Program Credits | 32 Cr Hs | |||
| ZIAUDDIN COLLEGE OF PHYSICAL THERAPY-KARACHI | ||||
| ZIAUDDIN UNIVERSITY | ||||
| MPHIL IN REHABILITATION SCIENCES | ||||
| COURSE LIST | ||||
| S.NO | CODE | TYPE | TITLE | CREDIT HOURS |
| Semester I | ||||
| 1 | RS-RM-801 | CORE Sems I | Advance Research Methods | 3(3+0) |
| 2 | RS-BE-803 | Rehabilitation in Health System | 3(3+0) | |
| 3 | ZUGE-009 or ZUGE-012 | Understanding of the Holy Quran- I | 1(0-1) | |
| Philosophy of Life- I | ||||
| Elective I and II | ||||
| 4 | RS-PA-805 | ELECTIVES Sems I | Psychosocial Aspects of Rehabilitation | 3(3+0) |
| 5 | RS-ML-806 | Management and leadership in Rehabilitation | 3(3+0) | |
| 6 | RS-IC-807 | International Classification of Functioning, Disability, and Health | 3(3+0) | |
| 7 | RS-RC-808 | Rehabilitation Competency Framework | 3(3+0) | |
| 8 | RS-GH-812 | Global Health Strategies for Holistic Care | 3(3+0) | |
| Semester II | ||||
| 9 | RS-RH-802 | Core Sems II | Bioethics | 3(3+0) |
| 10 | RS-CA-804 | Critical Appraisal in Rehabilitation Sciences | 3(3+0) | |
| 11 | ZUGE-010 or ZUGE-013 | Understanding of the Holy Quran- II | 1(0-1) | |
| Philosophy of Life- II | ||||
| ELECTIVE III and IV *The electives will be offered as per the subspeciality* | ||||
| 12 | RS-GD-839 | ELECTIVES Sems II | Global Disability Rights and Advocacy | 3(3+0) |
| 13 | RS-QM-837 | Quality management and performance improvement | 3(3+0) | |
| 14 | RS-AE-811 | Advance Epidemiology for Rehabilitation Professionals | 3(3+0) | |
| 15 | RS-TM-810 | Teaching Methodology and Curriculum Development for Rehabilitation Professionals | 3(3+0) | |
| 16 | RS-HP-809 | Health Policy and Rehabilitation | 3(3+0) | |
| 17 | RS-RA-814 | Rehabilitation Approaches in Women’s Health | 3(2+1) | |
| 18 | RS-PR-815 | Pediatric Rehabilitation for Developmental and Neuromotor | 3(2+1) | |
| 19 | RS-SR-816 | Sports Rehabilitation and Injury Prevention | 3(2+1) | |
| 20 | RS-AT-817 | Assistive Technology for Rehab Professionals | 3(2+1) | |
| 21 | RS-CB-818 | Community Based Rehabilitation | 3(2+1) | |
| 22 | RS-RA-819 | Rehabilitation in Acute Care Setting | 3(2+1) | |
| 23 | RS-RA-820 | Rehabilitation Activity and Exercise | 3(2+1) | |
| 24 | RS-MR-821 | Musculoskeletal Rehabilitation and Pain Management | 3(2+1) | |
| 25 | RS-DR-823 | Disaster Rehabilitation and Humanitarian Response | 3(2+1) | |
| 26 | RS-GR-824 | Geriatric Rehabilitation and Healthy Aging | 3(2+1) | |
| 27 | RS-AN-825 | Advance Neurological Rehabilitation | 3(2+1) | |
| 28 | RS-PA-839 | Post-Amputation Rehabilitation and Community Reintegration | 3(2+1) | |
| 29 | RS-DD-826 | Developmental Disability and Early Intervention | 3(2+1) | |
| 30 | RS-CR-827 | Cardiopulmonary Rehabilitation Techniques | 3(2+1) | |
| 31 | RS-OR-828 | Oncology Rehabilitation | 3(2+1) | |
| 32 | RS-AP-829 | Amputation and Prosthetic Rehabilitation | 3(2+1) | |
| 33 | RS-SR-830 | School-based Rehabilitation Intervention | 3(2+1) | |
| 34 | RS-PH-831 | Public Health Approaches in Rehabilitation | 3(2+1) | |
| 35 | RS-RP-832 | Rehabilitation for Persons with Disabilities | 3(2+1) | |
| 36 | RS-IN-833 | Integrated Neurorehabilitation Approaches | 3(2+1) | |
| 37 | RS-CR-834 | Cognitive Rehabilitation and Mental Health | 3(2+1) | |
| 38 | RS-SI-835 | Sensory Integration and Process Disorders | 3(2+1) | |
| 39 | RS-VR-836 | Vocational Rehabilitation and Return to Work | 3(2+1) | |
| 40 | RS-ND-837 | Neurodevelopmental Disorder and Early Language Intervention | 3(2+1) | |
| 41 | RS-GA-838 | Gait Analysis and Postural Rehabilitation | 3(2+1) | |
| 42 | RS-SN-835 | Sports Nutrition and Physical Activity | 3(2+1) | |
| Semester III Elective V and VI | ||||
| 43 | RS-HI-843 | ELECTIVE Sems III | Health Informatics in Rehabilitation | 3(3+0) |
| 44 | RS-SP-845 | Strategic Planning Management in Rehabilitation | 3(3+0) | |
| 45 | RS-ER-847 | Entrepreneurship in Rehabilitation Sciences | 3(3+0) | |
| 46 | RS-MC-849 | Medical code for clinical practice | 3(3+0) | |
| 47 | RS-DH-855 | Digital Health and Rehabilitation | 3(3+0) | |
| 48 | RS-GS-857 | Global Health and Sustainability | 3(3+0) | |
| 49 | RS-HM-859 | Health Management for Rehabilitation Professionals | 3(3+0) | |
| 50 | RS-SR-813 | Systematic Reviews and Meta-Analysis for Rehabilitation | 3(3+0) | |
| 51 | RS-AI-822 | Artificial Intelligence in Rehabilitation | 3(3+0) | |
| a) Spring Semester | |
| i. Teaching Duration of Fall Semester | 16 Weeks |
| ii. Conduct of Mid-Semester Exam | 01 Week |
| iii. Preparation of Final Fall Semester Exam | 01 Week |
| iv. Conduct of Final Fall Semester Exam | 02 Weeks |
| V. Semester Break | 01 Week |
| b) Fall Semester | |
| i. Teaching Duration of Spring Semester | 16 Weeks |
| ii. Conduct of Mid-Semester Exam | 01 Week |
| iii. Preparation of Final Spring Semester Exam | 01 Week |
| iv. Conduct of Final Spring Semester Exam | 02 Weeks |
| V. Semester Break | 01 Week |
PLO 1: Assess and analyze complex rehabilitation cases across diverse age groups and clinical conditions.
PLO 2: Implement individualized rehabilitation interventions that adhere to professional ethical standards and respect sociocultural and gender diversity.
PLO 3: Collaborate effectively within multidisciplinary healthcare teams to support integrated rehabilitation services.
PLO 4: Design inclusive rehabilitation models that promote gender equity and align with sustainable development goals.
PLO 5: Design and conduct independent research using appropriate methodological frameworks.
PLO 6: Translate scientific evidence into clinical practice, policy development, and advocacy initiatives.
| ZIAUDDIN COLLEGE OF PHYSICAL THERAPY-KARACHI | ||||
| ZIAUDDIN UNIVERSITY | ||||
| Master of Philosophy in Rehabilitation Sciences | ||||
| Fees Structure 2026-2027 | ||||
| 1st Semester | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | N/A | 45,000 | |
| Application Fee | One-Time | N/A | 5,000 | |
| Allied health council (AHPC) fee | Per Year | N/A | 1,000 | |
| Semester registration fee | Per Semester | N/A | 5,000 | |
| Tuition Fee | Per Semester / Per Credit Hour | 7,500 | 13 | 97,500 |
| Examination Fee | Per Credit Hour | 1,154 | 13 | 15,002 |
| Total Fees 1st Semester | 168,502 | |||
| 2nd Semester | ||||
| Semester registration fee | Per Semester | N/A | 5,000 | |
| Tuition Fee | Per Semester / Per Credit Hour | 7,500 | 13 | 97,500 |
| Examination Fee | Per Semester / Per Credit Hour | 1,154 | 13 | 15,002 |
| Total Fees 2nd Semester | 117,502 | |||
| 3rd Semester course based | ||||
| Allied health council (AHPC) fee | Per Year | N/A | 1,000 | |
| Semester registration fee | Per Semester | N/A | 5,000 | |
| Tuition Fees per Semester | Per Semester / Per Credit Hour | 7,500 | 6 | 45,000 |
| Examination Fees per Semester | Per Semester / Per Credit Hour | 1,154 | 6 | 6,924 |
| Total Fees 3rd Semester | 57,924 | |||
| 3rd Semester onward research based | ||||
| Allied health council (AHPC) fee | Per Year | N/A | 1,000 | |
| Semester registration fee | Per Semester | N/A | 5,000 | |
| GEC Fee | Per Semester | N/A | 8,000 | |
| Research Supervision Fees | Per Semester | N/A | 23,000 | |
| Total Fees 3rd Semester | 37,000 | |||
| Thesis Defense Fees | N/A | 50,000 | ||