Graduates of the MPhil in Rehabilitation Sciences programme will be able to:
Semester I
| Course Code | Course Title | Credit Hours |
| RS-RM-801 | Advanced Research Methods | 3 (3+0) |
| RS-BE-803 | Rehabilitation in Health System | 3 (3+0) |
| RS-PA-805 | Psychosocial Aspects of Rehabilitation | 3 (3+0) |
| RS-ML-806 | Management and Leadership in Rehabilitation | 3 (3+0) |
| RS-IC-807 | International Classification of Functioning, Disability, and Health | 3 (3+0) |
| RS-RC-808 | Rehabilitation Competency Framework | 3 (3+0) |
| RS-GH-812 | Global Health Strategies for Holistic Care | 3 (3+0) |
| ZUGE-009 Or ZUGE-012 | Understanding of the Holy Quran – I Or Philosophy of Life – I | 1 (0-1)  |
 Semester II
| Course Code | Course Title | Credit Hours |
| RS-RH-802 | Bioethics | 3 (3+0) |
| RS-CA-804 | Critical Appraisal in Rehabilitation Sciences | 3 (3+0) |
| RS-HP-809 | Health Policy and Rehabilitation | 3 (3+0) |
| RS-TM-810 | Teaching Methodology and Curriculum Development for Rehabilitation Professionals | 3 (3+0) |
| RS-AE-811 | Advanced Epidemiology for Rehabilitation Professionals | 3 (3+0) |
| RS-QM-837 | Quality Management and Performance Improvement | 3 (3+0) |
| RS-GD-839 | Global Disability Rights and Advocacy | 3 (3+0) |
| ZUGE-010 Or ZUGE-013 | Understanding of the Holy Quran – II Or Philosophy of Life – II | 1 (0-1) |
 Semester II – Domain-wise Elective Courses
| Course Code | Course Title | Credit Hours |
| Physical Therapy | ||
| RS-SR-816 | Sports Rehabilitation and Injury Prevention | 3 (2+1) |
| RS-MR-821 | Musculoskeletal Rehabilitation and Pain Management | 3 (2+1) |
| RS-GA-838 | Gait Analysis and Postural Rehabilitation | 3 (2+1) |
| RS-SN-835 | Sports Nutrition and Physical Activity | 3 (2+1) |
| RS-RA-820 | Rehabilitation Activity and Exercise | 3 (2+1) |
| RS-CB-818 | Community-Based Rehabilitation | 3 (2+1) |
| RS-DR-823 | Disaster Rehabilitation and Humanitarian Response | 3 (2+1) |
| RS-IC-807 | International Classification of Functioning, Disability, and Health | 3 (3+0) |
| RS-OR-828 | Oncology Rehabilitation | 3 (2+1) |
| Exercise Physiology | ||
| RS-SR-816 | Sports Rehabilitation and Injury Prevention | 3 (2+1) |
| RS-MR-821 | Musculoskeletal Rehabilitation and Pain Management | 3 (2+1) |
| RS-RA-820 | Rehabilitation Activity and Exercise | 3 (2+1) |
| RS-CB-818 | Community-Based Rehabilitation | 3 (2+1) |
| RS-DR-823 | Disaster Rehabilitation and Humanitarian Response | 3 (2+1) |
| Sports Science | ||
| RS-SR-816 | Sports Rehabilitation and Injury Prevention | 3 (2+1) |
| RS-MR-821 | Musculoskeletal Rehabilitation and Pain Management | 3 (2+1) |
| RS-GA-838 | Gait Analysis and Postural Rehabilitation | 3 (2+1) |
| RS-SN-835 | Sports Nutrition and Physical Activity | 3 (2+1) |
| RS-RA-820 | Rehabilitation Activity and Exercise | 3 (2+1) |
| RS-CB-818 | Community-Based Rehabilitation | 3 (2+1) |
| RS-DR-823 | Disaster Rehabilitation and Humanitarian Response | 3 (2+1) |
| Clinical Psychology / Behavioral Therapy | ||
| RS-CR-834 | Cognitive Rehabilitation and Mental Health | 3 (2+1) |
| RS-DD-826 | Developmental Disability and Early Intervention | 3 (2+1) |
| RS-ND-837 | Neurodevelopmental Disorder and Early Language Intervention | 3 (2+1) |
| RS-IC-807 | International Classification of Functioning, Disability, and Health | 3 (3+0) |
| RS-CB-818 | Community-Based Rehabilitation | 3 (2+1) |
| RS-GR-824 | Geriatric Rehabilitation and Healthy Aging | 3 (2+1) |
| RS-DR-823 | Disaster Rehabilitation and Humanitarian Response | 3 (2+1) |
| Speech Therapy / Audiology | ||
| RS-ND-837 | Neurodevelopmental Disorder and Early Language Intervention | 3 (2+1) |
| RS-SI-835 | Sensory Integration and Processing Disorders | 3 (2+1) |
| RS-PR-815 | Pediatric Rehabilitation for Developmental and Neuromotor Disorders | 3 (2+1) |
| RS-CB-818 | Community-Based Rehabilitation | 3 (2+1) |
| RS-GR-824 | Geriatric Rehabilitation and Healthy Aging | 3 (2+1) |
| RS-DD-826 | Developmental Disability and Early Intervention | 3 (2+1) |
| RS-IC-807 | International Classification of Functioning, Disability, and Health | 3 (3+0) |
| Occupational Therapy / Vocational Therapy | ||
| RS-VR-836 | Vocational Rehabilitation and Return to Work | 3 (2+1) |
| RS-SI-835 | Sensory Integration and Processing Disorders | 3 (2+1) |
| RS-CB-818 | Community-Based Rehabilitation | 3 (2+1) |
| RS-IN-833 | Integrated Neurorehabilitation Approaches | 3 (2+1) |
| RS-GR-824 | Geriatric Rehabilitation and Healthy Aging | 3 (2+1) |
| RS-IC-807 | International Classification of Functioning, Disability, and Health | 3 (3+0) |
| RS-DR-823 | Disaster Rehabilitation and Humanitarian Response | 3 (2+1) |
| Orthotics & Prosthetics | ||
| RS-AP-829 | Amputation and Prosthetic Rehabilitation | 3 (2+1) |
| RS-PA-839 | Post-Amputation Rehabilitation and Community Reintegration | 3 (2+1) |
| RS-AT-817 | Assistive Technology for Rehabilitation Professionals | 3 (2+1) |
| RS-CB-818 | Community-Based Rehabilitation | 3 (2+1) |
| RS-GR-824 | Geriatric Rehabilitation and Healthy Aging | 3 (2+1) |
| RS-DR-823 | Disaster Rehabilitation and Humanitarian Response | 3 (2+1) |
| Respiratory Therapy / Nursing | ||
| RS-CR-827 | Cardiopulmonary Rehabilitation Techniques | 3 (2+1) |
| RS-RA-819 | Rehabilitation in Acute Care Settings | 3 (2+1) |
| RS-PH-831 | Public Health Approaches in Rehabilitation | 3 (2+1) |
| RS-GH-812 | Global Health Strategies for Holistic Care | 3 (3+0) |
| RS-AE-811 | Advanced Epidemiology for Rehabilitation Professionals | 3 (3+0) |
| RS-GR-824 | Geriatric Rehabilitation and Healthy Aging | 3 (2+1) |
| RS-CB-818 | Community-Based Rehabilitation | 3 (2+1) |
| RS-DR-823 | Disaster Rehabilitation and Humanitarian Response | 3 (2+1) |
| Human Nutrition  | ||
| RS-GR-824 | Geriatric Rehabilitation and Healthy Aging | 3 (2+1) |
| RS-CB-818 | Community-Based Rehabilitation | 3 (2+1) |
| RS-DR-823 | Disaster Rehabilitation and Humanitarian Response | 3 (2+1) |
| RS-SN-835 | Sports Nutrition and Physical Activity | 3 (2+1) |
Semester- IIIÂ
| Course Code | Course Title | Credit Hours |
| RS-HI-843 | Health Informatics in Rehabilitation | 3 (3+0) |
| RS-SP-845 | Strategic Planning Management in Rehabilitation | 3 (3+0) |
| RS-ER-847 | Entrepreneurship in Rehabilitation Sciences | 3 (3+0) |
| RS-MC-849 | Medical Code for Clinical Practice | 3 (3+0) |
| RS-DH-855 | Digital Health and Rehabilitation | 3 (3+0) |
| RS-GS-857 | Global Health and Sustainability | 3 (3+0) |
| RS-HM-859 | Health Management for Rehabilitation Professionals | 3 (3+0) |
| RS-SR-813 | Systematic Reviews and Meta-Analysis for Rehabilitation | 3 (3+0) |
| RS-RC-808 | Rehabilitation Competency Framework | 3 (3+0) |
| RS-AI-822 | Artificial Intelligence in Rehabilitation | 3 (2+1) |
| a) Spring Semester | |
| i. Teaching Duration of Fall Semester | 16 Weeks |
| ii. Conduct of Mid-Semester Exam | 01 Week |
| iii. Preparation of Final Fall Semester Exam | 01 Week |
| iv. Conduct of Final Fall Semester Exam | 02 Weeks |
| V. Semester Break | 01 Week |
| b) Fall Semester | |
| i. Teaching Duration of Spring Semester | 16 Weeks |
| ii. Conduct of Mid-Semester Exam | 01 Week |
| iii. Preparation of Final Spring Semester Exam | 01 Week |
| iv. Conduct of Final Spring Semester Exam | 02 Weeks |
| V. Semester Break | 01 Week |
PLO 1: Exhibit comprehensive understanding of rehabilitation theories, concepts, and evidence-based practices across various disciplines.
PLO 2: Integrate advanced assessment tools, diagnostic procedures, and cutting-edge rehabilitative interventions to deliver high-quality, patient-centred care across diverse clinical populations.
PLO 3: Analyse and interpret scientific literature to inform clinical decision-making and policy development.
PLO 4: Work effectively in interdisciplinary teams to plan and implement holistic rehabilitation strategies.
PLO 5: Adhere to ethical, legal, and professional standards in academic, clinical, and research settings.
PLO 6: Develop and implement innovative rehabilitation approaches and technologies that enhance patient outcomes.
PLO 7: Communicate proficiently and empathetically with patients, caregivers, and multidisciplinary teams to ensure clear understanding, collaborative decision-making, and the delivery of patient-centred care. Present research findings and clinical insights effectively to both professional and non-professional audiences.
PLO 8: Apply rehabilitation principles to improve accessibility, inclusivity, and public health in community-based settings.
PLO 9: Integrate advanced assessment tools, diagnostic procedures, and cutting-edge rehabilitative interventions to deliver high-quality, patient-centred care across diverse clinical populations.
PLO 10: Integrate principles of environmental sanitation and advocate for the use of biodegradable, eco-friendly materials and practices within clinical and community rehabilitation settings to support sustainable and health-promoting environments.Â
| MPhil in Rehabilitation Sciences | ||||
| FEE STRUCTURE | ||||
| 1st Semester | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | N/A | 45,000 | |
| Security Deposit (Refundable) | One-Time | N/A | 20,000 | |
| Tuition Fee | Per Semester / Per Credit Hour | 7,500 | 13 | 97,500 |
| Examination Fee | Per Credit Hour | 959 | 13 | 12,467 |
| Total Fees 1st Semester | 174,967 | |||
| 2nd Semester | ||||
| Tuition Fee | Per Semester / Per Credit Hour | 7,500 | 13 | 97,500 |
| Examination Fee | Per Semester / Per Credit Hour | 959 | 13 | 12,467 |
| Total Fees 2nd Semester | 109,967 | |||
| 3rd Semester course based | ||||
| Tuition Fees per Semester | Per Semester / Per Credit Hour | 7,500 | 6 | 45,000 |
| Examination Fees per Semester | Per Semester / Per Credit Hour | 959 | 6 | 5,754 |
| Total Fees 3rd Semester | Â | Â | Â | 50,754 |
| 3rd Semester onward research based | Â | Â | Â | |
| Research Supervision Fees + GEC Fee | Per Semester | Â | 30,000 | |
| Thesis Defense Fees | Â | Â | 75,000 | |