This 4-year BS is a unique programme designed to develop trained professionals in the field of Clinical Psychology. Ziauddin University initiated the programme to meet the urgent demand for trained clinical psychologists across the country and to provide graduates with the world-class theoretical and clinical experience required to practise mental health evaluation and treatment of diverse populations.
The BS Clinical Psychology programme emphasises both knowledge and skill development. The curriculum places a strong emphasis on comprehensive instruction, including theoretical and clinical training that involves performing and observing clinical tasks in mainstream, special education, and Ziauddin Hospitals.
The BS CP Programme offers the evidence-based supervised internship, which is mandatory for the specialised courses in clinical psychology.
Contact Information:
Address: College Clinical Psychology, Block-1, Clifton, Karachi (75600)
Phone: 021-35810547
| COURSE | COURSE NAME | CREDIT |
| 1st Year | ||
| Semester 1 | ||
| ZUGE 004 | Functional English (Gen Ed) | 3[3-0] |
| CPIP- 111 | Introduction to Psychology (A) | 3[3-0] |
| CPSP-112 | Introduction to Social Psychology (M) | 3[3-0] |
| ZUGE-006 | Introduction to Human Biology (Gen Ed) | 3[3-0] |
| ZUGE-011 | Elementary Maths & Stats (Gen Ed) | 3[3-0] |
| ZUGE-003 | Pakistan Studies (Gen ED) | 2[2+0] |
| ZUGE-009/ ZUGE-012 | Understanding of The Holy Quran I / Philosophy of Life 1 | 1(1-0) |
| Total Hours 18 | ||
| Semester II | ||
| ZUGE-005 | Expository Writing | 3[3-0] |
| ZUGE-008 | History and Schools of Psychology (Gen Ed) | 3[3-0] |
| CPNA- 121 | Neuro- Anatomy (M) | 3[2+1] |
| ZUGE-006 | Intro to ICT & Digital Literacy (Gen Ed) | 3[2+1] |
| ZUGE 001/ ZUGE 002 | Islamic Studies (Gen Ed)/ Moral Ethics | 2[2+0] |
| CPHD–122 | Human Development & Psychology (M) | 3[3-0] |
| ZUGE-010 / ZUGE-013 | Understanding of the Holy Quran II / Philosophy of Life II | 1[1-0] |
| Total Hours 18 | ||
| COURSE | COURSE NAME | CREDIT |
| 2ND Year | ||
| Semester III | ||
| ZUGE-007 | Entrepreneurship (Gen Ed) | 2[2-0] |
| ZUGE-011 | Introduction to Statistics (Gen Ed) | 3[2+1] |
| CPEC – 231 | Elements of Clinical Psychology (M) | 3[2+1] |
| CPNP- 232 | Neurophysiology (M) | 3[2+1] |
| CPPT -233 | Personality Theories (M) | 3[3-0] |
| CPCP – 234 | Psychology of Cognition and Perception (M) | 3[2+1] |
| ZUGE 008 | Ideology & Constitution of Pakistan | 2[2-0] |
| Total Hours 19 | ||
| Semester IV | ||
| CPHP- 241 | Health Psychology (M) | 3[2+1] |
| CPCT – 242 | Principle of Counseling & Psychotherapy I (M) | 3[2+1] |
| CPCD – 243 | Child Development & Mental Health (M) | 3[2+1] |
| CPAP -244 | Ageing Psychology (M) | 3[2+1] |
| CPPP -245 | Positive Psychology (M) | 3[2+1] |
| CPAI – 246 | Artificial Intelligence | 3[2+1] |
| ZUGE – 017 | Civic & Community Engagement | 2[1+1] |
| Total Hours 20 | ||
| COURSE | COURSE NAME | CREDIT |
| 3rd Year | ||
| Semester V | ||
| CPRM – 351 | Research Methods in Psychology (M) | 3[2+1] |
| CPFN – 352 | Fundamentals of Neuropsychology (M) | 3[2+1] |
| CPMP – 353 | Mental Health & Psychopathology (M) | 3[2+1] |
| CPPT – 354 | Psychological Test & Measurement I (M) | 3[2+1] |
| CPEP – 355 | Educational Psychology (M) | 3[2+1] |
| CPCP – 356 | Principle of Counseling & Psychopathology II (M) | 3[2+1] |
| Total Hours 18 | ||
| Semester VI | ||
| CPAB – 361 | Applied Behavior Analysis (M) | 3[2+1] |
| CPPT – 362 | Psychological Test & Measurement II (M) | 3[2+1] |
| CPOP- 363 | Organizational Psychology (M) | 3[2+1] |
| CPCP-364 | Community Psychology | 3[2+1] |
| CPFP – 365 | Forensic Psychology (M) | 3[2+1] |
| CPSP – 366 | Sports Psychology (M) | 3[2+1] |
| Total Hours 18 | ||
| COURSE | COURSE NAME | CREDIT |
| 4TH Year | ||
| Semester VII | ||
| CPPE – 471 | Professional Practices & Ethics in Psychology (M) | 3[3-0] |
| CPPP – 472 | Psychopharmacology (A) | 3[2+1] |
| CPSE – 473 | Special Education (A) | 3[2+1] |
| CPSC – 474 | Supervised Clinical Practice | 3[0-3] |
| CPDD – 475 | Clinical Decision Making & Differential Diagnosis (M) | 3[2+1] |
| CPQQ – 476 | Qualitative and Quantitative Research (M) | 3[2+1] |
| Total Hours 18 | ||
| Semester VIII | ||
| CPCI- 481 | Crisis Intervention (Trauma/Disaster/Management) (M) | 3[2+1] |
| CPCBT – 482 | Cognitive Behavior Therapy (M) | 3[2+1] |
| CPSC – 483 | Supervised Clinical Practice | 3[0-3] |
| CPRS – 484 | Rehabilitation Sciences (A) | 3[2+1] |
| CPTH – 485 | Research Project/Thesis | 3[2+1] |
| Total Hours 15 | ||
Job Opportunities/ Career Prospects:
Graduates will be able to find numerous job opportunities in government and private organisations, NGOs, and service sector institutions such as hospitals, rehabilitation centres, and healthcare management programmes.Â
| BS in Psychology (Clinical Psychology) (Clifton Campus Karachi) | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One time | ____ | ____ | 50000/= |
| Tuition Fee | ( Per course)   44,000/=  Per semester                (Per Credit hr.) 14,873/= | 3 | 18 | 267,714/= |
| Examination Fee | 845/=Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Per credit hr. | Â 845/= | 18 | 15,210/= |
| Â Semester Registration Fee | 5000/-Â Â Â Â Â Â Â Â Â Â Â Â Â Â Per Semester | ____ | ____ | 5000/= |
| AHPC fee | 1000/=Â Â Â Â Â Â Â Â Â Â Â Â Â Â Per Year | ____ | ____ | 1000/= |
| Total Fees | 338,924/= | |||