To serve mankind, we aim to prepare graduates of Doctor of Physical Therapy as professionals committed to excellence in patient care, equipped with innovative approaches compatible with the evolution of the health profession. These physiotherapy practitioners will be the future leaders in their field, practicing autonomously with an ethical approach, supported by research, critical thinking, and lifelong learning.
Final selection of students is decided on the basis of their performance in the following:
Applicants are interviewed to assess their suitability to complete the respective course and pursue a career in health sciences.Â
University will inform successful applicants and a deadline will be given for the confirmation of admission. Offers not accepted by the given deadline will be cancelled.Â
| DOCTOR OF PHYSICAL THERAPY | |||||||
| YEAR 2026 | |||||||
| SEMESTER I | |||||||
| Course Code | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTAN-111 | Anatomy – I | 3 (2-1) | Major | ||||
| PTPH-112 | Physiology – I | 3 (2-1) | Major | ||||
| PTKN-113 | Kinesiology – I | 3 (2-1) | Major | ||||
| PTNS-114 | Natural Sciences | 3 (2-1) | General Education | ||||
| PTAH-115 | Arts & Humanities | 2 (2-0) | General Education | ||||
| ZUGE004 | Functional English | 3 (3-0) | General Education | ||||
| ZUGE009 ZUGE-012 | Understanding of The Holy Quran – I Philosophy of Life -I | 1 (0-1) 1 (0-1) | General Education | ||||
| Total Credits Hours = 18 | |||||||
| SEMESTER II | |||||||
| S.N. | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTAN-121 | Anatomy – II | 3 (2-1) | Major | ||||
| PTPH-122 | Physiology – II | 3 (2-1) | Major | ||||
| PTKN-123 | Kinesiology – II | 3 (2-1) | Major | ||||
| ZUGE-015 | Quantitative Reasoning – I | 3 (3-0) | General Education | ||||
| ZUGE005 | Expository Writing | 3 (3-0) | General Education | ||||
| ZUGE003 | Pakistan Studies | 2 (2-0) | General Education | ||||
| ZUGE010 ZUGE-013 | Understanding of The Holy Quran – II Philosophy of Life -II | 1 (0-1) 1 (0-1) | General Education | ||||
| Total Credits Hours = 18 | |||||||
| Â | Â | Â | Â | ||||
| SEMESTER III | |||||||
| S.N. | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTAN-211 | Anatomy – III | 3 (2-1) | Major | ||||
| PTPH-212 | Physiology – III | 3 (2-1) | Major | ||||
| PTMP-213 | Medical Physics | 3 (2-1) | Interdisciplinary | ||||
| PTBC-214 | Principles of Biochemistry | 3 (3-0) | Interdisciplinary | ||||
| ZUGE-016 | Quantitative Reasoning – II | 3 (3-0) | General Education | ||||
| ZUGE-006 | Applications of Information & Communication Technologies (ICT) | 3 (2-1) | General Education | ||||
| Total Credit Hours = 18 | |||||||
| Â | Â | Â | Â | ||||
| SEMESTER IV | |||||||
| S.N. | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTNA-221 | Neuro Anatomy | 3 (2-1) | Major | ||||
| PTBE-222 | Biomechanics & Ergonomics | 3 (2-1) | Major | ||||
| PTHP-223 | Human Psychology | 2 (2-0) | Interdisciplinary | ||||
| ZUGE-018 | Civics & Community Engagement | 2 (2-0) | General Education | ||||
| ZUGE008 | Ideology & Constitution of Pakistan | 2 (2-0) | General Education | ||||
| ZUGE007 | Entrepreneurship | 2 (2-0) | General Education | ||||
| ZUGE001 ZUGE002 | Islamic Studies Moral Ethics | 2 (2-0) | General Education | ||||
| PTSS-224 | Social Sciences | 2 (2-0) | General Education | ||||
| Total Credit Hours = 18 | |||||||
| Â | Â | Â | Â | ||||
| SEMESTER V | |||||||
| S.N. | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTEP-311 | Exercise Physiology | 3 (2-1) | Major | ||||
| PTPC-312 | Pharmacology & Therapeutics – I | 2 (2-0) | Major | ||||
| PTPE-313 | Physical Agents & Electrotherapy – I | 3 (2-1) | Major | ||||
| PTCM-314 | Community Medicine & Rehabilitation | 3 (2-1) | Major | ||||
| PTPM-315 | Pathology & Microbiology – I | 2 (2-0) | Interdisciplinary | ||||
| PTAI-318 | Artificial Intelligence in Healthcare | 3 (3-0) | Interdisciplinary | ||||
| PTSC-317 | Supervised Clinical Practice – I | 3 (0-3) | Clinical Practice | ||||
| Total Credit Hours = 19 | |||||||
| Â | Â | Â | Â | ||||
| SEMESTER VI | |||||||
| S.N. | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTPC-321 | Pharmacology & Therapeutics – II | 2 (2-0) | Major | ||||
| PTPE-322 | Physical Agents & Electrotherapy – II | 3 (2-1) | Major | ||||
| PTTE-323 | Therapeutic Exercises & Techniques | 3 (2-1) | Major | ||||
| PTSD-324 | Sustainable Development Goals: Health & Wellbeing | 3 (2-1) | Interdisciplinary | ||||
| PTPM-325 | Pathology & Microbiology – II | 3 (2-1) | Interdisciplinary | ||||
| PTMB-326 | Molecular Biology & Genetics | 2 (2-0) | Interdisciplinary | ||||
| PTSC-327 | Supervised Clinical Practice – II | 3 (0-3) | Clinical Practice | ||||
| Total Credit Hours = 19 | |||||||
| Â | Â | Â | Â | ||||
| SEMESTER VII | |||||||
| S.N. | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTMD-411 | Medicine – I | 3 (3-0) | Major | ||||
| PTSR-412 | Surgery – I | 3 (3-0) | Major | ||||
| PTMS-413 | Musculoskeletal Physical Therapy | 3 (2-1) | Major | ||||
| PTRD-414 | Radiology & Diagnostic Imaging | 3 (2-1) | Interdisciplinary | ||||
| PTSR-415 | Scientific Inquiry & Research Methods | 3 (2-1) | Interdisciplinary | ||||
| PTSC-416 | Supervised Clinical Practice – III | 4 (0-4) | Clinical Practice | ||||
| Total Credit Hours = 19 | |||||||
| Â | Â | Â | Â | ||||
| SEMESTER VIII | |||||||
| S.N. | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTNP-421 | Neurological Physical Therapy | 3 (2-1) | Major | ||||
| PTMD-422 | Medicine – II | 3 (3-0) | Major | ||||
| PTSR-423 | Surgery – II | 3 (3-0) | Major | ||||
| PTSP-424 | Sports Physical Therapy | 2 (1-1) | Major | ||||
| PTBS-425 | Biostatistics | 3 (2-1) | Interdisciplinary | ||||
| PTPP-426 | Professional Practice in Healthcare | 2 (2-0) | Interdisciplinary | ||||
| PTSC-427 | Supervised Clinical Practice – IV | 4 (0-4) | Clinical Practice | ||||
| Total Credit Hours = 20 | |||||||
| Â | Â | Â | Â | ||||
| SEMESTER IX | |||||||
| S.N. | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTCP-511 | Cardiopulmonary Physical Therapy | 3 (2-1) | Major | ||||
| PTPO-512 | Prosthetics & Orthotics | 2 (2-0) | Major | ||||
| PTCD-513 | Clinical Decision Making & Differential Diagnosis | 3 (3-0) | Major | ||||
| PTEG-514 | Emergency Procedures in Physical Therapy | 2 (1-1) | Major | ||||
| PTEB-515 | Evidence Based Practice | 3 (2-1) | Major | ||||
| PTSC-516 | Supervised Clinical Practice – V | 4 (0-4) | Clinical Practice | ||||
| PTCR-517 | Capstone / Research Project | 3 | Capstone / Research | ||||
| Total Credit Hours = 20 | |||||||
| Â | Â | Â | Â | ||||
| SEMESTER X | |||||||
| S.N. | COURSE | CREDIT HOURS | CATEGORY | ||||
| PTMT-511 | Manual Therapy | 3 (2-1) | Major | ||||
| PTIP-522 | Integumentary Physical Therapy | 2 (1-1) | Major | ||||
| PTWH-523 | Women’s Health Physical Therapy | 3 (2-1) | Major | ||||
| PTPN-524 | Pediatric & Neonatal Physical Therapy | 3 (2-1) | Major | ||||
| PTGP-525 | Geriatric Physical Therapy | 3 (2-1) | Major | ||||
| PTSC-526 | Supervised Clinical Practice – VI | 4 (0-4) | Clinical Practice | ||||
| Total Credit Hours = 18 | |||||||
| Â | Â | Â | Â | Â | Â | Â | Â |
| PTSI-318 | Supervised Internship | 3 (0-3) | Interim semester/ summer semester | ||||
| Â | Â | Â | Â | Â | Â | Â | Â |
| Total Credit Hours = 190 | |||||||
a) Fall Semester | Â |
i. Teaching duration of Fall semester  | 16 Weeks |
ii. Conduct of Mid Semester Exam    | 01 Week  |
iii. Preparation of final Fall Semester Exam    | 01 Week  |
iv. Conduct of final Fall Semester Exam   | 02 Weeks |
V. Semester Break                   | 01 Week  |
b) Spring Semester  |  |
vi. Teaching duration of Spring Semester      | 16 Weeks |
vii. Conduct of Mid Semester Exam   | 01 Week  |
viii. Preparation of final Spring Semester Exam | 01 Week  |
ix. Conduct of final Spring Semester Exam     | 02 Weeks |
Χ. Semester Break    | 01 Week  |
c) Interim Semester  |  |
xi. Summer/Winter Semester (including examination)  | 08 Week  |
xii. Winter/Summer Break | 02 Weeks |
PLO # 1
Demonstrate a comprehensive understanding of basic and clinical health sciences as applied in the field of Physical Therapy.
PLO # 2
Apply the knowledge, skills and abilities acquired through the study of concepts, theories and applications as used in the field of Physical Therapy.
PLO # 3
Effectively communicate and collaborate with relevant stakeholders by upholding professional ethical standards.
PLO # 4
Apply critical thinking, problem-solving, and clinical reasoning skills to evaluate, diagnose, develop, and implement evidence-based treatment for autonomous physical therapy practice.
| ZIAUDDIN COLLEGE OF PHYSICAL THERAPY-KARACHI CAMPUS | ||||
| DOCTOR OF PHYSICAL THERAPY (2026) | ||||
| ZCPT-EDUCATION CITY | Â | Â | Â | Â |
| 1st Semester | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | 60,000 | 60,000 | |
| Security Deposit (Refundable) | One-Time | Â | Â | |
| Tuition Fee | Per Semester / Per Credit Hour | 7,810 | 18 | 140,580 |
| Examination Fee | Per Credit Hour | 834 | 18 | 15,012 |
| Registration Fee | Per Semester | 5000 | 5000 | |
| AHPC Registration Fee | Per Year | 1000 | 1000 | |
| Total Fees | Â | Â | 221,592 | |
| ZCPT-BOATBASIN | ||||
| 1st Semester | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | 60,000 | 60,000 | |
| Security Deposit (Refundable) | One-Time | |||
| Tuition Fee | Per Semester / Per Credit Hour | 11,000 | 18 | 198,000 |
| Examination Fee | Per Credit Hour | 834 | 18 | 15,012 |
| Registration Fee | Per Semester | 5000 | 5000 | |
| AHPC Registration Fee | Per Year | 1000 | 1000 | |
| Total Fees | 279,012 | |||
| ZCPT-NORTH | ||||
| 1st Semester | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | 60,000 | 60,000 | |
| Security Deposit (Refundable) | One-Time | 0 | 0 | |
| Tuition Fee | Per Semester / Per Credit Hour | 8,950 | 18 | 161,100 |
| Examination Fee | Per Credit Hour | 834 | 18 | 15,012 |
| Registration Fee | Per Semester | 5000 | 5000 | |
| AHPC Registration Fee | Per Year | 1000 | 1000 | |
| Total Fees | 242,112 | |||
Website:Â Â https://zu.edu.pk/doctor-of-physical-therapy/Â
Telephone:
North:Â +92-21-36629250-51
Clifton:Â +92-21-35148594, +92-21-35148642
ZU Education City:Â +92-21-36629250-51
Sukkur:Â +92-321-3660104
Locate Us:
ZCPT North Nazimabad Site: Ziauddin College of Physical Therapy, Plot # E/40/1/1 – Wahid Colony, Block – B, Karachi.
ZCPT Boat Basin Site:Â F-6 Block-5 Khayaban-e-Saadi, ZCPT, Boat Basin, Karachi.
ZU Education City: Gadap Town, Karachi
Sukkur:Â Ziauddin University, Village Dreha, Shikarpur Road, Sukkur