Course Code | Course Title | Credit Hours | Pre-Requisite | Equi |
Semester – 1 |  | |||
ENG-110 | Functional English | 3+0 | None | Â |
NAS-110 | Computer Concepts & Applications | 2+1 | None | Â |
CIV-110 / CIV-111 | Islamic Studies / Moral Ethics | 3+0 | None | Â |
NAS-111 | Basic Mathematics & Calculus | 3+0 | None | Â |
ACC-110 | Introduction to Financial Accounting | 3+0 | None | ACC-120 |
 | Semester Credit Hours | 15 |  |  |
Â
Semester – 2 |  | |||
MAN-120 | Principles of Management | 3+0 | None | MAN-110 |
ECO-120 | Micro Economics | 3+0 | None | Â |
ENG-120 | Communication & Presentation Skills | 3+0 | ENG-110 | Â |
CIV-120 | Pakistan Studies | 3+0 | None | Â |
ACC-121 | Financial Accounting | 3+0 | ACC-110 | ACC-231 |
 | Semester Credit Hours | 15 |  |  |
Â
Semester – 3 |  | |||
NAS-232 | Business Statistics | 3+0 | NAS-111Â | Â |
ECO-231 | Macroeconomics | 3+0 | ECO-120 | Â |
MKT-230 | Principles of Marketing | 3+0 | MAN-120 | MKT-120 |
FIN-230 | Introduction to Business Finance | 3+0 | ACC-121 | FIN-240 |
SSC-230 | Sociology | 3+0 | None | Â |
ACC-232 | Accounting & Financial Information Systems | 3+0 | ACC-121 | Â |
 | Semester Credit Hours | 18 |  |  |
Â
Semester – 4 |  | |||
FIN-241 | Introduction to Financial System | 3+0 | FIN-230, ECO-231 | Â |
LAW-240 | Business & Labor Law | 3+0 | None | Â |
ECO-242 | Economy of Pakistan | 3+0 | ECO-231 | Â |
MAN-241 | Organizational Behavior | 3+0 | MAN-120 | MAN-351 |
NAS-243 | Statistical Inference | 3+0 | NAS-232 | Â |
ACC-243 | Cost & Managerial Accounting | 3+0 | ACC-232 | ACC-242 |
 | Semester Credit Hours | 18 |  |  |
Â
Semester – 5 |  | |||
ACC-354 | Corporate Accounting & Reporting | 3+0 | ACC-232Â | Â |
FIN-352 | Financial Institutions & Markets | 3+0 | FIN-241 | FIN-351 |
COM-350 | Business Communication | 3+0 | ENG-120 | COM-230 |
MKT-351 | Business Intelligence & Analytics | 3+0 | MKT-230 | Â |
LAW-351 | Company Law | 3+0 | LAW-240Â | Â |
HRM-350 | Human Resource Management | 3+0 | MAN-120 | Â |
 | Semester Credit Hours | 18 |  |  |
Â
Semester – 6 |  | |||
ACC-365 | Audit & Assurance | 3+0 | ACC-354 | Â |
RES-360 | Business Research Methods | 3+0 | NAS-234 | Â |
FIN-363 | Financial Management | 3+0 | FIN-230 | FIN-362 |
ACC-366 | Financial Reporting Analysis | 3+0 | ACC-354 | Â |
ACC-367 | Performance Management | 3+0 | ACC-243 | Â |
LAW-362 | Business Taxation  | 3+0 | LAW-240 |  |
 | Semester Credit Hours | 18 |  |  |
Â
Semester – 7 |  | |||
 FIN-474 | Corporate Finance | 3+0 | FIN-363 |  |
XXX | University Elective | 3+0 | None | Â |
XXX | Accounting Elective-I | 3+0 | None | Â |
XXX | Finance Elective-I | 3+0 | None | Â |
 RES-471 | Final Project | 3+0 | RES-360 |  |
 | Semester Credit Hours | 15 |  |  |
Â
Semester – 8 |  | |||
XXX | University Elective | 3+0 | None | Â |
FIN-485 | Corporate Governance | 3+0 | Â | Â |
XXX | Accounting Elective-II | 3+0 | None | Â |
XXX | Finance Elective-II | 3+0 | None | Â |
 RES-482 | Final Project | 3+0 | RES-471 |  |
 | Semester Credit Hours | 15 |  |  |
Total Credit Hours | 132 | Â | Â |
LIST OF ELECTIVES
Specialization Courses – Finance
Finance | ||
FIN-486 | Corporate Finance | 3+0 |
FIN-487 | Financial Economics | 3+0 |
FIN-488 | Credit Management | 3+0 |
FIN-489 | Taxation Management | 3+0 |
FIN-490 | Practice & Laws of Banking | 3+0 |
FIN-491 | Consumer Banking | 3+0 |
FIN-492 | Seminar in Finance | 3+0 |
FIN-493 | Risk Management | 3+0 |
FIN-494 | Auditing | 3+0 |
FIN-495 | Islamic Financial System | 3+0 |
FIN-496 | Credit Analysis & Investment Banking | 3+0 |
FIN-497 | Investment & Portfolio Management | 3+0 |
FIN-498 | Public Finance | 3+0 |
FIN-499 | Treasury & Funds Management | 3+0 |
FIN-451 | Green Finance | 3+0 |
FIN-452 | Managerial Finance | 3+0 |
FIN-453 | International Financial Management | 3+0 |
FIN-454 | Investment Banking | 3+0 |
FIN-455 | Financial Risk Management | 3+0 |
FIN-456 | Advanced Corporate Finance | 3+0 |
FIN-457 | Financial Econometrics | 3+0 |
FIN-458 | Branch Banking           | 3+0 |
FIN-459 | Marketing of Financial Services | 3+0 |
FIN-460 | Strategic Financial Management | 3+0 |
FIN-461 | Contemporary Issues in Finance | 3+0 |
FIN-462 | Regulations & Financial Markets | 3+0 |
FIN-463 | Sharia Compliant Financial Markets & Institutions | 3+0 |
FIN-464 | Contract Management | 3+0 |
FIN-465 | Alternative Finance | 3+0 |
FIN-466 | Digital Currency | 3+0 |
FIN-467 | International Banking | 3+0 |
FIN-468 | Behavioral Finance      | 3+0 |
FIN-469 | Empirical Research in Finance | 3+0 |
FIN-470 | Mergers & Acquisitions | 3+0 |
Â
Specialization Courses – Accounting
ACC-470 | Financial Statement Analysis | 3+0 |
ACC-471 | Advanced Managerial Accounting | 3+0 |
ACC-472 | Accounting Theory      | 3+0 |
ACC-473 | Advanced Auditing      | 3+0 |
ACC-474 | Advance Financial Reporting | 3+0 |
ACC-475 | Essential Software in Accounting | 3+0 |
ACC-476 | Tax Management & Optimization | 3+0 |
ACC-477 | HR Accounting | 3+0 |
ACC-478 | Responsible Accounting | 3+0 |
ACC-479 | ESG Accounting | 3+0 |
ACC-480 | Enterprise Resource Planning | 3+0 |
ACC-481 | Advance Financial Accounting | 3+0 |
ACC-482 | Digital Accounting       | 3+0 |