This is a four years degree program, leading to practice as a Registered Nurse. The degree program fosters integrated nursing knowledge, skills and professional attitude. Upon completion of this program the graduate is prepared to be a safe clinical nurse, who will be able to provide comprehensive care at primary, secondary and tertiary levels within hospitals and community settings.
Moreover, the BScN students will be registered with Pakistan Nursing Council after completing one year internship as per given PNC internship policy and must pass the PNC Licensure examination.
To produce graduates that can apply a multidisciplinary and integrated approach to nursing education, practice and research to foster critical thinking, evidence based practice and confidence with in the ever changing context of health care.
Admission Test
Ziauddin University College of Nursing conducts an Admission Test through University Examination Department for all eligible applicants. The test consists of Multiple Choice Questions and short question of various types. The test comprises of four sections designed to assess each applicant’s performance in the areas of:
Â
Interviews
Applicant will be interviewed to assess their suitability to complete concern course and pursue a career in nursing services. Interview will be held at the Ziauddin College of Nursing.
Application Selection
Applicant selection in Ziauddin College of Nursing is strictly based on merit and applicants are considered on the basis of admission test and interview results.
S.# | Attested Photocopies to be Submitted | Original Documents to Be Present. |
1 | Matric Mark Sheet | Matric Mark sheet |
2 | Matric Certificate | Matric Certificate |
3 | Intermediate Mark Sheet (FSc. Pre Medical) | Intermediate Mark Sheet (FSc. Pre Medical) |
4 | Intermediate Certificate (FSc. Pre Medical) | Intermediate Certificate (FSc. Pre Medical) |
5 | Domicile | Domicile |
6 | CNIC/ B.Form | |
7 | 02 Passport Size Photographs | |
8 | Father’s/Guardian’s CNIC | |
9 | IBCC equivalency letter (in case of O/A level) |
 BSN Program(4 Years) Courses Code | ||||||
Number of semesters | 08 (typical) | |||||
Program Credit hours | 137 | |||||
Course work Credit hours | 132 | |||||
Practicum Credit hours | 5 | |||||
No of courses per semester | 4 to 7 | |||||
Course Load per semester | 12-20 Cr | |||||
Compulsory Requirement (No Choice) | 13(22 Cr) | |||||
General Courses to be chosen from other departments | 10(24Cr) | |||||
Discipline Specific Foundation Courses | 08(33Cr) | |||||
Major Courses including research project/Internship | 11(46Cr) | |||||
Electives within the major | 03(12Cr) | |||||
Term | Course Code | Subject | Credits | Theory | Clinical | Skill |
Semester-I | Â NU-301 | Fundamentals of Nursing-I | 4 | 2 | 2 | |
 NS-311 | Microbiology | 3 | 2.5 | 0.5 | ||
 NS-313 | Anatomy & Physiology-I | 3 | 3 | |||
 NS-315 | Biochemistry for Nurses | 3 | 2 | 1 | ||
 HS- 311 | English-I | 2 | 2 | |||
CS-311 | Computer Skills | 1 | 1 | |||
Semester-II | NU-312 | Fundamentals of Nursing-II | 4 | 2 | 1 | 1 |
NS-322 | Anatomy & Physiology-II | 3 | 3 | |||
NU-302 | Community Health Nursing-I | 3 | 2 | 1 | ||
NS-334 | Applied Nutrition | 1 | 1 | |||
HS-312 | English-II | 2 | 2 | |||
HS-314 | Islamiat | 2 | 2 | |||
HS-316 | Pakistan Studies | 2 | 2 | |||
Semester-III | NU-431 | Adult Health Nursing-I | 8 | 4 | 3 | 1 |
NS-421 | Pathophysiology-I | 2 | 1.75 | 0.25 | ||
NU-423 | Health Assessment-I | 2 | 1 | 1 | ||
NS-423 | Pharmacology-I | 2 | 2 | |||
NS-415 | Mathematics | 1 | 1 | |||
HS-421 | English-III | 2 | 2 | |||
Semester-IV | NU-432 | Adult Health Nursing-II | 8 | 4 | 3 | 1 |
NS-434 | Pathophysiology-II | 3 | 2.75 | 0.25 | ||
NU-444 | Health Assessment-II | 2 | 1 | 1 | ||
HS-412 | Developmental Psychology | 2 | 2 | |||
NS-436 | Pharmacology-II | 2 | 2 | |||
HS-422 | English-IV | 2 | 2 | |||
NU-416 | Nursing Ethics | 1 | 1 | |||
Semester-V | NU-541 | Pediatric Health Nursing | 7 | 3 | 3 | 1 |
NU-523 | Community Health Nursing-II | 6 | 2.5 | 2.5 | 1 | |
NU 371 | Tropical and Communicable Diseases | 2 | 2 | |||
NU-505 | Teaching/Learning Principles & Practices | 3 | 3 | |||
HS-541 | English-V | 2 | 2 | |||
Semester- VI | NU-542 | Mental Health Nursing | 6 | 3 | 3 | |
NS-512 | Introduction to Biostatistics | 3 | 2.5 | 0.5 | ||
HS-512 | Behavioral Psychology | 3 | 3 | |||
NU-514 | Epidemiology | 2 | 2 | |||
HS-542 | English-VI | 2 | 2 | |||
HS-534 | Culture Health & Society | 2 | 2 | |||
Semester-VII | NU-661 | Critical Care Nursing | 7 | 2.5 | 4 | 0.5 |
NU-623 | Introduction to Nursing Theories | 2 | 2 | |||
NU-623 | Leadership & Management in Nursing | 3 | 2 | 1 | ||
NU-625 | Nursing Research | 3 | 3 | |||
HS-651 | English-VII | 2 | 2 | |||
Semester-VIII | NU-636 | Community Health Nursing-III | 5 | 2 | 3 | |
NU-626 | Nursing Seminar/Role Transition | 2 | 2 | |||
NU-696 | Clinical Practicum | 5 | 4 | 1 | ||
HS-652 | English-VIII | 2 | 2 | |||
Total | 139 | 96.5 | 28.5 | 14 |
Date: January, 11th 2024 | ||||
Education Track | ||||
Year I Semester I | ||||
Course code | Course Name | Credit Hours | Theory | Clinical/skill/Tutorial |
NUR – 711 | Educational Planning and Designing | 3 | 3 | 0 |
NUR -712 | Teaching and Learning Pedagogies in Education | 3 | 2 | 1 |
NUR – 713 | Principles and Methods of Assessment and Evaluation in Education | 3 | 3 | 0 |
TOTAL | 9 | 8 | 1 | |
Year I Semester II | ||||
Course code | Course Name | Credit Hours | Theory | Clinical/skill |
NUR – 721 | Theoretical Basis of Nursing Practice | 3 | 3 | 0 |
NUR – 722 | Education Practicum | 6 | 0 | 6 |
TOTAL | 9 | 3 | 6 | |
Year II Semester III | ||||
Course code | Course Name | Credit Hours | Theory | Clinical/skill |
NUR – 731 | Research Methodology | 3 | 2 | 1 |
NUR – 732 | Applied Biostatistics | 3 | 2 | 1 |
NUR – 733 | Scholorly Writing | 3 | 3 | 0 |
TOTAL | 9 | 7 | 2 | |
Year II Semester IV | ||||
Course code | Course Name | Credit Hours | Theory | Clinical/skill |
NUR – 741 | Educational Management and Leadership | 3 | 2 | 1 |
NUR – 742 | Thesis | 6 | 0 | 6 |
TOTAL | 9 | 2 | 7 | |
Total CH = 36 Credit Hours |
Program Duration: 4 Year | Frequency | Fee |
Admission Fee (Non -Refundable) | One Time | 72,000 |
Enrollment Fee | One Tiame | 3,000 |
Laboratory Charges | One Time | 10,000 |
Students Fund | One Time | 6,000 |
Academic Visit | Per Semester | 6,000 |
Security Deposit (Refundable) | One Time | 6,000 |
Tuition Fee Year I Semester I | Per Semester | 146,850 |
Examination Fee | Per Semester | 5,250 |
Total= Admission & Semester-I Fee | 255,100 |
Note: All fee structures are subject to change