Doctor of Physical Therapy (DPT) is a five-year semester-based graduate degree programme recognized by HEC. It is offered concurrently at three distinct locations: Karachi Campus (North Campus, Boat Basin Campus, and Education City-Link Road).
To serve mankind, we aim to prepare graduates of Doctor of Physical Therapy as professionals committed to excellence in patient care, equipped with innovative approaches compatible with the evolution of the health profession. These physiotherapy practitioners will be the future leaders in their field, practicing autonomously with an ethical approach, supported by research, critical thinking, and lifelong learning.
ZCPT follows the curriculum for DPT approved by the Higher Education Commission (HEC). It is designed to provide students with a comprehensive understanding, clinical skills, and evidence-based practice essential for patient management.
The college has fully equipped labs to meet the HEC-approved curriculum requirements. The facilities provided in these laboratories provide opportunities for students to gain hands-on experience and integrate theoretical knowledge into their practical approaches.
Clinical training is an essential component of the curriculum; both national and international qualified teaching faculty promote better understanding through diligent supervision, instilling clinical reasoning and fine skills in students and preparing them to serve humanity with excellence. Attached to Dr. Ziauddin Hospital, a state-of-the-art tertiary care hospital in the region, ZCPT provides ample opportunities for its students to learn and train themselves as competent clinicians. Students have the privilege of completing their clinical rotations and gaining practical experience in an esteemed hospital.
ZCPT started their clinical collaboration with other major healthcare institutions like Dow University Hospital-Ojha, Sindh Institute of Physical Medicine and Rehabilitation (SIPM&R), Abbasi Shaheed Hospital, National Institute of Child Health (NICH), National Institute of Cardio-Vascular Diseases (NICVD), Sindh Govt. Hospital, Tabba Heart Institute, Al-Umeed Rehabilitation Association (AURA), Rabia Moon Trust, Association for Children with Emotional Learning Problems (ACELP), Department of Empowerment of Persons with Disabilities (DEPD), and Sindh Institute of Child Health and Neonatology (SICHN).
ZCPT established the “Learning Resource Centre” a hub of printed books, journals, periodicals, and e-books, e-journals to fulfil the need and quest of its students to learn more and explore more.
The University provides this facility to a limited number of candidates based on merit and individual needs. Each case is treated on an individual basis and decisions are made by the financial aid Committee.
After graduation, the university allows its students to complete a one-year house job at a hospital, as recommended by HEC.
With a focus on academic excellence and clinical proficiency, our DPT programme prepares students to become skilled and compassionate physical therapists capable of meeting the evolving healthcare needs of society.
Both national and international qualified teaching faculty promote better understanding through:
a) Fall Semester |
|
i. Teaching duration of Fall semester | 16 Weeks |
ii. Conduct of Mid Semester Exam | 01 Week
|
iii. Preparation of final Fall Semester Exam | 01 Week
|
iv. Conduct of final Fall Semester Exam
| 02 Weeks |
V. Semester Break | 01 Week
|
b) Spring Semester
|
|
vi. Teaching duration of Spring Semester | 16 Weeks |
vii. Conduct of Mid Semester Exam | 01 Week
|
viii. Preparation of final Spring Semester Exam | 01 Week
|
ix. Conduct of final Spring Semester Exam | 02 Weeks |
Χ. Semester Break | 01 Week
|
c) Interim Semester
|
|
xi. Summer/Winter Semester (including examination)
| 08 Week
|
xii. Winter/Summer Break | 02 Weeks |
(The final allocation based on the location will be at the discretion of Ziauddin University, depending upon the number of applications.)
The final selection of students is decided on the basis of their performance in the following:
*As per Finance Bill 2020, under section 236 (I) of Income Tax Ordinance, 2001 5% tax will not be collected from self/guardian/parents where;
Self/guardian/parents name is appearing in Active Tax Payer List (ATL) and /or
Annual fee doesn’t exceed Rs. 200,000/-
Payment of Fees: On receiving offer of admission from University, students are expected to deposit the required (non-refundable) admission and tuition fees within the due date mentioned in the offer letter. If the required fee is not submitted within the specified date the admission will stand cancelled.
Note: Any additional taxes imposed by the government will be the liability of the students/parents/guardian.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. 2% surcharge per month will be levied on outstanding fees after the due date
The university conducts an Aptitude Test for all eligible candidates. The test consists of Multiple Choice questions of various types. The test comprises four to five sections designed to assess each applicant’s performance in the areas of:
The level of questions in sections of Biology, Physics and Chemistry correspond to that expected at the end of Intermediate Examination or equivalent qualifications.
Applicants are interviewed to assess their suitability to complete respective course and pursue a career in health sciences.
University will inform successful applicants and a deadline will be given for the confirmation of admission. Offers not accepted by the given deadline will be cancelled
With the growing advancements and awareness about physical therapy, the need for physical therapists immensely increased in various sectors, both nationally and internationally. After completion of the degree, the graduate can practice independently or work in hospitals, rehabilitation centers, sports clubs, and fitness centers, or may serve military as a physical therapist. They can also pursue their careers in different distinguished domains as per their interest and can step up in the world of academia and research.
ZIAUDDIN COLLEGE OF PHYSICAL THERAPY | ||
ZIAUDDIN UNIVERSITY | ||
DOCTORS OF PHYSICAL THERAPY | ||
| ||
First Year Semester-I | ||
S. No | Subjects | Credit Hours |
1 | Anatomy-I | 4(3+1) |
2 | Functional English | 3(3+0) |
3 | Introduction to Computers | 3(2+1) |
4 | Kinesiology-I | 3(2+1) |
5 | Pakistan Studies | 2(2+0) |
6 | Physiology-I | 3(2+1) |
|
| 18 |
First Year Semester -II | ||
S. No | Subjects | Credit Hours |
1 | Anatomy-II | 4(3+1) |
2 | Physiology-II | 3(2+1) |
3 | Kinesiology-II | 3(2+1) |
4 | Expository Writing | 3(3+0) |
5 | Islamic Studies/Moral Ethics | 2(2+0) |
7 | Sociology | 2(2+0) |
|
| 17 |
Second Year Semester III | ||
S. No | Subjects | Credit Hours |
1 | Anatomy-III | 3(2+1) |
2 | Physiology-III | 3(2+1) |
3 | Biomechanics and Ergonomics-I | 3(3+0) |
4 | Entrepreneurship | 2(2+0) |
5 | Biochemistry -I | 2(2+0) |
6 | Medical Physics | 3(2+1) |
|
| 16 |
Second Year Semester IV | ||
S. No | Subjects | Credit Hours |
1 | Anatomy IV (Neuro Anatomy) | 3(2+1) |
2 | Exercise Physiology | 3(2+1) |
3 | Biomechanics and Ergonomics-II | 3(2+1) |
4 | Molecular Biology and Genetics | 2(2+0) |
5 | Biochemistry -II | 3(2+1) |
6 | Health and Wellness | 2(1+1) |
| Total | 16 |
Third Year Semester V | ||
S. No | Subjects | Credit Hours |
1 | Physical Agents and Electrotherapy-I | 3(2+1) |
2 | Pharmacology & Therapeutics-I | 2(2-0) |
3 | Pathology and Microbiology-I | 2(2-0) |
4 | Therapeutic Exercises and Techniques | 3(2+1) |
5 | Biostatistics-I | 3(3+0) |
6 | Behavioral Sciences (Psychology & Ethics) | 2(2+0) |
7 | Supervised Clinical Practice -I | 3 |
|
| 18 |
Third Year Semester VI | ||
S. No | Subjects | Credit Hours |
1 | Physical Agents and Electrotherapy-II | 3(2+1) |
2 | Pharmacology & Therapeutics-II | 2(2+0) |
3 | Pathology and Microbiology-II | 3(2+1) |
4 | Manual Therapy | 3(2+1) |
5 | Biostatistics-II | 3(3+0) |
6 | Supervised Clinical Practices-II | 4 |
|
| 18 |
Fourth Year Semester VII | ||
S. No | Subjects | Credit Hours |
1 | Scientific Inquiry & Research Methodology | 3(2+1) |
2 | Musculoskeletal Physical Therapy | 3(2+1) |
3 | Radiology and Diagnostic Imaging | 3(2+1) |
4 | Surgery-I | 3(3+0) |
5 | Medicine-I | 3(3+0) |
6 | Supervised Clinical Practices-III | 3 |
|
| 18 |
Fourth Year Semester VIII | ||
S. No | Subjects | Credit Hours |
1 | Evidence Based Practices | 3(2+1) |
2 | Neurological Physical Therapy | 3(2+1) |
3 | Surgery-II | 3(3-0) |
4 | Emergency Procedure and Primary care in Physical Therapy | 3(2+1) |
5 | Medicine-II | 3(3+0) |
6 | Supervised Clinical Practices-IV | 3 |
|
| 18 |
Fifth Year Semester IX | ||
S. No | Subjects | Credit Hours |
1 | Prosthetics & Orthotics | 2(2+0) |
2 | Professional Practices (Law, Ethics & Administrations) | 2(2+0) |
3 | Integumentary Physical Therapy | 2(1+1) |
4 | Clinical Decision Making and Differential Diagnosis | 3(3+0) |
5 | Cardiopulmonary Physical Therapy | 3(2+1) |
6 | Community Medicine & Rehabilitation | 3(3+0) |
7 | Supervised Clinical Practices-V | 3 |
|
| 18 |
Fifth Year Semester- X | ||
S. No | Subjects | Credit Hours |
1 | Obstetrics and Gynaecological Physical Therapy | 2(1+1) |
2 | Sports Physical Therapy | 2(1+1) |
3 | Paediatric Physical Therapy | 2(1+1) |
4 | Gerontology and Geriatric Physical Therapy | 2(1+1) |
5 | Supervised Clinical Practices- VI | 4 |
6 | Research Project | 6 |
|
| 18 |
Grand Total Credit Hours | 175 |
ZIAUDDIN COLLEGE OF PHYSICAL THERAPY | |||
ZIAUDDIN UNIVERSITY | |||
BATCH 2025, 1st year | |||
Form Fees: | 5,000 | ||
Admission Fees: | 50,000 | ||
Student Fund: | 10,000 (5,000 / semester) | ||
YEAR | Link Road (Yearly) | NORTH (Yearly) | CLIFTON (Yearly) |
1st year | 209,000 | 270,000 | 312,000 |
2nd year | 209,000 | 270,000 | 312,000 |
3rd year | 279,000 | 340,000 | 382,000 |
4th year | 279,000 | 340,000 | 382,000 |
5th year | 279,000 | 340,000 | 382,000 |
Sub Total | 1,255,000 | 1,560,000 | 1,770,000 |
Total pkr @ no of student | 62,750,000 | 140,400,000 | 88,500,000 |
Website: https://zu.edu.pk/doctor-of-physical-therapy/
Telephone:
North: +92-21-36629250-51
Clifton: +92-21-35148594, +92-21-35148642
ZU Education City Link Road: +92-21-36629250-51
Sukkur: +92-321-3660104
Locate Us:
ZCPT North Nazimabad Site: Ziauddin College of Physical Therapy, Plot # E/40/1/1 – Wahid Colony, Block – B, Karachi.
ZCPT Boat Basin Site: F-6 Block-5 Khayaban-e-Saadi, ZCPT, Boat Basin, Karachi.
ZU Education City Link Road: Link Road, Gadap Town, Karachi
Sukkur: Ziauddin University, Village Dreha, Shikarpur Road, Sukkur
Doctor of Physical Therapy (DPT) is a five-year semester-based graduate degree programme recognized by HEC. It is offered concurrently at three distinct locations: Karachi Campus (North Campus, Boat Basin Campus, and Education City-Link Road).
To serve mankind, we aim to prepare graduates of Doctor of Physical Therapy as professionals committed to excellence in patient care, equipped with innovative approaches compatible with the evolution of the health profession. These physiotherapy practitioners will be the future leaders in their field, practicing autonomously with an ethical approach, supported by research, critical thinking, and lifelong learning.
ZCPT follows the curriculum for DPT approved by the Higher Education Commission (HEC). It is designed to provide students with a comprehensive understanding, clinical skills, and evidence-based practice essential for patient management.
The college has fully equipped labs to meet the HEC-approved curriculum requirements. The facilities provided in these laboratories provide opportunities for students to gain hands-on experience and integrate theoretical knowledge into their practical approaches.
Clinical training is an essential component of the curriculum; both national and international qualified teaching faculty promote better understanding through diligent supervision, instilling clinical reasoning and fine skills in students and preparing them to serve humanity with excellence. Attached to Dr. Ziauddin Hospital, a state-of-the-art tertiary care hospital in the region, ZCPT provides ample opportunities for its students to learn and train themselves as competent clinicians. Students have the privilege of completing their clinical rotations and gaining practical experience in an esteemed hospital.
ZCPT started their clinical collaboration with other major healthcare institutions like Dow University Hospital-Ojha, Sindh Institute of Physical Medicine and Rehabilitation (SIPM&R), Abbasi Shaheed Hospital, National Institute of Child Health (NICH), National Institute of Cardio-Vascular Diseases (NICVD), Sindh Govt. Hospital, Tabba Heart Institute, Al-Umeed Rehabilitation Association (AURA), Rabia Moon Trust, Association for Children with Emotional Learning Problems (ACELP), Department of Empowerment of Persons with Disabilities (DEPD), and Sindh Institute of Child Health and Neonatology (SICHN).
ZCPT established the “Learning Resource Centre” a hub of printed books, journals, periodicals, and e-books, e-journals to fulfil the need and quest of its students to learn more and explore more.
The University provides this facility to a limited number of candidates based on merit and individual needs. Each case is treated on an individual basis and decisions are made by the financial aid Committee.
After graduation, the university allows its students to complete a one-year house job at a hospital, as recommended by HEC.
With a focus on academic excellence and clinical proficiency, our DPT programme prepares students to become skilled and compassionate physical therapists capable of meeting the evolving healthcare needs of society.
Both national and international qualified teaching faculty promote better understanding through:
a) Fall Semester |
|
i. Teaching duration of Fall semester | 16 Weeks |
ii. Conduct of Mid Semester Exam | 01 Week
|
iii. Preparation of final Fall Semester Exam | 01 Week
|
iv. Conduct of final Fall Semester Exam
| 02 Weeks |
V. Semester Break | 01 Week
|
b) Spring Semester
|
|
vi. Teaching duration of Spring Semester | 16 Weeks |
vii. Conduct of Mid Semester Exam | 01 Week
|
viii. Preparation of final Spring Semester Exam | 01 Week
|
ix. Conduct of final Spring Semester Exam | 02 Weeks |
Χ. Semester Break | 01 Week
|
c) Interim Semester
|
|
xi. Summer/Winter Semester (including examination)
| 08 Week
|
xii. Winter/Summer Break | 02 Weeks |
Note: It is the responsibility of the applicant to submit the application according to instructions given with the application form
Final selection of students is decided on the basis of their performance in the following:
The university conducts an Aptitude Test for all eligible candidates. The test consists of Multiple Choice questions of various types. The test comprises four to five sections designed to assess each applicant’s performance in the areas of:
The level of questions in sections of Biology, Physics and Chemistry correspond to that expected at the end of Intermediate Examination or equivalent qualifications.
Applicants are interviewed to assess their suitability to complete respective course and pursue a career in health sciences.
University will inform successful applicants and a deadline will be given for the confirmation of admission. Offers not accepted by the given deadline will be cancelled
First Year Semester-I | |||
S. No | Course no | Subjects | Credit Hours |
1 | 301 | Anatomy-I | 4(3-1) |
2 | 303 | Physiology-I | 3(2-1) |
3 | 305 | Kinesiology-I | 3(2-1) |
4 | 101 | Functional English | 3(3-0) |
5 | PST 101 | Pakistan Studies | 2(2-0) |
6 | 312 | Introduction to Computers | 3(2-1) |
Total | 18 |
First Year Semester II | |||
S. No | Course no | Subjects | Credit Hours |
1 | 302 | Anatomy-II | 4(3-1) |
2 | 304 | Physiology-II | 3(2-1) |
3 | 306 | Kinesiology-II | 3(2-1) |
4 | ENG 102 | Acadmic reading and Writing | 3(3-0) |
5 | IST 101 | Islamic Studies/Moral Ethics | 2(2-0) |
6 | 410 | Sociology | 2(2-0) |
Total | 17 |
Second Year Semester III | |||
S. No | Course no | Subjects | Credit Hours |
1 | 401 | Anatomy-III | 3(2-1) |
2 | 403 | Physiology-III | 3(2-1) |
3 | 405 | Biomechanics and Ergonomics-I | 3(3-0) |
4 | ENG 201 | Technical and Professional Writing | 3(3-0) |
5 | 414 | Biochemistry -I | 2(2-0) |
6 | 408 | Medical Physics | 3(2-1) |
Total | 17 |
Second Year Semester IV | |||
S. No | Course no | Subjects | Credit Hours |
1 | 402 | Anatomy IV (Neuro Anatomy) | 3(2-1) |
2 | 404 | Exercise Physiology | 3(2-1) |
3 | 406 | Biomechanics and Ergonomics-II | 3(2-1) |
4 | 413 | Molecular Biology and Genetics | 2(2-0) |
5 | 415 | Biochemistry -II | 3(2-1) |
6 | 507 | Health and Wellness | 2(1-1) |
Total | 16 |
Third Year Semester V | |||
S. No | Course no | Subjects | Credit Hours |
1 | 501 | Physical Agents and Electrotherapy-I | 3(2-1) |
2 | 503 | Pharmacology & Therpaeutics-I | 2(2-0) |
3 | 505 | Pathology and Microbiology-I | 2(2-0) |
4 | 513 | Therapeutic Exercises and Techniques | 3(2-1) |
5 | 311 | Biostatistics-I | 3(3-0) |
6 | 619 | Behavioural Sciences (Psychology & Ethics) | 2(2-0) |
7 | 515 | Supervised Clinical Practice -I | 3(0-3) |
Total | 18 |
Third Year Semester VI | |||
S. No | Course no | Subjects | Credit Hours |
1 | 502 | Physical Agents and Electrotherapy-II | 3(2-1) |
2 | 504 | Pharmacology & Therpaeutics-II | 2(2-0) |
3 | 506 | Pathology and Microbiology-II | 3(2-1) |
4 | 510 | Manual Therapy | 3(2-1) |
5 | 411 | Biostatistics-II | 3(3-0) |
6 | 512 | Supervised Clinical Practices-II | 4(0-4) |
Total | 18 |
Fourth Year Semester VII | |||
S. No | Course no | Subjects | Credit Hours |
1 | 508 | Scientific Inquiry & Research Methodology | 3(2-1) |
2 | 603 | Musculoskeletal Physical Therapy | 3(2-1) |
3 | 605 | Radiology and Diagnostic Imaging | 3(2-1) |
4 | 609 | Surgery-I | 3(3-0) |
5 | 611 | Medicine-I | 3(3-0) |
6 | 613 | Supervised Clinical Practices-III | 3(0-3) |
Total | 18 |
Fourth Year Semester VIII | |||
S. No | Course no | Subjects | Credit Hours |
1 | 602 | Evidence Based Practices | 3(2-1) |
2 | 606 | Neurological Physical Therapy | 3(2-1) |
3 | 608 | Surgery-II | 3(3-0) |
4 | 511 | Emergency Procedure and Primary care in Physical Therapy | 3(2-1) |
5 | 614 | Medicine-II | 3(3-0) |
6 | 616 | Supervised Clinical Practices-IV | 3(0-3) |
Total | 18 |
Fifth Year Semester IX | |||
S. No | Course no | Subjects | Credit Hours |
1 | 612 | Prosthetics & Orthotics | 2(2-0) |
2 | 701 | Professional Practices (Law, Ethics and Administrations) | 2(2-0) |
3 | 705 | Integumentary Physical Therapy | 2(1-1) |
4 | 707 | Clinical Decision Making and Differential Diagnosis | 3(3-0) |
5 | 709 | Cardiopulmonary Physical Therapy | 3(2-1) |
6 | 615 | Community Medicine & Rehabilitation | 3(3-0) |
7 | 715 | Supervised Clinical Practices-V | 3(0-3) |
Total | 18 |
Fifith Year Semester X | |||
S. No | Course no | Subjects | Credit Hours |
1 | 702 | Obstetrics and Gynaecological Physical Therapy | 2(1-1) |
2 | 704 | Sports Physical Therapy | 2(1-1) |
3 | 706 | Paediatric Physical Therapy | 2(1-1) |
4 | 708 | Gerontology and Geriatric Physical Therapy | 2(1-1) |
5 | 710 | Supervised Clinical Practices- VI | 4(0-4) |
6 | 712 | Research Project | 6 |
Total | 18 |
TOTAL COURSES OFFERED: 62 | ||
Grand Total Credit Hours | 176 |
Clifton | North | Link Road | |
Description | Batch 14 | Batch 14 | Batch 14 |
Tuition Fee (1st Semester) | 120,000 | 112,500 | 95,000 |
Admission Fee | 50,000 | 50,000 | 50,000 |
Examination Fee (1st Semester) | 10,000 | 10,000 | 10,000 |
Security Deposit | 25,000 | 25,000 | 25,000 |
Student Fund (1st Semester) | 2,000 | 2,000 | 2,000 |
Transport Fee | 45,000 |
*As per Finance Bill 2020, under section 236 (I) of Income Tax Ordinance, 2001 5% tax will not be collected from self/guardian/parents where;
Self/guardian/parents name is appearing in Active Tax Payer List (ATL) and /or
Annual fee doesn’t exceed Rs. 200,000/-
Payment of Fees: On receiving offer of admission from University, students are expected to deposit the required (non-refundable) admission and tuition fees within the due date mentioned in the offer letter. If the required fee is not submitted within the specified date the admission will stand cancelled.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. 2% surcharge per month will be levied on outstanding fees after the due date.