The Post-RN Bachelor of Science in Nursing (BSN) is a two-year, evening programme designed for registered nurses seeking to enhance their clinical expertise, leadership skills, and professional qualifications. This programme builds upon prior nursing education and experience, equipping students with advanced knowledge in patient care, healthcare management, and evidence-based practice.
The curriculum covers key areas such as nursing leadership, community health, research methodologies, and specialised clinical training, ensuring graduates are prepared for higher-level roles in diverse healthcare settings. With a strong focus on critical thinking and decision-making, this programme empowers nurses to take on expanded responsibilities in hospitals, educational institutions, and public health organisations.
To produce graduates that can apply a multidisciplinary and integrated approach to nursing education, practice, and research to foster critical thinking, evidence-based practice and confidence within the ever-changing context of health care.
This is a four years degree program, leading to practice as a Registered Nurse. The degree program fosters integrated nursing knowledge, skills and professional attitude. Upon completion of this program the graduate is prepared to be a safe clinical nurse, who will be able to provide comprehensive care at primary, secondary and tertiary levels within hospitals and community settings
Moreover, the BScN students will be registered with Pakistan Nursing Council after completing one year internship as per given PNC internship policy and must pass the PNC Licensure examination.
Admission Test
Ziauddin University Faculty of Nursing & Midwifery conducts an Admission Test through University Examination Department for all eligible applicants. The test consists of Multiple Choice Questions and short question of various types. The following subjects are assessed in the admission test:
Post RN BScN Program:
Interviews
Applicant will be interviewed to assess their suitability to complete concern course and pursue a career in nursing services. Interview will be held at the Ziauddin Faculty of Nursing & Midwifery.
Application Selection
Applicant selection in Ziauddin Faculty of Nursing & Midwifery is strictly based on merit and applicants are considered on the basis of admission test and interview results.
The following documents will be required to be presented at the time of the interview.
| S.# | Attested Photocopies To be Submitted | Original Documents to Be Present |
| 1 | Matric Mark Sheet | Matric Mark sheet |
| 2 | Matric Certificate | Matric Certificate |
| 3 | Intermediate Mark sheet (FSc. Pre Medical)* | Intermediate Mark Sheet (FSc. Pre Medical)* |
| 4 | Intermediate Certificate (FSc. Pre Medical)* | Intermediate Certificate (FSc. Pre Medical)* |
| 5 | General Nursing Diploma Mark Sheet | General Nursing Diploma Mark Sheet |
| 6 | General Nursing Diploma Certificate | General Nursing Diploma Certificate |
| 7 | Specialization Mark Sheet | Specialization Mark Sheet |
| 8 | Specialization Certificate | Specialization Certificate |
| 9 | Domicile | Domicile |
| 10 | Valid PNC License | * If Applicable |
| 11 | CNIC/ B.Form | |
| 12 | 02 Passport Size Photographs | |
| 13 | Father’s/Guardian’s CNIC | |
| 14 | IBCC equivalency letter (in case of O/A level) | |
| 15 | NOC (If Government Employee) | Â |
Â
| Post RN BSN Programme (2-Year) | ||||||
| Number of semesters | 04 (typical) | |||||
| Programme Credit hours | 64 | |||||
| Course work Credit hours | 54 | |||||
| Practicum and Elective Credit hours | 10 | |||||
| No of courses per semester | 4-6 | |||||
| Course Load per semester | 14-17Cr | |||||
| Compulsory Courses | 6 | |||||
| General Courses to be chosen from other disciplines | 3 | |||||
| Discipline Specific Foundation Courses | 6 | |||||
| Major Courses including research project/Internship | 7 | |||||
| Electives within the major | 1 | |||||
| Term | Course Code | Subject | Credits | Theory | Clinical | Skill |
| Semester-I | SC-611 | Biochemistry | 2 | 1.5 | 0.5 | |
| NU-612 | Advance Concept in Nursing-I (Adult Health Nursing) | 4 | 2 | 2 | 0 | |
| NU-613 | Health Assessment | 3 | 1.5 | 0 | 1.5 | |
| SC-614 | Pharmacology | 3 | 3 | 0 | 0 | |
| EN-615 | English I (Functional) | 2 | 2 | 0 | 0 | |
| CS-616 | Computer Skills & Information Technology | 2 | 2 | 0 | 0 | |
| Semester-II | NU-621 | Advance Concept in Nursing-II (Mental Health) | 4 | 2 | 2 | 0 |
| SC-622 | Introduction to Biostatistics | 2 | 2 | 0 | 0 | |
| SC-623 | Epidemiology | 2 | 2 | 0 | 0 | |
| NU-624 | Culture, Health & Society | 2 | 2 | 0 | 0 | |
| HU-625 | Introduction to Nursing Models & Theories | 2 | 2 | 0 | 0 | |
| EN-626 | English II (Academics) | 2 | 2 | 0 | 0 | |
| NU-627 | Principles of Teaching and Clinical Preceptorship | 3 | 3 | 0 | 0 | |
| Semester-III | NU-631 | Advance Concept in Nursing-III (Community Health Nursing) | 4 | 2 | 2 | 0 |
| SC-632 | Introduction to Nursing Research | 3 | 3 | 0 | 0 | |
| NU-633 | Professional Development & Ethics | 3 | 3 | 0 | 0 | |
| PS-634 | Pakistan Studies | 2 | 2 | 0 | 0 | |
| NU-635 | Leadership & Management | 3 | 3 | 0 | ||
| EN-636 | English III (Professional Development) | 2 | 2 | 0 | 0 | |
| Semester-IV | NU-641 | *Research /Evidence Based Electives Project | 4 | 4 | 0 | 0 |
| NU-642 | **Clinical Practicum | 6 | 6 | 0 | 0 | |
| EN-643 | English IV (Scholarly Writing) | 2 | 2 | 0 | 0 | |
| IS-644/ET 644 | Islamic Studies/Ethics(For Non-Muslims) | 2 | 2 | 0 | 0 | |
Graduates of the Post RN BSN (2 Years) program at Ziauddin University will have enhanced career opportunities in clinical practice, education, research, and healthcare leadership. They can work as Registered Nurses in hospitals, community health centers, and specialized care units. With advanced knowledge, they can pursue roles in nursing education, becoming faculty members or clinical instructors. Graduates can also work in public health programs, research institutions, and nursing administration, contributing to healthcare policy and patient care improvements. Additionally, they will be well-equipped for leadership roles in hospitals, NGOs, and international healthcare organizations, shaping the future of nursing practice.
Graduates of the Post RN BSN (2 Years) program will develop advanced clinical expertise, critical thinking, and leadership skills essential for modern nursing practice. They will gain in-depth knowledge of adult health, mental health, community health, and nursing ethics. Through hands-on clinical training and research, they will enhance their ability to provide evidence-based care across diverse healthcare settings. Graduates will also be proficient in health assessment, epidemiology, and leadership, preparing them for roles in patient care, education, and healthcare management. With enhanced professional independence, they will contribute to improving nursing standards and patient outcomes.
| Post RN BSN Batch 10 | ||||
| 1st Semester | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee (Non Refundable) | One-Time | Â | 79,200 | |
| Security Deposit (Refundable) | One-Time | Â | 9,900 | |
| Tuition Fee | Per Semester/Per Credit Hour | 4,688.14 | 16 | 75,010 |
| Examination Fee | Per Semester/Per Credit Hour | 433.13 | 16 | 6,930 |
| Academic Visit | Per Semester/Per Credit Hour | Â | 7,920 | |
| Enrollment Fee | One Time | Â | 3,960 | |
| Laboratory Charges | One Time | Â | 13,200 | |
| Students Fund | One Time | Â | 7,920 | |
| Total Fees | 204,040 | |||
| Â | ||||
| 2nd Semester | ||||
| Tuition Fee | Per Semester/Per Credit Hour | 4,688.14 | 17 | 79,698 |
| Examination Fee | Per Semester/Per Credit Hour | 433.13 | 17 | 7,363 |
| Academic Visit | Per Semester/Per Credit Hour | Â | 7,920 | |
| Total Fees | 94,982 | |||
| Â | ||||
| 3rd Semester | ||||
| Tuition Fee | Per Semester/Per Credit Hour | 4,688.14 | 17 | 79,698 |
| Examination Fee | Per Semester/Per Credit Hour | 433.13 | 17 | 7,363 |
| Academic Visit | Per Semester/Per Credit Hour | Â | 7,920 | |
| Total Fees | 94,982 | |||
| Â | ||||
| 4th Semester | ||||
| Tuition Fee | Per Semester/Per Credit Hour | 4,688.14 | 14 | 65,634 |
| Examination Fee | Per Semester/Per Credit Hour | 433.13 | 14 | 6,064 |
| Academic Visit | Per Semester/Per Credit Hour | Â | 7,920 | |
| Total Fees | 79,618 | |||
| Â | ||||
| Grand Total | 473,621 | |||
Disclaimer: Any additional taxes imposed by the government will be the liability of the students/parents/guardian. The University reserves the right to increase the fees if required according to the recommendation of the Governing Body. Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. A 2% surcharge per month will be levied on outstanding fees after the due date.