Ziauddin University is now offering an MS in Management Sciences. The MS (Management Sciences) programme is one of the research programmes that is planned for individuals who want to mix business theory, practical knowledge, and professional skills in preparation for careers as faculty and management leaders. The curriculum used is integrated with experiential learning by applying the newest management tools and techniques. Research, case studies, and project work are among the pedagogies used for the delivery of the curriculum content. Students have a choice to do a Research Thesis or two courses, or two IRS. It is a diverse course that has various areas of specialisation, including:
MS (Management Sciences): 1.5 yearsÂ
MS (Management Sciences): 4 years
To provide relevant and contemporary research and management knowledge and skills for career building in academia and the corporate world.
To sensitise students of the challenges of the global, social, environmental, and ethical dimensions.Â
PEO1: Students will establish themselves as effective professionals by solving real problems through the use of management science research knowledge and with attention to teamwork, effective communication, critical thinking and problem-solving skills.Â
PEO2: Students will develop professional skills that prepare them for current and future employment and for lifelong learning in advanced areas of management and related fields.Â
PEO3: Students will demonstrate their ability to adapt to a rapidly changing environment by having learnt and applied new skills and competencies.Â
PEO4: Students will be provided with an educational foundation that prepares them for excellence and leadership roles along diverse career paths with encouragement to professional ethics and active participation needed for a successful career.Â
Location: North Campus
For students with a 4-year business degree / 16 years of education
| MS (Management Sciences) | ||
| Course Code | Course Title | Credit Hours |
| Semester – 1 | ||
| MSM-510 | Research Methods & Techniques | 3 |
| MSM-511 | Seminar in Management | 3 |
| Specialisation I | 3 | |
| Semester Credit Hours | 9 | |
| Semester – 2 | ||
| MSM-512 | Quantitative Tools for Research | 3 |
| MSM-513 | Seminar in Finance | 3 |
| Specialisation II | 3 | |
| Research Project / Research Thesis I/Elective I/IRS | 3 | |
| Semester Credit Hours | 12 | |
| Semester – 3 | ||
| MSM-514 | Seminar in Marketing | 3 |
| Specialisation III | 3 | |
| Research Project / Research Thesis-II/ Elective II/IRS | 3 | |
| Semester Credit Hours | 9 | |
| Total Credit Hours | 30 | |
The program structure (Scheme of Studies) and list of courses for MS (Management Sciences) is given below.
| Course Description | No. of Courses | Credit Hours |
|---|---|---|
| Core Courses | 5 | 15 |
| Area of Specialisation | 3 | 9 |
| Thesis/IRS/Elective Courses | 6 | |
| Total Credit Hours | 30 |
| List of Core Courses | ||
| MSM-510 | Research Methods & Techniques | 3 |
| MSM-511 | Seminar in Management | 3 |
| MSM-512 | Quantitative Tools for Research | 3 |
| MSM-513 | Seminar in Finance | 3 |
| MSM-514 | Seminar in Marketing | 3 |
List of Specialisation Courses
| Finance | ||
| FIN-601 | Advanced Corporate Finance | 3+0 |
| FIN-602 | Advanced Financial Economics | 3+0 |
| FIN-603 | Advanced Credit Management | 3+0 |
| FIN-604 | Advanced Taxation Management | 3+0 |
| FIN-605 | Advanced Practice & Laws of Banking | 3+0 |
| FIN-606 | Advanced Consumer Banking | 3+0 |
| FIN-607 | Advanced Seminar in Finance | 3+0 |
| FIN-608 | Advanced Risk Management | 3+0 |
| FIN-609 | Advanced Auditing | 3+0 |
| FIN-610 | Advanced Performance Management | 3+0 |
| FIN-611 | Advanced Credit Analysis & Investment Banking | 3+0 |
| FIN-612 | Advanced Investment & Portfolio Management | 3+0 |
| FIN-613 | Advanced Public Finance | 3+0 |
| FIN-614 | Advanced Treasury & Funds Management | 3+0 |
| FIN-615 | Advanced Green Finance | 3+0 |
| FIN-616 | Advanced Managerial Finance | 3+0 |
| FIN-617 | Advanced International Financial Management | 3+0 |
| FIN-618 | Advanced Corporate Governance | 3+0 |
| FIN-619 | Advanced Financial Statement Analysis | 3+0 |
| FIN-620 | Advanced Issue in FinTech | 3+0 |
| Marketing | ||
| MKT-601 | Advanced Sales Management | 3+0 |
| MKT-602 | Advanced Retail Marketing | 3+0 |
| MKT-603 | Advanced Cyber Marketing | 3+0 |
| MKT-604 | Advanced Brand Management | 3+0 |
| MKT-605 | Advanced Marketing Research | 3+0 |
| MKT-606 | Advanced Export Marketing | 3+0 |
| MKT-607 | Advanced Agriculture Marketing | 3+0 |
| MKT-608 | Advanced Seminar In Marketing | 3+0 |
| MKT-609 | Advanced Tourism Marketing | 3+0 |
| MKT-610 | Advanced Services Marketing | 3+0 |
| MKT-611 | Advanced International Marketing | 3+0 |
| MKT-612 | Advanced Advertising Management | 3+0 |
| MKT-613 | Advanced Trade Marketing | 3+0 |
| MKT-614 | Advanced Marketing of Financial Product | 3+0 |
| MKT-615 | Advanced Distribution Channels | 3+0 |
| MKT-616 | Advanced Digital Marketing | 3+0 |
| MKT-617 | Advanced Marketing Analytics | 3+0 |
| Human Resource Management | ||
| HRM-601 | Advanced Labor Laws in Pakistan | 3+0 |
| HRM-602 | Advanced Employee Performance Management | 3+0 |
| HRM-603 | Advanced International HRM | 3+0 |
| HRM-604 | Advanced HR Development | 3+0 |
| HRM-605 | Advanced Cases & Exercise in Personnel/HRM | 3+0 |
| HRM-606 | Advanced Organisational Development | 3+0 |
| HRM-607 | Advanced Essential of Training & Development | 3+0 |
| HRM-608 | Advanced Industrial Relations | 3+0 |
| HRM-609 | Advanced Reward Management | 3+0 |
Completing an MS (MS) Programme, the graduate demonstrates themselves as an effective researcher and professional by solving real problems through the use of management science knowledge and with attention to teamwork, effective communication, critical thinking and problem-solving skills and preparing themselves for current and future employment and for lifelong learning in advanced areas of management and related fields. After completing MS (MS), students can pursue PhD (Management Sciences) locally and internationally.
PLO1: Apply knowledge of management research to solve management problems.Â
PLO2: Apply knowledge of core management subjects like Finance, HRM, Marketing to solve business problems.
PLO3: Foster analytical and critical thinking abilities for data-driven decision-making.Â
PLO4: Ability to develop value-based leadership ability.Â
PLO5: Ability to understand, analyse and communicate global, economic, legal and ethical aspects of a business.Â
PLO6: Ability to lead themselves and others in the achievement of organisational goals, contributing effectively to a team environment.
| Fee Description | Frequency | Non Subject Fee | # of Cr. Hr | Fee/Cr. Hr | Total Fee |
| Admission Fee | One Time | 15,000 | – | – | 15,000 |
| Security Deposit | One Time | – | – | – | – |
| Tuition Fee | Semester | – | 10 | 5,000 | 50,000 |
| Examination Fee | Semester | – | 10 | 500 | 5,000 |
| Other Charges | Semester | – | – | – | – |
| Semester Registration Fee | Semester | 5,000 | – | – | 5,000 |