Typical / Average duration for MS program is 1.5 years (4 years maximum). A generalize semester wise break-up is as follows:
Ziauddin University vision is to become a prestigious institution of higher education by seeking futuristic approach in imparting knowledge, skills and research/development. Keeping this in view, Ziauddin University, Faculty of Engineering, Science, Technology and Management (ZUFESTM) initiated postgraduate program in the year 2017 with prior approval of HEC.
Each MS student has to select four courses as offered by the University from the list of core courses and four or six elective courses from the specialization stream. A student can opt six credit hours research work/thesis instead of two courses from the specialization steam.
To equip students with the knowledge, skills, and expertise in computer networks and security to effectively meet industry demands for professional success.
PEO-1:Â Proficiently design, implement, and manage secure computer networks using knowledge of network architecture, protocols, and security measures.
PEO-2:Â Develop strong problem-solving skills to analyse, assess, and mitigate network security threats using best practices and modern tools.
PEO-3:Â Demonstrate professionalism, adaptability, and commitment to lifelong learning to succeed in dynamic network security environments and meet industry demands.
Sr. | PLOs | Description |
1 | Academic Education | To prepare graduates as computing professionals. |
2 | Knowledge for Solving Computing Problems | Apply knowledge of computing fundamentals, knowledge of a computing specialisation, and mathematics, science, and domain knowledge appropriate for the computing specialisation to the abstraction and conceptualisation of computing models from defined problems and requirements. |
3 | Problem Analysis | Identify, formulate, research literature, and solve complex computing problems, reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines. |
4 | Design/ Development of Solutions | Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
5 | Modern Tool Usage | Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations. |
6 | Individual and Team Work | Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings. |
7 | Communication | Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions. |
8 | Computing Professionalism and Society | Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice. |
9 | Ethics | Understand and commit to professional ethics, responsibilities, and norms of professional computing practice. |
10 | Life-long Learning | Recognise the need, and have the ability, to engage in independent learning for continual development as a computing professional. |
Typical / Average duration for MS program is 1.5 years (4 years maximum). A generalize semester wise break-up is as follows:
 | Course Work Only Option | Coursework + Thesis Option |
Number of semesters | 04 (Typical) | 04 (Typical) |
Program Credit hours | 30 (Min) | 30 (Min) |
No. of Courses | Core: 04 | Core: 04 |
Elective: 06 | Elective: 04 | |
Coursework Credit Hrs. | 30 | 24 |
Thesis C Hrs. | – | 6 |
Credits allowed per semester | 09 (max) in Spring/Fall  03 (max) in Summer | 09 (max) in Spring/ Fall  03   max) in Summer |
Each MS student has to select three core courses and five or seven elective courses from the specialization stream. A student can opt six credit hours research work/thesis instead of two courses from the specialization steam.
Minimum For the award of MS degree, candidates will need either to complete 30 credit hours of coursework or complete 24 credit hours of coursework along with a minimum of six credit hours for research work/thesis.
The thesis may be taken after completing 18CH (minimum).
Second Year – Semester III | |
Title | Cr. Hrs. |
Embedded System Design | 3+0 |
Embedded System Design | 0+1 |
Data Structure and Algorithm | 3+0 |
Data Structure and Algorithm | 0+1 |
Web Engineering | 3+0 |
Web Engineering | 0+1 |
Computer Architecture | 2+0 |
Computer Architecture | 0+1 |
TOTAL | 11+4=15 |
EE 821 | Electronic System Design | Â | EE 841 | Convex Optimization |
EE 701 / 801 | Research Methodology | Â | EE 811 | Linear System Theory |
EE 822 | Advanced Instrumentation | Â | EE 842 | Multivariable Control Theory |
EE 823 | Advanced Power Electronics | Â | EE 830 | Network and Embedded Control Systems |
CS 801 | Neural and Fuzzy Systems | Â | EE 843 | Non-Linear Control Systems |
CS 811 | Machine Vision | Â | ES 844 | Optimal Control Systems |
EE 824 | Robotics | Â | EE 845 | Predictive Control |
EE 825 | Advanced Digital System Design | Â | EE 834 | Process Control |
EE 826 | Adaptive Control Systems | Â | EE 840 | Selected Topics in Control and Automation |
EE 850 | Adaptive Filter Design | Â | EE 846 | Mobile Robotics |
EE827 | PLCs and Control Systems | Â | EE 828 | Advanced Classical Control Systems |
EE 813 | Optimization Theory | Â | CS 815 | Machine Learning |
EE 820 | Smart Grid Architecture | Â | Â |
TS 801 | Advanced Communication Networks | Â | CS 812 | QoS Architecture for Multimedia Wireless Networks |
EE 701 / 801 | Research Methodology | Â | EE 811 | Linear System Theory |
TS 802 | RF and Microwave Engineering | Â | TS 810 | Telecommunication Traffic Engineering |
CS 802 | Advanced Computer Networks | Â | TS 804 | Wireless and Mobile Communication Systems |
TS 805 | Optical Communication Systems | Â | TS 821 | Next Generation Networks |
CS 803 | Information Theory and Coding | Â | TS 811 | Wireless Multiple Access Communication |
CS 804 | Internet Protocols | Â | CS 822 | Wireless Sensor Networks |
TS 803 | Advanced Digital Communication | Â | TS 806 | Satellite, Fixed and Mobile Radio Systems |
CS 810 | Computer and Network Security | Â | TS 814 | Electromagnetic Compatibility and Interface |
EE 831 | Error Control Coding | Â | TS 807 | Digital Design for Communication Systems |
CS 823 | High-Speed Broadband Networks | Â | TS 851 | Selected Topics in Communication Systems |
CS 824 | Internetworking Architectures, Protocols and Applications | Â Â Â | CS 832 | GIS and Remote Sensing |
CS 825 | IP Telephony and Voice over IP | Â | TS 808 | Queuing Theory |
CS 826 | Multilayer Switching Architecture | Â | TS 809 | Radar Systems |
CS 830 | Network Management | Â | EE 850 | Adaptive Filter Design |
CS 831 | Network Performance Analysis | Â | EE 811 | Linear System Theory |
CS 815 | Machine Learning | Â | EE 820 | Smart Grid Architecture |
CS 802 | Advanced Computer Networks | Â | CS 831 | Network Performance Analysis |
EE 701 / 801 | Research Methodology | Â | EE 811 | Linear System Theory |
CS 803 | Information Theory and Coding | Â | TS 821 | Next Generation Networks |
CS 804 | Internet Protocols | Â | TS 805 | Optical Communication Systems |
CS 816 | Advanced Computer Architecture | Â | CS 812 | QoS Architecture for Multimedia Wireless Networks |
CS 813 | Internet Programming | Â | TS 810 | Telecommunication Traffic Engineering |
TS 802 | RF and Microwave Engineering | Â | TS 804 | Wireless and Mobile Communication Systems |
CS 801 | Neural and Fuzzy Systems | Â | TS 811 | Wireless Multiple Access Communication |
TS 801 | Advanced Communication Networks | Â | CS 822 | Wireless Sensor Networks |
TS 803 | Advanced Digital Communication | Â | CS 841 | Multimedia Networking |
CS 810 | Computer and Network Security | Â | CS 852 | Selected Topics in Computer and Communication Networks |
EE831 | Error Control Coding | Â | CS 853 | Web Services and Service Oriented Architecture |
CS 823 | High-Speed Broadband Networks | Â | CS 854 | Cloud Computing |
CS 824 | Internetworking Architectures, Protocols and Applications | Â Â Â | CS 855 | Cryptography |
CS 825 | IP Telephony and Voice over IP | Â | CS 856 | Ubiquitous Computing |
CS 826 | Multilayer Switching Architecture | Â | CS 857 | Graphics Programming |
CS 830 | Network Management | Â | EE 850 | Adaptive Filter Design |
CS 851 | Advanced Artificial Intelligence | Â | EE 811 | Linear System Theory |
EE 820 | Smart Grid Architecture | Â | CS 815 | Machine Learning |
S. No | Specialization | Course Code | Course Title | Credit Hrs |
 | Power System / Control and Automation / Telecommunication Systems / Computer and Communication Networks | Core Courses | ||
1 | EE 801 | Research Methodology | 3+0 | |
2 | EE 802 | Analysis of Stochastic Systems | 3+0 | |
3 | EE 803 | Advanced Simulation and Modeling | 3+0 | |
4 | EE 804 | Advanced Digital Signal Processing | 3+0 |
S. No | Specialization | Course Code | Course Title | Credit Hrs |
1 | Power System Engineering | Â | Elective I | Â |
2 | EE 822 | Advanced Instrumentation | 3+0 | |
3 | EE 851 | Power System Reliability | 3+0 | |
4 | EE 852 | Advanced Smart Grid | 3+0 | |
5 | EE 853 | Advanced Renewable Energy Systems | 3+0 | |
6 | EE 854 | Advanced Electrical Machines and Drives | 3+0 | |
7 | EE 855 | Modeling and Simulation of Power System Components | 3+0 | |
8 | EE 856 | Modeling and Simulation of Electrical Machines | 3+0 | |
9 | EE 857 | Distribution System Modeling and Analysis | 3+0 | |
10 | Â | Elective II | Â | |
11 | EE 805 | Optical Communication Systems | 3+0 | |
13 | EE 806 | Satellite, Fixed and Mobile Radio Systems | 3+0 | |
14 | EE 808 | Queuing Theory | 3+0 | |
15 | EE 810 | Telecommunication Traffic Engineering | 3+0 | |
16 | EE 811 | Linear System Theory | 3+0 | |
17 | EE 812 | QoS Architecture for Multimedia Wireless Networks | 3+0 | |
18 | EE 813 | Optimization Theory | 3+0 | |
19 | EE 813 | Optimization Theory | 3+0 | |
20 | EE 821 | Electronic System Design | 3+0 | |
21 | EE 823 | Advanced Power Electronics | 3+0 | |
22 | EE 824 | Robotics | 3+0 | |
23 | EE 825 | Advanced Digital System Design | 3+0 | |
24 | EE 826 | Adaptive Control Systems | 3+0 | |
25 | EE 826 | Adaptive Control Systems | 3+0 | |
26 | EE 827 | PLCs and Control Systems | 3+0 | |
27 | EE 828 | Advanced Classical Control Systems | 3+0 | |
28 | EE 830 | Network and Embedded Control Systems | 3+0 | |
29 | EE 831 | Error Control Coding | 3+0 | |
30 | EE 834 | Process Control | 3+0 | |
31 | EE 840 | Selected Topics in Control and Automation | 3+0 | |
32 | EE 841 | Convex Optimization | 3+0 | |
33 | EE 842 | Multivariable Control Theory | 3+0 | |
34 | EE 843 | Non-Linear Control Systems | 3+0 | |
35 | EE 844 | Optimal Control Systems | 3+0 | |
36 | EE 845 | Predictive Control | 3+0 | |
37 | EE 846 | Mobile Robotics | 3+0 | |
38 | EE 850 | Adaptive Filter Design | 3+0 | |
39 | EE 860 | Neural and Fuzzy Systems | 3+0 | |
40 | EE 861 | Advanced Computer Networks | 3+0 | |
41 | EE 862 | Internetworking Architectures, Protocols and Applications | 3+0 | |
42 | EE 863 | Advanced Digital Communication | 3+0 | |
43 | EE 864 | Wireless and Mobile Communication Systems | 3+0 | |
44 | EE 865 | Multimedia Networking | 3+0 | |
45 | EE 866 | High Speed Broadband Networks | 3+0 | |
46 | EE 867 | Network Performance Analysis | 3+0 | |
47 | EE 868 | Network Management | 3+0 | |
48 | EE 869 | Wireless Multiple Access Communication | 3+0 | |
49 | EE 870 | Information Theory and Coding | 3+0 | |
50 | EE 871 | Next Generation Networks | 3+0 | |
51 | EE 872 | Wireless Sensor Networks | 3+0 | |
52 | EE 873 | Computer and Network Security | 3+0 | |
53 | EE 874 | Selected Topics in Communication Systems | 3+0 | |
54 | EE 875 | Machine Vision | 3+0 | |
55 | EE 876 | RF and Microwave Engineering | 3+0 | |
56 | EE 881 | Advanced Communication Networks | 3+0 | |
57 | EE 882 | Advanced Artificial Intelligence | 3+0 | |
58 | EE 883 | Selected Topics in Computer and Communication Networks | 3+0 | |
59 | EE 884 | Web Services and Service Oriented Architecture | 3+0 | |
60 | EE 885 | Cloud Computing | 3+0 | |
61 | EE 886 | Cryptography | 3+0 | |
62 | EE 887 | Ubiquitous Computing | 3+0 | |
63 | EE 888 | Graphics Programming | 3+0 | |
64 | EE 895 | Internet Protocols | 3+0 | |
65 | EE-858 | Power Quality | 3+0 | |
66 | EE-859 | Digital Signal Processing in Power System | 3+0 | |
67 | EE-889 | Energy Management | 3+0 | |
68 | EE-890 | Energy Audit | 3+0 | |
70 | EE-891 | Artificial Intelligence Techniques in Power System | 3+0 | |
71 | EE-892 | Selected Topics in Power Systems | 3+0 | |
75 | EE-893 | Advanced Electrical Machine Design | 3+0 | |
76 | EE-894 | Nuclear Energy Engineering | 3+0 | |
78 | Control and Automation | EE 811 | Linear System Theory | 3+0 |
79 | EE 813 | Optimization Theory | 3+0 | |
80 | EE 815 | Machine Learning | 3+0 | |
81 | EE 820 | Smart Grid Architecture | 3+0 | |
82 | EE 821 | Electronic System Design | 3+0 | |
83 | EE 822 | Advanced Instrumentation | 3+0 | |
84 | EE 823 | Advanced Power Electronics | 3+0 | |
85 | EE 824 | Robotics | 3+0 | |
86 | EE 825 | Advanced Digital System Design | 3+0 | |
87 | EE 826 | Adaptive Control Systems | 3+0 | |
88 | EE 827 | PLCs and Control Systems | 3+0 | |
89 | EE 828 | Advanced Classical Control Systems | 3+0 | |
90 | EE 830 | Network and Embedded Control Systems | 3+0 | |
91 | EE 834 | Process Control | 3+0 | |
92 | EE 840 | Selected Topics in Control and Automation | 3+0 | |
93 | EE 841 | Convex Optimization | 3+0 | |
94 | EE 842 | Multivariable Control Theory | 3+0 | |
95 | EE 843 | Non-Linear Control Systems | 3+0 | |
96 | EE 844 | Optimal Control Systems | 3+0 | |
97 | EE 845 | Predictive Control | 3+0 | |
98 | EE 846 | Mobile Robotics | 3+0 | |
99 | EE 850 | Adaptive Filter Design | 3+0 | |
100 | EE 860 | Neural and Fuzzy Systems | 3+0 | |
 | EE 875 | Machine Vision | 3+0 | |
101 | EE 896 | Internet of Things | 3+0 | |
103 | Telecommunication Systems | EE 805 | Optical Communication Systems | 3+0 |
104 | EE 806 | Satellite, Fixed and Mobile Radio Systems | 3+0 | |
105 | EE 807 | Digital Design for Communication Systems | 3+0 | |
106 | EE 808 | Queuing Theory | 3+0 | |
107 | EE 809 | Radar Systems | 3+0 | |
108 | EE 810 | Telecommunication Traffic Engineering | 3+0 | |
109 | EE 811 | Linear System Theory | 3+0 | |
111 | EE 812 | QoS Architecture for Multimedia Wireless Networks | 3+0 | |
112 | EE 814 | Electromagnetic Compatibility and Interface | 3+0 | |
113 | EE 820 | Smart Grid Architecture | 3+0 | |
114 | EE 831 | Error Control Coding | 3+0 | |
115 | EE 832 | GIS and Remote Sensing | 3+0 | |
116 | EE 850 | Adaptive Filter Design | 3+0 | |
117 | EE 861 | Advanced Computer Networks | 3+0 | |
118 | EE 862 | Internetworking Architectures, Protocols and Applications | 3+0 | |
119 | EE 863 | Advanced Digital Communication | 3+0 | |
120 | EE 864 | Wireless and Mobile Communication Systems | 3+0 | |
121 | EE 866 | High Speed Broadband Networks | 3+0 | |
122 | EE 867 | Network Performance Analysis | 3+0 | |
123 | EE 868 | Network Management | 3+0 | |
124 | EE 869 | Wireless Multiple Access Communication | 3+0 | |
125 | EE 870 | Information Theory and Coding | 3+0 | |
126 | EE 871 | Next Generation Networks | 3+0 | |
127 | EE 872 | Wireless Sensor Networks | 3+0 | |
128 | EE 873 | Computer and Network Security | 3+0 | |
129 | EE 874 | Selected Topics in Communication Systems | 3+0 | |
130 | EE 876 | RF and Microwave Engineering | 3+0 | |
131 | EE 877 | IP Telephony and Voice over IP | 3+0 | |
132 | EE 878 | Multilayer Switching Architecture | 3+0 | |
133 | EE 879 | Machine Learning | 3+0 | |
134 | EE 881 | Advanced Communication Networks | 3+0 | |
 | EE 895 | Internet Protocols | 3+0 | |
135 | EE 896 | Internet of Things | 3+0 | |
137 | Computer and Communication Networks | EE 805 | Optical Communication Systems | 3+0 |
138 | EE 810 | Telecommunication Traffic Engineering | 3+0 | |
140 | EE 811 | Linear System Theory | 3+0 | |
141 | EE 812 | QoS Architecture for Multimedia Wireless Networks | 3+0 | |
142 | EE 816 | Advanced Computer Architecture | 3+0 | |
143 | EE 820 | Smart Grid Architecture | 3+0 | |
144 | EE 850 | Adaptive Filter Design | 3+0 | |
145 | EE 860 | Neural and Fuzzy Systems | 3+0 | |
146 | EE 861 | Advanced Computer Networks | 3+0 | |
147 | EE 862 | Internetworking Architectures, Protocols and Applications | 3+0 | |
148 | EE 863 | Advanced Digital Communication | 3+0 | |
149 | EE 864 | Wireless and Mobile Communication Systems | 3+0 | |
150 | EE 865 | Multimedia Networking | 3+0 | |
151 | EE 866 | High Speed Broadband Networks | 3+0 | |
152 | EE 867 | Network Performance Analysis | 3+0 | |
153 | EE 868 | Network Management | 3+0 | |
154 | EE 869 | Wireless Multiple Access Communication | 3+0 | |
155 | EE 870 | Information Theory and Coding | 3+0 | |
156 | EE 871 | Next Generation Networks | 3+0 | |
157 | EE 872 | Wireless Sensor Networks | 3+0 | |
158 | EE 873 | Computer and Network Security | 3+0 | |
159 | EE 876 | RF and Microwave Engineering | 3+0 | |
160 | EE 877 | IP Telephony and Voice over IP | 3+0 | |
161 | EE 878 | Multilayer Switching Architecture | 3+0 | |
162 | EE 879 | Machine Learning | 3+0 | |
163 | EE 880 | Internet Programming | 3+0 | |
164 | EE 881 | Advanced Communication Networks | 3+0 | |
165 | EE 882 | Advanced Artificial Intelligence | 3+0 | |
166 | EE 883 | Selected Topics in Computer and Communication Networks | 3+0 | |
167 | EE 884 | Web Services and Service Oriented Architecture | 3+0 | |
168 | EE 885 | Cloud Computing | 3+0 | |
169 | EE 886 | Cryptography | 3+0 | |
170 | EE 887 | Ubiquitous Computing | 3+0 | |
171 | EE 888 | Graphics Programming | 3+0 | |
172 | EE 895 | Internet Protocols | 3+0 | |
 | EE 831 | Error Control Coding | 3+0 | |
173 | EE 896 | Internet of Things | 3+0 |
Tution fee/ credit | Exam fee / credit | No. of credit / sem | Tution fees | Exam fees | Sem registration fee |
13000 | 2000 | 3 | 39000 | 6000 | 0 |
Activity fee / sem | Security Deposit | Enrollment fees | Â Semester fees | Admission fee | |
0 | 5000 | 5000 | 70,000 | 15000 |
Note:Â Any additional taxes imposed by the government will be the liability of the students/parents/guardian.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
At the time of admission, selected candidates will be required to deposit fee either under Option 1 or Option 2. Therfore monthly or semester fee will be deposited by students within two weeks of commencement of every semester in advance accoring to the official notification on the notice board. 2% surcharge per month will be levied on outstanding fees after the due date.
The students claiming exemptions from any course or courses will be required to pay exemption fee @ Rs. 2,500/- per subject in the beginning of semester.
Fees once deposited are not refundable, except security deposits, for any reason whatsoever.