The Doctor of Occupational Therapy (DOT) programme was established in 2018 by the Department of Occupational Therapy at Ziauddin College of Rehabilitation Sciences (ZCRS), Karachi. In December 2023, it evolved into the College of Occupational Therapy (ZCOT) under the Faculty of Allied Health Sciences, becoming a dedicated institution focused solely on occupational therapy education. The programme is affiliated with the World Federation of Occupational Therapists (WFOT), ensuring its curriculum meets international standards for professional education and practice.
This strategic development addresses the growing demand for occupational therapists in Pakistan by reducing gaps in education, clinical practice, and integration within rehabilitation teams across the care continuum.
Globally, over 2.4 billion people—around one-third of the population—live with health conditions that would benefit from rehabilitation. Occupational therapy is essential in enhancing functional independence and occupational performance, yet the shortage of trained professionals remains a pressing concern.
ZCOT offers both undergraduate and one-year professional deficiency programmes, including the Doctor of Occupational Therapy and Accelerated Doctor of Occupational Therapy. The curriculum blends theoretical knowledge with hands-on clinical training across diverse settings, preparing students to work with children, adults, and the elderly.
Our highly qualified faculty is dedicated to cultivating professional excellence and empowering students with the competencies to assess, diagnose, and treat a wide range of conditions effectively.Â
The programme aims to provide quality education to occupational therapy graduates in order to prepare them to contribute to the community by providing rehabilitation services for their health and well-being in accordance with the SDGs, particularly Goals 3, 4, 5, 10, and 13.
Following graduation, the occupational therapist will demonstrate the following qualities:
These objectives are to be accomplished through:
Â
Minimum 50% marks in intermediate (Any Science Group)Â of the Higher Secondary Certificate Examination held by a recognised Board of Intermediate Education in Pakistan or O/A Level and other equivalents to HSC (science group).
Applications from overseas candidates are also invited.
The final selection of students is decided on the basis of their performance in the following:
| FIRST PROFESSIONAL YEAR | |||||
| SEMESTER-I | |||||
| S.no | Updated Course Code | Subjects | As per UG policy | Justification | Credit Hours |
| 1 | OTAN-111 | Anatomy-I | Major -I | Â | 3(2-1) |
| 2 | OTPH-112 | Physiology-I | Major -II | Â | 3(2-1) |
| 3 | OTKI-113 | Kinesiology-I | Major -III | Â | 3(2-1) |
| 4 | OTBI-114 | Biostatistics-I | Quantitative Reasoning | Â | 3(3-0) |
| 5 | ZUGE-004 | Functional English | G edu-functional G edu- | Â | 3(3-0) |
| 6 | ZUGE-003 | Pakistan Studies | G edu-Ideology and constitution | Â | 2(2-0) |
| 7 | ZUGE-009 | Feham-e-Quran-I | G-edu | Â | 1(0-1) |
| Total | 18 | ||||
| SEMESTER-II | |||||
| 1 | OTAN-121 | Anatomy-II | Major -IV | No Change | 3(2-1) |
| 2 | OTPH-122 | Physiology-II | Major -V | 3(2-1) | |
| 3 | OTKI-123 | Kinesiology-II | Major -VI | 3(2-1) | |
| 4 | ZUGE-005 | Expository Writing | G edu-expository | Change in nomenclature | 3(3-0) |
| 5 | ZUGE-006 | Introduction to Computers | G edu-ICT | No Change | 3(2-1) |
| 6 | ZUGE-001 | Islamic Studies | G edu-Islamic studies | 2(2-0) | |
| 7 | ZUGE-002 | Moral Ethics | Â | 2(2-0) | |
| 8 | ZUGE-008 | Ideology and Constitution of Pakistan | Â | 2 (2-0) | |
| 9 | ZUGE-010 | Feham-e-Quran II | Â | 1(0-1) | |
| Total | 20 | ||||
| SECOND PROFESSIONAL YEAR | |||||
| SEMESTER-III | |||||
| 1 | OTIO-231 | Introduction to Occupational Therapy | Major-VII | No Change | 4(3-1) |
| 2 | OTBM-232 | Biomechanics | Major-VIII | 3(2-1) | |
| 3 | OTPP-233 | Professional Practice (Ethics, law, and administrations)and contemporary issues | Arts and Humanities | Course replaced As per UG Policy | 3(3-0) |
| 4 | OTBG-234 | biochemistry and genetics | G edu-Natural Sciences | No Change | 2(2-0) |
| 5 | OTBI-235 | Biostatistics-II | G edu- Quantitative Reasoning | 3(3-0) | |
| 6 | OTIP-236 | Introduction to Psychology | Major-IX | 3(3-0) | |
| Total | 18 | ||||
| SEMESTER-IV | |||||
| 1 | OTAE-241 | Occupational Therapy Assessment and Evaluation-I | Major-X | No Change | 4(3-1) |
| 2 | OTDA-242 | Developmental and Abnormal Psychology | Major-XI | 3(2-1) | |
| 3 | OTPM-243 | Pathology and Microbiology | Interdesciplinary | 3(3-0) | |
| 4 | OTSO-244 | sociology I | G edu -Social Sciences | 2(2-0) | |
| 5 | OTTA-245 | Therapeutic Activities and their Techniques-I | XII | 3(2-1) | |
| 6 | OTMC-246 | Medical condition -I | Interdesciplinary | 3(3-0) | |
| Total | 18 | ||||
| THIRD PROFESSIONAL YEAR | |||||
| SEMESTER-V | |||||
| 1 | OTMC-351 | Medical condition II | Interdesciplinary | No Change | 3(3-0) |
| 2 | OTSO-352 | Sociology-II | G edu -Social Sciences | 2(2-0) | |
| 3 | OTTA-353 | Therapeutic Activities and their Techniques-II | Major XIII | 3(2-1) | |
| 4 | OTAE-354 | Occupational Therapy Assessment and Evaluation-II | Major-XIV | 4(3-1) | |
| 5 | OTPC-355 | Psychiatric Conditions | XV | 3(3-0) | |
| 6 | OTSC-356 | Supervised Clinical Practices-I | Field Experience | 3(0-3) | |
| Total | 18 | ||||
| SEMESTER-VI | |||||
| 1 | OTSI-361 | Sensory Integration | Major-XVI | No Change | 3(2-1) |
| 2 | OTAC-362 | Occupational Therapy in Acute Care | Major-XVII | 3(2-1) | |
| 3 | OTIP-363 | Occupational Therapy Intervention in Physical health | Major-XVIII | 3(2-1) | |
| 4 | OTPH-364 | Pharmacology | Interdesciplinary | 3(3-0) | |
| 5 | OTSU-365 | Surgery-I | Interdesciplinary | 3(3-0) | |
| 6 | OTSC-366 | Supervised Clinical Practices-II | Field Experience | 3(0-3) | |
| Total | 18 | ||||
| FOURTH PROFESSIONAL YEAR | |||||
| SEMESTER-VII | |||||
| 1 | OTSI-471 | Scientific Inquiry and Research Methodology | Interdesciplinary | No Change | 3(2-1) |
| 2 | OTSU-472 | Surgery-II | Interdesciplinary | 3(2-1) | |
| 3 | OTAG-473 | Applied geriatric for occupational therapy | Major-XIX | 3(2-1) | |
| 4 | OTPO-474 | Prosthetics and Orthotics | Major-XX | 3(3-0) | |
| 5 | OTIM-475 | Occupational Therapy Intervention in Mental health | Major-XXI | 3(3-0) | |
| 6 | OTSC-476 | Supervised Clinical Practices-III | Field Experience | 3(0-3) | |
| Total | 18 | ||||
| SEMESTER-VIII | |||||
| 1 | OTCC-481 | Civics and Community Engagement | G education | as per UG policy | 2(2-0) |
| 2 | OTAC-482 | Occupational Therapy in Acute Care-II | Major-XXII | No Change | 3(2-1) |
| 3 | OTEB-483 | Evidence Based Practice | Major-XXIII | 3(2-1) | |
| 4 | OTRD-484 | Radiology & Diagnostic Imaging | Interdesciplinary | 3(2-1) | |
| 5 | OTAP-485 | Applied Pediatrics for Occupational Therapy | Major-XXIV | 3(2-1) | |
| 6 | OTSC-486 | Supervised Clinical Practices-IV | Field Experience | 3(0-3) | |
| Total | 17 | ||||
| FIFTH PROFESSIONAL YEAR | |||||
| SEMESTER-IX | |||||
| 1 | OTCR-591 | Community Based Rehabilitation and Teaching Methodology | Major-XXV | No Change | 3(2-1) |
| 2 | ZUGE-007 | Entrepreneurship | G education | as per UG policy | 2(2-0) |
| 3 | OTAT-593 | Assistive Technology and Rehabilitation Environment | Major-XXVI | No Change | 3(3-0) |
| 4 | OTER-594 | Ergonomics | Major-XXVII | 3(2-1) | |
| 5 | OTSC-595 | Supervised Clinical Practices-V | Field Experience | 6(0-6) | |
| Total | 17 | ||||
| SEMESTER-X | |||||
| 1 | OTHW-593 | Health and Wellness in Occupational Therapy | Major-XXX | No Change | 2(2-0) |
| 2 | OTML-5102 | Management and Leadership | Major-XXXI | 2(2-0) | |
| 3 | OTSC-5103 | Supervised clinical practices- VI | Major-XXXII | 5(0-5) | |
| 4 | OTRP-5104 | Research Project | Field Experience | 3(0-3) | |
| Â | Â | Elective internship/Field work a/c to HEC Criteria (Students may complete last three years in winter semester | Â | Â | 3(3-0) |
| Total | 15 | ||||
| Total | 177 | ||||
PLO-01: Knowledge of health sciences: Ability to understand basic health science subjects and relate it to the profession’s distinct element.
PLO-02: Occupational science: Ability to comprehend basic occupations of life and occupational performance components for independent living in the context of basic health and clinical sciences.
PLO-03: Occupational / Activity Analysis: Demonstrate the ability to amalgamate knowledge in a practice area through the detailed analysis of the occupational performance components, activity demands, its limitations and restrictions at clinical evaluation and practice, research skills or intervention planning.
PLO-04: Occupational Therapy Process: Ability to understand the stages (assessment, evaluation, intervention) of the occupational therapy process and incorporate them in their clinical practice.
PLO-05: Evidence-Based Practice: Be able to plan and apply evidence-based occupational therapy interventions to address the physical, cognitive, psychosocial, sensory, and other aspects of performance in a variety of contexts and environments to support engagement in everyday life activities that affect health, well-being, and quality of life, as informed by the Occupational Therapy Practice Framework.
PLO-06: Application of frame of references: Ability to select and integrate the appropriate
occupational therapy frame of references during assessment and evaluation processes for effective outcome of therapy.
PLO-07: Occupational therapy and society: Be able to promote inclusion in society, design and implement effective community-based rehabilitation projects to initiate and sustain integration of services into health care service.
PLO-08: Environment and Sustainability: Ability to adapt to environment sustainable solutions for the occupational therapy process along with the recreational and vocational activities during the intervention process.
PLO-09: Ethics and Moral Values: Able to uphold the ethical standards, values, and attitudes of the occupational therapy profession. Produce graduates with a strong sense of social justice along with the capability and desire to be global professionals by applying ethical principles.
PLO-10: Individual and Team Work: Be prepared to integrate and work professionally as an individual or as part of a multidisciplinary team of rehab professionals as well as other healthcare providers and care takers.
PLO-11: Communication: Ability to communicate in a commendable manner, orally as well as in writing, on complex field related problems with the rehab community and with society at large, such as being able to comprehend and write effective reports and design documentations, make effective modifications, and give and receive clear instructions.
PLO-12: Project Management: Ability to demonstrate active involvement in professional development, leadership, and advocacy through management skills and apply OT principles to one’s own work as a member and/or leader in a team to manage projects in a multidisciplinary environment.Â
There is a growing demand for occupational therapists both locally and globally, offering a wide array of career opportunities across healthcare, education, and community sectors. Qualified occupational therapists work with individuals across the lifespan—from infants to the elderly—addressing physical, cognitive, emotional, and social challenges that impact daily functioning.
An OT can be employed in a diverse range of settings, including:
| 1st Semester (Doctor of Occupational Therapy) | ||||
| Description | Frequency | Fee/Cr. Hr | # of Cr. Hr | Total Fee |
| Admission Fee | One-Time | 50,000 | 50,000 | |
| Security Deposit (Refundable) | One-Time | 25,000 | 25,000 | |
| Tuition Fee | Per Semester / Per Credit Hour | 16,817 | 18 | 302,706 |
| Examination Fee | Per Semester / Per Credit Hour | 565 | 18 | 10,170 |
| Registration Fee | Per Semester | 0 | 0 | |
| Student Activity Fees | Per Semester | 6000 | 6000 | |
| Total Fees | Â | Â | 393,876 | |
Disclaimer: Any additional taxes imposed by the government will be the liability of the students/parents/guardian. The University reserves the right to increase the fees if required according to the recommendation of the Governing Body. Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. A 2% surcharge per month will be levied on outstanding fees after the due date.