Leading institute of Occupational therapy in academics, services, and research for well-being of society.
(The final allocation based on the location will be at the discretion of Ziauddin University, depending upon the number of applications.)
The final selection of students is decided on the basis of their performance in the following:
*As per Finance Bill 2020, under section 236 (I) of Income Tax Ordinance, 2001 5% tax will not be collected from self/guardian/parents where;
Self/guardian/parents name is appearing in Active Tax Payer List (ATL) and /or
Annual fee doesn’t exceed Rs. 200,000/-
Payment of Fees: On receiving offer of admission from University, students are expected to deposit the required (non-refundable) admission and tuition fees within the due date mentioned in the offer letter. If the required fee is not submitted within the specified date the admission will stand cancelled.
Note: Any additional taxes imposed by the government will be the liability of the students/parents/guardian.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. 2% surcharge per month will be levied on outstanding fees after the due date
The university conducts an Aptitude Test for all eligible candidates. The test consists of Multiple Choice questions of various types. The test comprises four to five sections designed to assess each applicant’s performance in the areas of:
The level of questions in sections of Biology, Physics and Chemistry correspond to that expected at the end of Intermediate Examination or equivalent qualifications.
Applicants are interviewed to assess their suitability to complete respective course and pursue a career in health sciences.
University will inform successful applicants and a deadline will be given for the confirmation of admission. Offers not accepted by the given deadline will be cancelled
There are a growing number of career opportunities available to occupational therapists. Professional occupational therapists work with individuals from every age group and community, and they may work in a variety of settings, including business and industrial workplaces, community-based programmes (homeless shelters, athletic clubs, and group homes), health agencies, hospitals, schools, and rehabilitation centres. More experienced practitioners can advance into management, specialisation, teaching, or research.
The programme aims to provide quality education to occupational therapy graduates in order to prepare them to contribute to the community by providing rehabilitation services for their health and well-being in accordance with the SDGs, particularly Goals 3, 4, 5, 10, and 13.
Following graduation, the occupational therapist will demonstrate the following qualities:
These objectives are to be accomplished through;
Students of Ziauddin College of Rehabilitation Sciences have an exclusive advantage to be a part of an organization with the large setup of tertiary care hospitals. The clinical training provides a better chance of learning and practicing the skills in the field hence, prepares future therapists to play an important role in the improvement of healthcare quality in society. Students of 3rd, 4th & 5th Professionals complete their clinical training in occupational therapy at all three campuses of Dr. Ziauddin Hospital.
ZIAUDDIN COLLEGE OF OCCU | |||
ZIAUDDIN UNIVERSITY | |||
DOCTORS OF OCCUPATIONAL THERAPY | |||
2024 | |||
First Year Semester-I | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTA-111 | Anatomy-I | 4(3-1) |
2 | OTP-112 | Physiology-I | 3(2-1) |
3 | OTK-113 | Kinesiology-I | 3(2-1) |
4 | OTE-114 | Functional English | 3(3-0) |
5 | OTP-115 | Pakistan Studies | 2(2-0) |
6 | OTB-116 | Biostatistics-I | 3(3-0) |
Total | 18 | ||
First Year Semester II | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTA-121 | Anatomy-II | 4(3-1) |
2 | OTP-122 | Physiology-II | 3(2-1) |
3 | OTK-123 | Kinesiology-II | 3(2-1) |
4 | OTE-124 | Expository Writing | 3(3-0) |
5 | OTI-125 | Islamic Studies/Moral Ethics | 2(2-0) |
6 | OTC-126 | Introduction to Computers | 3(2-1) |
Total | 18 | ||
Second Year Semester III | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTI-231 | Introduction to Occupational Therapy | 4(3-1) |
2 | OTB-232 | Biomechanics | 3(2-1) |
3 | OTP-233 | Professional Practice (Ethics, law, and administrations) and contemporary issues | 3(3-0) |
4 | OTB-234 | biochemistry and genetics | 3(2-1) |
5 | OTB-235 | Biostatistics-II | 3(3-0) |
6 | OTP-236 | Introduction to Psychology | 3(3-0) |
19 | |||
Second Year Semester IV | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTA-241 | Occupational Therapy Assessment and Evaluation-I | 4(3-1) |
2 | OTD-242 | Developmental and Abnormal Psychology | 3(2-1) |
3 | OTP-243 | Pathology and Microbiology | 3(3-0) |
4 | OTS-244 | Sociology-I | 2(2-0) |
5 | OTT-245 | Therapeutic Activities and their Techniques-I | 3(2-1) |
6 | OTM-246 | Medical condition -I | 3(3-0) |
Total | 18 | ||
Third Year Semester V | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTM-351 | Medical condition II | 3(3-0) |
2 | OTS-352 | Sociology-II | 2(2-0) |
3 | OTT-353 | Therapeutic Activities and their Techniques-II | 3(2-1) |
4 | OTA-354 | Occupational Therapy Assessment and Evaluation-II | 4(3-1) |
5 | OTP-355 | Psychiatric Conditions | 3(3-0) |
6 | OTC-356 | Supervised Clinical Practices-I | 3(0-3) |
Total | 18 | ||
Third Year Semester VI | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTS-361 | Sensory Integration | 3(2-1) |
2 | OTA-362 | Occupational Therapy in Acute Care | 3(2-1) |
3 | OTP-363 | Occupational Therapy Intervention in Physical health | 3(2-1) |
4 | OTP-364 | Pharmacology | 3(3-0) |
5 | OTS-365 | Surgery-I | 3(3-0) |
6 | OTC-366 | Supervised Clinical Practices-II | 3(0-3) |
Total | 18 | ||
Fourth Year Semester VII | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTS-471 | Scientific Inquiry and Research Methodology | 3(2-1) |
2 | OTS-472 | Surgery-II | 3(2-1) |
3 | OTA-473 | Applied geriatric for occupational therapy | 3(2-1) |
4 | OTP-474 | Prosthetics and Orthotics | 3(3-0) |
5 | OTM-475 | Occupational Therapy Intervention in Mental health | 3(3-0) |
6 | OTC-476 | Supervised Clinical Practices-III | 3(0-3) |
Total | 18 | ||
Fourth Year Semester VIII | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTC-481 | Civic Engagement | 2(2-0) |
2 | OTA-482 | Occupational Therapy in Acute Care-II | 3(2-1) |
3 | OTE-483 | Evidence-Based Practice | 3(2-1) |
4 | OTR-484 | Radiology & Diagnostic Imaging | 3(2-1) |
5 | OTA-485 | Applied Pediatrics for Occupational Therapy | 3(2-1) |
6 | OTC-486 | Supervised Clinical Practices-IV | 3(0-3) |
Total | 17 | ||
Fifth Year Semester IX | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTC-591 | Community Based Rehabilitation and Teaching Methodology | 3(2-1) |
2 | OTE-592 | Entrepreneurship | 2(2-0) |
3 | OTH-593 | Health and Wellness in Occupational Therapy | 3(3-0) |
4 | OTC-594 | Supervised Clinical Practices-V | 6(0-6) |
5 | OTE-595 | Ergonomics | 3(2-1) |
Total | 17 | ||
Fifth Year Semester X | |||
S. No | Course no | Subjects | Credit Hours |
1 | OTA-5101 | Assistive Technology and Rehabilitation Environment | 2(2-0) |
2 | OTM-5102 | Management and Leadership | 2(2-0) |
3 | OTC-5103 | Supervised clinical practices- VI | 5(0-5) |
4 | OTR-5104 | Research Project | 6(0-6) |
5 | |||
6 | |||
Total | 15 | ||
Grand Total Credit Hours | 176 |
Description | Fee (PKR) |
Tution Fee | 150000 |
Admission Fee | 50000 |
Application Fee | 5000 |
Examination Fee | 7000 |
Security Deposit | 25000 |
Student Fund | 5000 |
Total Fee | 242000 |
Principal / HOD, Occupational Therapy
Occupational Therapist / Senior Lecturer
Occupational Therapist / Lecturer
Occupational Therapist / Lecturer
Occupational Therapist / Lecturer
Occupational Therapist / Lecturer
Occupational Therapist / Lecturer
Occupational Therapist / Lecturer
Occupational Therapist / Lecturer
Occupational Therapist / Lecturer
Visiting Karachi Vocational Training Centre for the Differently Abled (KVTC)
Poster Presentation
workshop on Horticulture
workshop on Horticulture
International Webinar on Occupational Therapy In Forensic Psychiatry Rehabilitation
International webinar was held on the occasion of the World Occupational Therapy Day to highlight the role of occupational therapy in the Forensic Psychiatric Rehabilitation in collaboration with the Scottish Government’s Global Citizenship on 5th November 2021.
SPEAKER: DR KHURRAM KHAN and his team, consultant Forensic Psychiatrist at The State Hospital Carstairs NHS Scotland, United Kingdom.
The objective of this webinar was to educate students about the role of occupational therapists in forensic psychiatric rehabilitation. Dr. Khurram talked about strategies, intervention, risk factor assessment and protocols of patients. While Hannah Connor, Chelsea Burnside and Monique Burgess (Occupational Therapists) presented a brief overview of the occupational therapy process at forensic rehabilitation to promote occupational performance and psychosocial reintegration. More over the disposition site for discharge was also discussed that highlighted the step down rehabilitation for impactful reintegration in society.
Doctor of Physical Therapy (DPT) is a five-year semester-based graduate degree programme recognized by HEC. It is offered concurrently at three distinct locations: Karachi Campus (North Campus, Boat Basin Campus, and Education City-Link Road).
To serve mankind, we aim to prepare graduates of Doctor of Physical Therapy as professionals committed to excellence in patient care, equipped with innovative approaches compatible with the evolution of the health profession. These physiotherapy practitioners will be the future leaders in their field, practicing autonomously with an ethical approach, supported by research, critical thinking, and lifelong learning.
ZCPT follows the curriculum for DPT approved by the Higher Education Commission (HEC). It is designed to provide students with a comprehensive understanding, clinical skills, and evidence-based practice essential for patient management.
The college has fully equipped labs to meet the HEC-approved curriculum requirements. The facilities provided in these laboratories provide opportunities for students to gain hands-on experience and integrate theoretical knowledge into their practical approaches.
Clinical training is an essential component of the curriculum; both national and international qualified teaching faculty promote better understanding through diligent supervision, instilling clinical reasoning and fine skills in students and preparing them to serve humanity with excellence. Attached to Dr. Ziauddin Hospital, a state-of-the-art tertiary care hospital in the region, ZCPT provides ample opportunities for its students to learn and train themselves as competent clinicians. Students have the privilege of completing their clinical rotations and gaining practical experience in an esteemed hospital.
ZCPT started their clinical collaboration with other major healthcare institutions like Dow University Hospital-Ojha, Sindh Institute of Physical Medicine and Rehabilitation (SIPM&R), Abbasi Shaheed Hospital, National Institute of Child Health (NICH), National Institute of Cardio-Vascular Diseases (NICVD), Sindh Govt. Hospital, Tabba Heart Institute, Al-Umeed Rehabilitation Association (AURA), Rabia Moon Trust, Association for Children with Emotional Learning Problems (ACELP), Department of Empowerment of Persons with Disabilities (DEPD), and Sindh Institute of Child Health and Neonatology (SICHN).
ZCPT established the “Learning Resource Centre” a hub of printed books, journals, periodicals, and e-books, e-journals to fulfil the need and quest of its students to learn more and explore more.
The University provides this facility to a limited number of candidates based on merit and individual needs. Each case is treated on an individual basis and decisions are made by the financial aid Committee.
After graduation, the university allows its students to complete a one-year house job at a hospital, as recommended by HEC.
With a focus on academic excellence and clinical proficiency, our DPT programme prepares students to become skilled and compassionate physical therapists capable of meeting the evolving healthcare needs of society.
Both national and international qualified teaching faculty promote better understanding through:
a) Fall Semester |
|
i. Teaching duration of Fall semester | 16 Weeks |
ii. Conduct of Mid Semester Exam | 01 Week
|
iii. Preparation of final Fall Semester Exam | 01 Week
|
iv. Conduct of final Fall Semester Exam
| 02 Weeks |
V. Semester Break | 01 Week
|
b) Spring Semester
|
|
vi. Teaching duration of Spring Semester | 16 Weeks |
vii. Conduct of Mid Semester Exam | 01 Week
|
viii. Preparation of final Spring Semester Exam | 01 Week
|
ix. Conduct of final Spring Semester Exam | 02 Weeks |
Χ. Semester Break | 01 Week
|
c) Interim Semester
|
|
xi. Summer/Winter Semester (including examination)
| 08 Week
|
xii. Winter/Summer Break | 02 Weeks |
Note: It is the responsibility of the applicant to submit the application according to instructions given with the application form
Final selection of students is decided on the basis of their performance in the following:
The university conducts an Aptitude Test for all eligible candidates. The test consists of Multiple Choice questions of various types. The test comprises four to five sections designed to assess each applicant’s performance in the areas of:
The level of questions in sections of Biology, Physics and Chemistry correspond to that expected at the end of Intermediate Examination or equivalent qualifications.
Applicants are interviewed to assess their suitability to complete respective course and pursue a career in health sciences.
University will inform successful applicants and a deadline will be given for the confirmation of admission. Offers not accepted by the given deadline will be cancelled
Semester | Name of Subject | Credits Hours |
First Professional Year | ||
Semester-I | ||
DOT-301 | Anatomy-I | 4(3-1) |
DOT-303 | Physiology-I | 3(2-1) |
DOT-305 | Kinesiology-I | 3(2-1) |
DOT-307 | English-I | 3(3-0) |
DOT-309 | Pakistan Studies | 2(2-0) |
DOT-311 | Biostatistics-I | 3(3-0) |
Subtotal | 18 |
Semester | Name of Subject | Credits Hours |
Semester-II | ||
DOT-302 | Anatomy-II | 4(3-1) |
DOT-304 | Physiology-II | 3(2-1) |
DOT-306 | Kinesiology-II | 3(2-1) |
DOT-308 | English-II | 3(3-0) |
DOT-310 | Islamic Studies/Moral Ethics | 2(2-0) |
DOT-312 | Introduction to Computers | 3(2-1) |
Subtotal | 18 |
Semester | Name of Subject | Credits Hours |
Semester-III | ||
DOT-401 | Introduction to Occupational Therapy | 4(3-1) |
DOT-403 | Biomechanics | 3(2-1) |
DOT-405 | English-III | 3(3-0) |
DOT-407 | Biochemistry and Genetics | 2(2-0) |
DOT-409 | Biostatistics-II | 3(3-0) |
DOT-411 | Introduction to Psychology | 3(3-0) |
Subtotal | 18 |
Semester | Name of Subject | Credits Hours |
DOT-402 | Occupational Therapy Assessment and Evaluation-I | 4(3-1) |
DOT-404 | Developmental and Abnormal Psychology | 3(2-1) |
DOT-406 | Pathology and Microbiology | 3(3-0) |
DOT-408 | Sociology-I | 2(2-0) |
DOT-410 | Therapeutic Activities and their Techniques-I | 3(2-1) |
DOT-412 | Medical condition -I | 3(3-0) |
Subtotal | 18 |
Semester | Name of Subject | Credits Hours |
THIRD PROFESSIONAL YEAR | ||
Semester-V | ||
DOT-501 | Medical condition II | 3 (3-0) |
DOT-503 | Sociology-II | 2(2-0) |
DOT-505 | Therapeutic Activities and their Techniques-II | 3(2-1) |
DOT-507 | Occupational Therapy Assessment and Evaluation-II | 4(3-1) |
DOT-509 | Psychiatric Conditions | 3(3-0) |
DOT-511 | Supervised Clinical Practices-I | 3(0-3) |
Subtotal | 18 |
Semester | Name of Subject | Credits Hours |
Semester-VI | ||
DOT-502 | Sensory Integration | 3(2-1) |
DOT-504 | Occupational Therapy in Acute Care-I | 3(2-1) |
DOT-506 | Occupational Therapy Intervention in Physical health | 3(2-1) |
DOT-508 | Pharmacology | 3(3-0) |
DOT-510 | Surgery-I | 3(3-0) |
DOT-512 | Supervised Clinical Practices-II | 3(0-3) |
Subtotal | 18 |
Semester | Name of Subject | Credits Hours |
FOURTH PROFESSIONAL YEAR | ||
Semester-VII | ||
DOT-601 | Scientific Inquiry and Research Methodology | 3(2-1) |
DOT-603 | Surgery-II | 3(3-0) |
DOT-605 | Applied geriatric for occupational therapy | 3(2-1) |
DOT-607 | Prosthetics and Orthotics | 3(2-1) |
DOT-609 | Occupational Therapy Intervention in Mental health | 3(2-1) |
DOT-611 | Supervised Clinical Practices-III | 3(0-3) |
Subtotal | 18 |
Fourth Year Semester VIII | |||
S. No | Course no | Subjects | Credit Hours |
1 | 602 | Evidence Based Practices | 3(2-1) |
2 | 606 | Neurological Physical Therapy | 3(2-1) |
3 | 608 | Surgery-II | 3(3-0) |
4 | 511 | Emergency Procedure and Primary care in Physical Therapy | 3(2-1) |
5 | 614 | Medicine-II | 3(3-0) |
6 | 616 | Supervised Clinical Practices-IV | 3(0-3) |
Total | 18 |
Semester | Name of Subject | Credits Hours |
FIFTH PROFESSIONAL YEAR | ||
Semester-IX | ||
DOT-701 | Community Based Rehabilitation and Teaching Methodology | 3(2-1) |
DOT-703 | Professional Practices ( Ethics, law and Administrations)and contemporary issues | 3(3-0) |
DOT-705 | Health and Wellness in Occupational Therapy | 3(3-0) |
DOT-707 | Supervised Clinical Practices-V | 6(0-6) |
DOT-709 | Ergonomics | 3(2-1) |
Subtotal | 18 |
Semester | Name of Subject | Credits Hours |
Semester-X | ||
DOT-702 | Assistive Technology and Rehabilitation Environment | 2(2-0) |
DOT-704 | Management and Leadership | 2(2-0) |
DOT-706 | Supervised clinical practices- VI | 5(0-5) |
DOT-708 | Research Project | 6(0-6) |
Subtotal | 15 | |
Total Credit Hours | 174 |
Semester | Name of Subject | Credits Hours |
First Professional Year | ||
Semester-I | ||
DOT-301 | Anatomy-I | 4(3-1) |
DOT-303 | Physiology-I | 3(2-1) |
DOT-305 | Kinesiology-I | 3(2-1) |
DOT-307 | English-I | 3(3-0) |
DOT-309 | Pakistan Studies | 2(2-0) |
DOT-311 | Biostatistics-I | 3(3-0) |
Subtotal | 18 | |
Semester-II | ||
DOT-302 | Anatomy-II | 4(3-1) |
DOT-304 | Physiology-II | 3(2-1) |
DOT-306 | Kinesiology-II | 3(2-1) |
DOT-308 | English-II | 3(3-0) |
DOT-310 | Islamic Studies/Moral Ethics | 2(2-0) |
DOT-312 | Introduction to Computers | 3(2-1) |
Subtotal | 18 | |
SECOND PROFESSIONAL YEAR | ||
Semester-III | ||
DOT-401 | Introduction to Occupational Therapy | 4(3-1) |
DOT-403 | Biomechanics | 3(2-1) |
DOT-405 | English-III | 3(3-0) |
DOT-407 | Biochemistry and Genetics | 2(2-0) |
DOT-409 | Biostatistics-II | 3(3-0) |
DOT-411 | Introduction to Psychology | 3(3-0) |
Subtotal | 18 | |
Semester-IV | ||
DOT-402 | Occupational Therapy Assessment and Evaluation-I | 4(3-1) |
DOT-404 | Developmental and Abnormal Psychology | 3(2-1) |
DOT-406 | Pathology and Microbiology | 3(3-0) |
DOT-408 | Sociology-I | 2(2-0) |
DOT-410 | Therapeutic Activities and their Techniques-I | 3(2-1) |
DOT-412 | Medical condition -I | 3(3-0) |
Subtotal | 18 | |
THIRD PROFESSIONAL YEAR | ||
Semester-V | ||
DOT-501 | Medical condition II | 3 (3-0) |
DOT-503 | Sociology-II | 2(2-0) |
DOT-505 | Therapeutic Activities and their Techniques-II | 3(2-1) |
DOT-507 | Occupational Therapy Assessment and Evaluation-II | 4(3-1) |
DOT-509 | Psychiatric Conditions | 3(3-0) |
DOT-511 | Supervised Clinical Practices-I | 3(0-3) |
Subtotal | 18 | |
Semester-VI | ||
DOT-502 | Sensory Integration | 3(2-1) |
DOT-504 | Occupational Therapy in Acute Care-I | 3(2-1) |
DOT-506 | Occupational Therapy Intervention in Physical health | 3(2-1) |
DOT-508 | Pharmacology | 3(3-0) |
DOT-510 | Surgery-I | 3(3-0) |
DOT-512 | Supervised Clinical Practices-II | 3(0-3) |
Subtotal | 18 | |
FOURTH PROFESSIONAL YEAR | ||
Semester-VII | ||
DOT-601 | Scientific Inquiry and Research Methodology | 3(2-1) |
DOT-603 | Surgery-II | 3(3-0) |
DOT-605 | Applied geriatric for occupational therapy | 3(2-1) |
DOT-607 | Prosthetics and Orthotics | 3(2-1) |
DOT-609 | Occupational Therapy Intervention in Mental health | 3(2-1) |
DOT-611 | Supervised Clinical Practices-III | 3(0-3) |
Subtotal | 18 | |
Semester-VIII | ||
DOT-602 | Occupational Therapy in Acute Care-II | 3(2-1) |
DOT-604 | Evidence Based Practice | 3(2-1) |
DOT-606 | Radiology & Diagnostic Imaging | 3(2-1) |
DOT-608 | Applied Pediatrics for Occupational Therapy | 3(2-1) |
DOT-610 | Supervised Clinical Practices-IV | 3(0-3) |
Subtotal | 18 | |
FIFTH PROFESSIONAL YEAR | ||
Semester-IX | ||
DOT-701 | Community Based Rehabilitation and Teaching Methodology | 3(2-1) |
DOT-703 | Professional Practices ( Ethics, law and Administrations)and contemporary issues | 3(3-0) |
DOT-705 | Health and Wellness in Occupational Therapy | 3(3-0) |
DOT-707 | Supervised Clinical Practices-V | 6(0-6) |
DOT-709 | Ergonomics | 3(2-1) |
Subtotal | 18 | |
Semester-X | ||
DOT-702 | Assistive Technology and Rehabilitation Environment | 2(2-0) |
DOT-704 | Management and Leadership | 2(2-0) |
DOT-706 | Supervised clinical practices- VI | 5(0-5) |
DOT-708 | Research Project | 6(0-6) |
Subtotal | 15 | |
Total Credit Hours | 174 |
Clifton | North | Link Road | |
Description | Batch 14 | Batch 14 | Batch 14 |
Tuition Fee (1st Semester) | 120,000 | 112,500 | 95,000 |
Admission Fee | 50,000 | 50,000 | 50,000 |
Examination Fee (1st Semester) | 10,000 | 10,000 | 10,000 |
Security Deposit | 25,000 | 25,000 | 25,000 |
Student Fund (1st Semester) | 2,000 | 2,000 | 2,000 |
Transport Fee | 45,000 |
*As per Finance Bill 2020, under section 236 (I) of Income Tax Ordinance, 2001 5% tax will not be collected from self/guardian/parents where;
Self/guardian/parents name is appearing in Active Tax Payer List (ATL) and /or
Annual fee doesn’t exceed Rs. 200,000/-
Payment of Fees: On receiving offer of admission from University, students are expected to deposit the required (non-refundable) admission and tuition fees within the due date mentioned in the offer letter. If the required fee is not submitted within the specified date the admission will stand cancelled.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
Advance fees to be paid semester-wise. All dues need to be cleared within two weeks of commencement of the academic year. 2% surcharge per month will be levied on outstanding fees after the due date.