This 4-year BS is a unique programme designed to develop trained professionals in the field of Clinical Psychology. Ziauddin University initiated the programme to meet the urgent demand for trained clinical psychologists across the country and to provide graduates with the world-class theoretical and clinical experience required to practise mental health evaluation and treatment of diverse populations.
The BS Clinical Psychology programme emphasises both knowledge and skill development. The curriculum places a strong emphasis on comprehensive instruction, including theoretical and clinical training that involves performing and observing clinical tasks in mainstream, special education, and Ziauddin Hospitals.
The BS CP Programme offers the evidence-based supervised internship, which is mandatory for the specialised courses in clinical psychology.
BS Clinical Psychology is a four-year undergraduate programme comprising of 138 credit hours and 47 courses. These courses can be completed within the duration of 4 years.
No. | Course Code | Course Name | Category |
| ZUGE 001 | Functional English | (Gen Ed) |
| IPSY-112 | Introduction to Psychology | (A) |
| ISPY-113 | Introduction to Social Psychology | (M) |
| ZUGE-002 | Introduction to Human Biology | (Gen Ed) |
| ZUGE-003 | Elementary Math & Stats | (Gen Ed) |
| ZUGE 004 | Pakistan Studies | (Gen Ed) |
No. | Course Code | Course Name | Category |
| ZUGE 005Â | Expository Writing | (Gen Ed) |
| ZUGE 006 | History and Schools of Psychology | (Gen Ed) |
| NUAY-123 | Neuro- Anatomy | (M) |
| ZUGE-007 | Intro to ICT & Digital Literacy | (Gen Ed) |
| ZUGE 008/ | Islamic Studies | (Gen Ed) |
| ZUGE-009 | Moral Ethics | (Gen Ed) |
| HDPY-127 | Human Development & Psychology | (M) |
No. | Course Code | Course Name | Category |
| ZUGE-010 | Entrepreneurship | Gen Ed) |
| ZUGE-011 | Intro to Statistics  | Gen Ed) |
| ECPY-213 | Elements of Clinical Psychology | (M) |
| NRPY-214 | Neurophysiology | (M) |
| PYTH-215 | Personality Theories | (M) |
| PYCP-216 | Psychology of Cognition and Perception | (M) |
No. | Course Code | Course Name | Category |
| ZUGE-012 | Bio statistics | (Gen Ed) |
| HPSY-222 | Health Psychology | (M) |
| PCPT-223 | Principle of Counseling & Psychotherapy IÂ | (M) |
| CDMH-224 | Child Development & Mental Health | (M) |
| AGPY-225 | Ageing Psychology | (M) |
| POPY-226 | Positive Psychology | (M) |
No. | Course Code | Course Name | Category |
| RMPY-311 | Research Methods in Psychology | (M) |
| FNPY-312 | Fundamentals of Neuropsychology | (M) |
| MHPY-313 | Mental Health & Psychopathology | (M) |
| PTMT-314 | Psychological Test & Measurement IÂ | (M) |
| EDPY-315 | Educational Psychology | (M) |
| PCPT-316 | Principle of Counseling & Psychopathology II | (M) |
No. | Course Code | Course Name | Category |
| ABAS-321 | Applied Behavior Analysis | (M) |
| PTMT-322 | Psychological Test & Measurement IIÂ | (M) |
| ORPY-323 | Organizational Psychology | (M) |
| ZUGE-013 | Community Psychology | Gen Ed) |
| FOPY-325 | Forensic Psychology | (M) |
| SPPY-326 | Sports Psychology | (M) |
No. | Course Code | Course Name | Category |
| PPEP-411 | Professional Practices & Ethics in Psychology | (M) |
| PPGY-412 | Psychopharmacology | (A) |
| SPED-413 | Special Education | (A) |
| SPCP-414 | Supervised Clinical Practice |  |
| CDMD-415 | Clinical Decision Making & Differential Diagnosis | (M) |
| QAQR-416 | Qualitative and Quantitative Research | (M) |
No. | Course Code | Course Name | Category |
| CIDM-421 | Crisis Intervention (Trauma/Disaster/Management) (M) | (M) |
| CBTY-422 | Cognitive Behavior Therapy (M) | (M) |
| SPCP-423 | Supervised Clinical Practice | Â |
| RHSC-424 | Rehabilitation Sciences | (A) |
| RPTH-425 | Research Project/Thesis | Â |
 |  |  |  |
Job Opportunities/ Career Prospects:
Graduates will be able to find numerous job opportunities in government and private Organisations, NGOs, and service sector institutions such as hospitals, rehabilitation centres and healthcare management programmes.
Application Processing Fee | 5,000Â Â Â One time Only |
Security Deposit | 10,000 One Time Only |
Admission Fee | 50,000 One time Only |
Tuition Fee | 240,000 Per Semester |
Examination Fee | 10,000Â Â Â Â Per Semester |
Student Activity | 8,000Â Â Â Â Â Per Semester |
Library Fee | 20,000Â Â Â Â Â Yearly |
TOTAL | 338,000 |
Contact Information:
Address: College Clinical Psychology, Block-1, Clifton, Karachi (75600)
Phone: 021-35810547