BS-HND is a four year program with courses of a total of 139 credit hours. Within the spectrum of HEC suggested Curriculum limits, the scheme of studies attempts to meets the standards suggested by the experts of International Confederation of Dietetic Association (ICDA) and the Accreditation Council for Education in Nutrition and Dietetics (ACEND®) USA.
ADMISSION TIMELINEÂ
Application acceptance:Â July 1 to October 16, 2024Â
Entrance Test:Â October 19, 2024Â
Interview:Â October 24, 2024Â
Class commencement:Â January 01, 2025Â
Candidates having minimum 50% marks in Intermediate (Pre-Medical)/ Home Economics/ A-Level (Biology Mandatory) are eligible to apply.
The test comprises the following sections:Â
1) Subject Specific (Biology, Physics and Chemistry) 40Â Â
2) English 15Â Â
3) Math 15Â Â
4) IQ/Logical Reasoning 15Â Â
5) General Knowledge 15Â Â
The candidates have to appear in an interview conducted by the College of Human Nutrition & Dietetics after passing the admission test. Â
Seats available = 50
S.No. | Subjects | Credit Hours |
---|---|---|
SEMESTER I | ||
1 | Fundamentals of Human Nutrition | 3(2+1) |
2 | Essentials of Food Science and Technology | 3(2+1) |
3 | Sociology | 3(3+0) |
4 | Functional English | 3(3+0) |
5 | Pakistan Studies | 2(2+0) |
6Â | Biochemistry-IÂ | 3(2+1) |
SEMESTER II | ||
S.No. | Subjects | Credit Hours |
1 | Advanced Nutrition | 3(3+0) |
2 | Expository Writing | 3(3+0) |
3 | Islamic Studies/Ethics | 2(2+0) |
4 | Human Anatomy | 3(2+1) |
5 | Psychology | 3(3+0) |
6Â | Biochemistry IIÂ | 3(3+0) |
SEMESTER III | ||
S.No. | Subjects | Credit Hours |
1Â | Nutrition Through the Life Cycle IÂ | 3(3+0) |
2 | Human Physiology | 3(2+1) |
3 | Introduction to Computer | 3(2+1) |
4 | Meal Planning and Management | 3(2+1) |
5 | Microbiology of Food and Nutrition | 3(2+1) |
6 | Nutrition Care Process – I | 3(2+1) |
 |
SEMESTER IV | ||
S.No. | Subjects | Credit Hours |
1Â | Nutrition Through the Life Cycle IIÂ | 3(3+0) |
2 | Global Food Issues | 3(3+0) |
3 | Mathematics | 3(3+0) |
4 | Food Composition and Analysis | 3(2+1) |
5Â | Dietetics-IÂ | 3(2+1) |
6 | Nutrition Care Process –II | 3(2+1) |
SEMESTER V | ||
S.No. | Subjects | Credit Hours |
1 | Public Health Nutrition | 3(3+0) |
2 | Pharmacology and Nutraceuticals | 3(3+0) |
3 | Biostatistics | 3(3+0) |
4Â | Food Service Management-IÂ | 3(2+1) |
5Â | Dietetics-IIÂ | 3(2+1) |
6 | Nutrition and Food Security in Pakistan | 2(2+0) |
SEMESTER VI | ||
S.No. | Subjects | Credit Hours |
1 | Research Methods in Nutrition | 3(2+1) |
2 | Community Nutrition | 2(2+0) |
3 | Nutrition and Immunity | 3(3+0) |
4Â | Food Service Management-IIÂ | 3(3+0) |
5Â | Dietetics-IIIÂ | 3(2+1) |
6 | Sports Nutrition | 3(3+0) |
SEMESTER VII | ||
S.No. | Subjects | Credit Hours |
1 | Professionalism and Ethics in Nutrition | 3(3+0) |
2 | Nutrition Communication & Counselling | 3(3+0) |
3 | Critical Care Nutrition | 3(3+0) |
4 | Entrepreneurship | 2(2+0) |
 | Elective Courses (any two) |  |
5 | Nutrigenomics | 3(3+0) |
6 | Qualitative research in Nutrition | 3(2+1) |
7 | Nutrition Epidemiology | 3(3+0) |
8 | Nutrition Education & awareness | 3(3+0) |
9 | Nutrition in Emergencies | 3(3+0) |
10 | Preventive Nutrition | 3(3+0) |
11 | Infant and Young Child Feeding | 3(3+0) |
 |
SEMESTER VIII | ||
S.No. | Subjects | Credit Hours |
1 | Internship A: Community | 3(0+3) |
2Â | Internship B: OPDÂ | 3(0+3) |
3 | Internship C: Hospital Wards | 3(0+3) |
4 | Internship D: Food Service Management | 3(0+3) |
5 | Capstone Project | 3(0+3) |
 | Grand Total Credit Hours | 136 |
Semester 1 | Tuition Fee | 110,880 |
Admission Fee | 15,000 | |
Application Fee | 5,000 | |
Examination Fee | 3,400 | |
Enrolment Fee | 2,600 | |
Laboratory Fee | 3,000 | |
Documentation Fee | 3,000 | |
Security Deposit | 10,000 | |
Transport Fee | 87,000 | |
Total | 239,880 |
Ziauddin University, EDUCATION CITY, Link Road, Gadap Town, Karachi, Karachi City, SindhÂ