Candidates having minimum 50% marks in Intermediate (any science subject)/Home Economics/A-Level (Biology mandatory) are eligible to apply.
ADMISSION TEST AND INTERVIEW
The test comprises the following sections:
1) English
2) Mathematical Reasoning
3) IQ/Logical ReasoningÂ
4) General KnowledgeÂ
The candidates have to appear in an interview conducted by the College of Human Nutrition & Dietetics after passing the admission test. Â
Seats available = 50Â
| Sr no. | Course Title | Credit hours | Category |
| Semester I | |||
| 1 | Â Mathematics | 3(3-0) | General Education |
| 2 | Functional English | 3(3-0) | General Education |
| 3 | Application of Information and Communication Technology | 3(2-1) | General Education |
| 4 | Introduction to Food Science and Technology | 3(2-1) | Major |
| 5 | Fundamental of Human Nutrition and Dietetics | 3(3-0) | Major |
| 6 | Human Anatomy | 3(2-1) | Interdisciplinary |
| Credit hours= 18 | |||
| Semester II | |||
| 1 | Bio-Statistics | 3(3-0) | General Education |
| 2 | Expository Writing | 3(3-0) | General Education |
| 3 | Sociology | 2(2-0) | General Education |
| 4 | Â Human Biology | 3 (2-1) | General Education |
| 5 | Understanding of the Holy Quran-I (for Muslim Students) / Philosophy Of Life 1 (for Non-Muslims) | 1(0-1) | General Education |
| 6 | Macro and Micro Nutrients | 3(3-0) | Major |
| 7 | Food Microbiology and Biotechnology | 3(2-1) | Major |
| Credit hours= 18 | |||
| Semester III | |||
| 1 | Psychology | 2 (2-0) | General Education |
| 2 | Islamic studies/ Ethics | 2 (2-0) | General Education |
| 3 | Pakistan Studies | 2 (2-0) | General Education |
| 4 | Understanding of the Holy Quran-II(for Muslim Students) / Philosophy Of Life 2 (for Non-Muslims) | 01(0-1) | General Education |
| 5 | Functional Foods & Nutraceuticals | 2(2-0) | Major |
| 6 | Human Physiology | 3 (2-1) | Interdisciplinary |
| 7 | Food Safety & Quality Management | 3(3-0) | Major |
| Credit hours= 15 | |||
| Semester IV | |||
| 1 | Civics and Community Engagement | 2(2-0) | General Education |
| 2 | Ideology and Constitution of Pakistan | 2(2-0) | General Education |
| 3 | General Pathology | 3(2-1) | Interdisciplinary |
| 4 | Fundamentals of Food Systems | 3(2-1) | Major |
| 5 | Food Service Management | 2(2-0) | Major |
| 6 | Clinical Biochemistry | 3(2-1) | Interdisciplinary |
| 7 | Entrepreneurship | 2(2-0) | General Education |
| Credit hours= 17 | |||
| Semester V | |||
| 1 | Analytical Techniques in Food and Nutrition | 3 (1-2) | Major |
| 2 | Community and Public Health Nutrition | 3 (3-0) | Major |
| 3 | Nutrition through life Cycle | 3 (3-0) | Major |
| 4 | Meal planning and Management | 3 (2-1) | Major |
| 5 | Nutritional Assessment | 3 (2-1) | Major |
| 6 | Dietetics-I | 3 (2-1) | Major |
| Credit hours= 18 | |||
| Semester VI | |||
| 1 | Food & Drug Laws and Regulations | 2 (2-0) | Major |
| 2 | Food Product Development | 3 (1-2) | Major |
| 3 | Dietetics-II | 3(2-1) | Major |
| 4 | Supervised Practicum-I | 3 (0-3) | Major |
| 5 | Â Nutrition in Emergencies | 3(3-0) | Major |
| 6 | Â Maternal & Child Nutrition | 3(3-0) | Major |
| 7 | Â Nutrition Metabolism & Endocrinology | 3(3-0) | Major |
| 8 | Â Nutritional Psychology | 3(3-0) | Major |
| 9 | Â Preventive Nutrition | 3(3-0) | Major |
| 10 | Â Nutrition through Social Protection | 3(3-0) | Major |
| Credit hours= 17 | |||
| Semester VII | |||
| 1 | AI in Food and Nutrition | 3(2-1) | Major |
| 2 | Research Methods in Food and Nutrition | 2 (1-1) | Major |
| 3 | Food and Nutrition Certifications | 3 (3-0) | Major |
| 4 | Supervised Practicum-II | 3 (0-3) | Major |
| 5 | Nutrition Education & Counseling | 3 (2-1) | Major |
| 6 | Â Dietary Diversity & Food Security | 3(3-0) | Major |
| 7 | Â Sports Nutrition & Exercise | 3(2-1) | Major |
| 8 | Â Diet Therapy for Individuals with Special Needs | 3(2-1) | Major |
| 9 | Â Medical Nutrition Therapy I | 3(2-1) | Major |
| Credit hours= 20 | |||
| Semester VIII | |||
| 1 | Food and Nutrition Policies | 3(3-0) | Major |
| 2 | Nutritional Epidemiology | 3 (3-0) | Major |
| 3 | Capstone Project | 3 (3-0) | Major |
| 4 | Internship | 3 (3-0) | Major |
| 5 | Â Nutrition Behavior Change Communication | 3(3-0) | Major |
| 6 | Â Nutrition program planning and evaluation | 3(3-0) | Major |
| 7 | Â Early Childhood Development | 3(3-0) | Major |
| 8 | Â Nutrition & Mental Health | 3(3-0) | Major |
| 9 | Â Nutrition Practices in Critical Care | 3(2-1) | Major |
| Credit hours = 18 | |||
| Total Credit hours = 141 | |||
Graduates can pursue careers as clinical dietitians, nutritionists, and food service managers in hospitals, fitness centres, and wellness clinics. Opportunities also exist in NGOs, research institutions, and government health departments, focusing on public health nutrition and policy development. Graduates may work in the food industry as product development specialists or quality control experts. Further studies in specialised fields of human nutrition and dietetics offer additional career advancements.
The BS Human Nutrition & Dietetics programme equips students with a comprehensive understanding of human nutrition, food science, and dietetics. Graduates will develop expertise in dietary planning, nutritional assessment, and therapeutic nutrition. They will learn to design meal plans tailored to various health conditions, promote public health initiatives, and apply evidence-based practices in clinical settings. Additionally, students will gain hands-on experience in food service management, community nutrition, and research methodologies, preparing them for professional roles in healthcare, wellness, and food industries.
| BS-HND FEE STRUCTURE FOR THE PERIOD OF FALL 2026 ADMISSIONS | ||||
| 1st Semester | ||||
| Description | Frequency | Fee/Cr. Hr. | # of Cr. Hr. | Total Fee (PKR) |
| Admission Fee | One-Time | N/A | 25000/- | |
| Application Fee | One-Time | N/A | 5000/- | |
| Semester Registration Fee | Per Semester | N/A | 5000/- | |
| Tuition Fee | Per Semester / Per Credit Hour | 8,715 | 18 | 156,870/- |
| Examination Fee | Per Semester / Per Credit Hour | 857 | 18 | 15426/- |
| AHPC Registration Fee | One-Time | N/A | 1000/- | |
| Total Fees | Â | Â | 208,296/- | |