Intake is once in a year (Fall Semester)
The field of Civil Engineering Technology is experiencing growing demand as the market continually evolves. This increasing demand is closely tied to the rapid expansion of high-rise buildings and infrastructure projects. Consequently, there is an urgent need for individuals to become part of the broader civil engineering technology profession to meet these dynamic challenges.
Civil Engineering Technology encompasses a range of focused areas, providing students with a diverse and comprehensive skill set. These specialised areas include Construction Management, which equips students with the expertise to oversee complex construction projects efficiently. Additionally, students delve into Traffic and Transportation, where they learn to address traffic flow and transportation network optimisation, crucial for urban planning and development. Geotechnical and Foundation Works is another essential facet, enabling students to understand soil mechanics, foundation design, and the critical role they play in constructing safe and stable structures. Coastal and Harbour Works delve into the intricate world of coastal engineering, preparing students to tackle the unique challenges posed by maritime environments. Environmental Assessment is yet another vital component where students learn to evaluate the environmental impact of engineering projects, ensuring sustainable practises.
The Civil Engineering Technology programme is designed to be accessible and beneficial to a diverse range of students. Whether one has embarked on a mixed venture career path, faced time constraints, or has work-related responsibilities, the programme is structured to accommodate their needs. It is understood that not everyone follows a linear academic trajectory, and students who may not have initially qualified for traditional engineering programmes due to fluctuations in academic performance are welcomed.
The department is committed to providing a supportive and inclusive learning environment where students can acquire the knowledge and skills necessary to thrive in the dynamic and ever-expanding field of Civil Engineering Technology. By joining this programme, students become part of a community dedicated to shaping the future of infrastructure and construction, ensuring the sustainable development of our cities and environments.
To produce graduates with essential technical knowledge, practical skills, and capacity development, enabling them to effectively lead the industry through the implementation of project management lifecycles, innovative sustainable practises, and a strong societal and ethical awareness.
The mission of the programme is in alignment with the PEOs defined above, as shown in the following table.
PEO-1 | PEO-2 | PEO-3 | |
Programme Mission | ✔ | ✔ | ✔ |
SA1 Engineering Technology Knowledge: An ability to apply knowledge of mathematics, natural science, Engineering Technology fundamentals and Engineering Technology specialisation to defined and applied Engineering Technology procedures, processes, systems, or methodologies.
SA2 Problem Analysis: An ability to identify, formulate, research literature and analyse broadly-defined Engineering Technology problems reaching substantiated conclusions using analytical tools appropriate to the discipline or area of specialisation.
SA3 Design/Development of Solutions: An ability to design solutions for broadly- defined Engineering Technology problems and contribute to the design of systems, components, or processes to meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations.
SA4 Investigation: An ability to conduct investigations of broadly defined problems; locate, search, and select relevant data from codes, database and literature, design and conduct experiments to provide valid conclusions.
SA5 Modern Tool Usage: An ability to select and apply appropriate techniques, resources, and modern technology and IT tools, including prediction and modelling, to broadly-defined Engineering Technology problems, with an understanding of the limitations.
SA6 The Engineering Technologist and Society: An ability to demonstrate understanding of the societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to Engineering Technology practise and solutions to broadly defined Engineering Technology problems.
SA7 Environment and Sustainability: An ability to understand and evaluate the sustainability and impact of Engineering Technology work in the solution of broadly defined Engineering Technology problems in societal and environmental contexts.
SA8 Ethics: Understand and commit to the professional ethics, responsibilities, and norms of Engineering Technology practise.
SA9 Individual and Team Work: An ability to function effectively as an individual and as a member or leader in diverse teams.
SA10 Communication: An ability to communicate effectively on broadly defined Engineering Technology activities with the Engineering Technologist community and with society at large by being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
SA11 Project Management: An ability to demonstrate knowledge and understanding of Engineering Technology management principles and apply these to one’s own work, as a member or leader in a team, and to manage projects in multidisciplinary environments.
SA12 Lifelong Learning: An ability to recognise the need for and have the ability to engage in independent and life-long learning in specialist Engineering Technologies.
The PLOs/GAs are appropriately mapped with PEOs, as shown in the table below
PLOs/GAs | PEO 1 | PEO 2 | PEO 3 |
| ✔ | ||
| ✔ | ||
| ✔ | ||
| ✔ | ||
| ✔ | ||
| ✔ | ||
| ✔ | ||
| ✔ | ||
| ✔ | ||
| ✔ | ||
| ✔ | ||
| ✔ |
1st Semester
Code | Subject | Credit Hrs. | ||
TH | + | PR | ||
NS108 | Applied Mathematics-I | 3 | + | 0 |
NS105 | Applied Physics | 3 | + | 1 |
HS104 | Functional English | 3 | + | 0 |
CTE113 | Surveying & Levelling | 2 | + | 1 |
CTE111 | Civil Engineering Drawing | 2 | + | 1 |
Hours | 13 | + | 3 | |
16 |
2nd Semester
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTE112 | Concrete Technology | 2 | + | 0 | 2 | + | 3 |
CTW125 | Introduction to Construction Materials | 2 | + | 1 | 2 | + | 3 |
HS101 | Islamic Studies | 2 | + | 0 | 2 | + | 0 |
HS103 | Pakistan Studies | 2 | + | 0 | 2 | + | 0 |
NSC104 | Engineering Mechanics | 2 | + | 1 | 2 | + | 3 |
HS113 | Communication Skills | 3 | + | 0 | 3 | + | 0 |
Hours | 13 | + | 3 | 13 | + | 9 | |
16 | 22 |
3rd Semester
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
NS213 | Applied Mathematics- II | 3 | + | 0 | 3 | + | 0 |
NS205 | Engineering Geology | 2 | + | 1 | 2 | + | 3 |
CTE226 | Quantity Surveying & Costing | 3 | + | 0 | 3 | + | 0 |
CTE231 | Soil Mechanics | 2 | + | 1 | 2 | + | 3 |
CT232 | Fluid Mechanics | 2 | + | 1 | 2 | + | 3 |
Hours | 15 | + | 3 | 15 | + | 9 | |
18 | 24 |
4th Semester
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTE244 | Transportation Engineering | 3 | + | 1 | 3 | + | 3 |
CTE235 | Water Supply & Waste Water Management | 2 | + | 1 | 2 | + | 3 |
CTE251 | Structural Analysis | 3 | + | 0 | 3 | + | 0 |
CTE217 | Soil Mechanics | 2 | + | 1 | 2 | + | 3 |
MSC212 | Reinforced Cement Concrete | 2 | + | 1 | 2 | + | 3 |
Hours | 13 | + | 9 | 13 | + | 9 | |
16 | 22 |
5th Semester
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTE316 | Construction Engineering | 3 | + | 0 | 3 | + | 0 |
HS205 | Law & Ethics | 2 | + | 0 | 2 | + | 0 |
CTE364 | Foundations Engineering | 3 | + | 0 | 3 | + | 0 |
HS222 | Technical Report Writing | 3 | + | 0 | 3 | + | 0 |
CTE354 | CAD (Building Modeling) | 1 | + | 2 | 1 | + | 6 |
Hours | 12 | + | 2 | 12 | + | 6 | |
14 | 18 |
6th Semester
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTE345 | Hydrology & Irrigation Engineering | 3 | + | 1 | 3 | + | 3 |
MSC321 | Environmental Management | 3 | + | 0 | 3 | + | 0 |
HS107 | Psychology | 3 | + | 0 | 3 | + | 0 |
CTE368 | Steel Structures | 3 | + | 0 | 3 | + | 0 |
CTE323 | CAD (Building Modeling)Construction & Project Management | 3 | + | 0 | 3 | + | 0 |
CTA411 | Final Year Project-I | 0 | + | 3 | 0 | + | 9 |
Hours | 15 | + | 4 | 15 | + | 12 | |
19 | 27 |
7th Semester
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTA442 | Internship/ Supervised Training-I | 0 | + | 16 | 0 | + | 48 |
Hours | 16 | 48 |
8th Semester
Course Code | Course Title | Th. | Lab | Cr. Hr |
SE-451 | Final Year Project –II | 0 | 3 | 0+3 |
CS-454 | Cloud Computing (SE Elective-IV) | 2 | 1 | 2+1 |
CS-433 | Mobile Application Development (SE Elective-V) | 2 | 1 | 2+1 |
MS-414 | Entrepreneurship and Leadership (University Elective-IV) | 3 | 0 | 3+0 |
Total | 7 | 5 | 12 |
Program | Duration (Minimum) | Duration (Maximum) |
BS Civil Technology | 4 years | 7 years |
Program | Eligibility | DAE | %age |
BS Civil Engineering Tech. | Inter (Computer, Pre Engg, Pre Med) , A-level (Phy, Chem, Maths) | i. Architecture ii. Civil iii. Civil with any specialization iv. Environmental v. Land & Mine Surveying | 50 |
BS Civil Engineering Technology | 04 Years |
Intake is once in a year (Fall Semester)
Under extraordinary circumstances, the Vice-Chancellor, on the recommendation of the Dean/Principal concerned may allow migration of a student from other recognized institutions to the university and vice versa, provided that:-
Only the eligibility criteria should be fulfilled for seeking the admission.
Civil Technology Eve Programme (4 years) | |
Admission Fee | 15,000 |
Security Deposit(refundable) | 5,000 |
Total at the time of admission | 20,000 |
Per Month Fees 04 Years | 8,500 |
Note: Any additional taxes imposed by the government will be the liability of the students/parents/guardian.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
At the time of admission, selected candidates will be required to deposit fee either under Option 1 or Option 2. Therfore monthly or semester fee will be deposited by students within two weeks of commencement of every semester in advance accoring to the official notification on the notice board. 2% surcharge per month will be levied on outstanding fees after the due date.
The students claiming exemptions from any course or courses will be required to pay exemption fee @ Rs. 2,500/- per subject in the beginning of semester.
Fees once deposited are not refundable, except security deposits, for any reason whatsoever.
To achieve excellence in acquiring skills in the domain of Civil Engineering and Technology to serve the humanity as whole by best serving the demands of society.
To achieve excellence in acquiring skills in the domain of Civil Engineering and Technology to serve the humanity as whole by best serving the demands of society.
S. No. | PEOs | Keywords from the Vision | Keywords from the Mission |
1 | To produce graduates with strong civil engineering technology and hands-on skills that lead them into a successful career as a Civil Technologist. | Acquire skills of Civil Technology | Development & contribution in technological field |
2 | To produce graduates that can contribute to solve civil engineering technology problems through their effective communication, leadership, and teamwork skills. | To be best in the domain of Civil Engineering and Technology | Produce graduates that conduct research/develop technologies |
3 | To prepare graduates with high ethical and professional standards with an entrepreneurial spirit that have a strong impact on the socioeconomic growth of the society and nation at large. | Serving society with acquired skill set in the domain of Civil Engineering | Contribute to the national scientific and socioeconomic growth |
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
NS108 | Applied Mathematics-I | 3 | + | 0 | 3 | + | 0 |
NS105 | Applied Physics | 3 | + | 1 | 3 | + | 3 |
HS104 | Functional English | 3 | + | 0 | 3 | + | 0 |
CTE113 | Surveying & Levelling | 2 | + | 1 | 2 | + | 3 |
CTE111 | Civil Engineering Drawing | 2 | + | 1 | 2 | + | 3 |
Hours | 13 | + | 3 | 13 | + | 9 | |
16 | 22 |
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTE112 | Concrete Technology | 2 | + | 0 | 2 | + | 3 |
CTW125 | Introduction to Construction Materials | 2 | + | 1 | 2 | + | 3 |
HS101 | Islamic Studies | 2 | + | 0 | 2 | + | 0 |
HS103 | Pakistan Studies | 2 | + | 0 | 2 | + | 0 |
NSC104 | Engineering Mechanics | 2 | + | 1 | 2 | + | 3 |
HS113 | Communication Skills | 3 | + | 0 | 3 | + | 0 |
Hours | 13 | + | 3 | 13 | + | 9 | |
16 | 22 |
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
NS213 | Applied Mathematics- II | 3 | + | 0 | 3 | + | 0 |
NS205 | Engineering Geology | 2 | + | 1 | 2 | + | 3 |
CTE226 | Quantity Surveying & Costing | 3 | + | 0 | 3 | + | 0 |
CTE231 | Soil Mechanics | 2 | + | 1 | 2 | + | 3 |
CT232 | Fluid Mechanics | 2 | + | 1 | 2 | + | 3 |
Hours | 15 | + | 3 | 15 | + | 9 | |
18 | 24 |
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTE244 | Transportation Engineering | 3 | + | 1 | 3 | + | 3 |
CTE235 | Water Supply & Waste Water Management | 2 | + | 1 | 2 | + | 3 |
CTE251 | Structural Analysis | 3 | + | 0 | 3 | + | 0 |
CTE217 | Soil Mechanics | 2 | + | 1 | 2 | + | 3 |
MSC212 | Reinforced Cement Concrete | 2 | + | 1 | 2 | + | 3 |
Hours | 13 | + | 9 | 13 | + | 9 | |
16 | 22 |
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTE316 | Construction Engineering | 3 | + | 0 | 3 | + | 0 |
HS205 | Law & Ethics | 2 | + | 0 | 2 | + | 0 |
CTE364 | Foundations Engineering | 3 | + | 0 | 3 | + | 0 |
HS222 | Technical Report Writing | 3 | + | 0 | 3 | + | 0 |
CTE354 | CAD (Building Modeling) | 1 | + | 2 | 1 | + | 6 |
Hours | 12 | + | 2 | 12 | + | 6 | |
14 | 18 |
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTE345 | Hydrology & Irrigation Engineering | 3 | + | 1 | 3 | + | 3 |
MSC321 | Environmental Management | 3 | + | 0 | 3 | + | 0 |
HS107 | Psychology | 3 | + | 0 | 3 | + | 0 |
CTE368 | Steel Structures | 3 | + | 0 | 3 | + | 0 |
CTE323 | CAD (Building Modeling)Construction & Project Management | 3 | + | 0 | 3 | + | 0 |
CTA411 | Final Year Project-I | 0 | + | 3 | 0 | + | 9 |
Hours | 15 | + | 4 | 15 | + | 12 | |
19 | 27 |
Code | Subject | Credit Hrs. | Weekly Hrs. | ||||
TH | + | PR | TH | + | PR | ||
CTA442 | Internship/ Supervised Training-I | 0 | + | 16 | 0 | + | 48 |
Hours | 16 | 48 |
Course Code | Course Title | Th. | Lab | Cr. Hr |
SE-451 | Final Year Project –II | 0 | 3 | 0+3 |
CS-454 | Cloud Computing (SE Elective-IV) | 2 | 1 | 2+1 |
CS-433 | Mobile Application Development (SE Elective-V) | 2 | 1 | 2+1 |
MS-414 | Entrepreneurship and Leadership (University Elective-IV) | 3 | 0 | 3+0 |
Total | 7 | 5 | 12 |
Program | Duration (Minimum) | Duration (Maximum) |
BS Civil Technology | 4 years | 7 years |
Intake is once in a year (Fall Semester)
HSC/ Intermediate / DAE or Equivalent with minimum 50%.
Under extraordinary circumstances, the Vice-Chancellor, on the recommendation of the Dean/Principal concerned may allow migration of a student from other recognized institutions to the university and vice versa, provided that:-
Only the eligibility criteria should be fulfilled for seeking the admission.
Admission Fee | 15,000 | |
Security Deposit(refundable) | 5,000 | |
Total at the time of admission | 20,000 | |
Per Month Fees 04 Years | 8,500 |
Note: Any additional taxes imposed by the government will be the liability of the students/parents/guardian.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
At the time of admission, selected candidates will be required to deposit fee either under Option 1 or Option 2. Therfore monthly or semester fee will be deposited by students within two weeks of commencement of every semester in advance accoring to the official notification on the notice board. 2% surcharge per month will be levied on outstanding fees after the due date.
The students claiming exemptions from any course or courses will be required to pay exemption fee @ Rs. 2,500/- per subject in the beginning of semester.
Fees once deposited are not refundable, except security deposits, for any reason whatsoever.