|
BS (Business Analytics) |
||
|
Course Number |
Course Title |
Credit Hours |
|
Semester – 1 |
||
| 1 | Functional English | 3 |
| 2 | Principle of Management | 3 |
| 3 | IT in Business | 2+1 |
| 4 | Islamic Studies/Ethics | 3 |
| 5 | Basic Mathematics & Calculus | 3 |
| Semester Credit Hours | 15 | |
|
Semester – 2 |
||
| 6 | Fundamentals of Accounting | 3 |
| 7 | Micro-Economics | 3 |
| 8 | Principles of Marketing | 3 |
| 9 | Communication & Presentation Skills | 3 |
| 10 | Pakistan Studies | 3 |
| Semester Credit Hours | 15 | |
|
Semester – 3 |
||
| 11 | Business Statistics | 3 |
| 12 | Macro Economics | 3 |
| 13 | Business Communication | 3 |
| 14 | Marketing Management | 3 |
| 15 | Sociology | 3 |
| 16 | Programming Fundamentals | 2+1 |
| Semester Credit Hours | 18 | |
|
Semester – 4 |
||
| 17 | Business Finance | 3 |
| 18 | Data Structures & Business Applications | 2+1 |
| 19 | Economy of Pakistan | 3 |
| 20 | Consumer Behaviour | 3 |
| 21 | Statistical Inference | 3 |
| 22 | Cost & Managerial Accounting | 3 |
| Semester Credit Hours | 18 | |
|
Semester – 5 |
||
| 23 | Financial Institutions & Markets | 3 |
| 24 | Quantitative Skills | 3 |
| 25 | Organisational Behaviour | 3 |
| 26 | Digital Business | 3 |
| 27 | Fundamentals of Business Intelligence & Analytics | 2+1 |
| 28 | Logic and Critical Thinking | 3 |
| Semester Credit Hours | 18 | |
|
Semester – 6 |
||
| 29 | Legal and ethical Issues in Business Analytics | 3 |
| 30 | Business Research Methods | 3 |
| 31 | Human Resource Management | 3 |
| 32 | Financial Management | 3 |
| 33 | Database Systems | 2+1 |
| 34 | Entrepreneurship | 3 |
| Semester Credit Hours | 18 | |
|
Semester – 7 |
||
| 35 | Leadership | 3 |
| 36 | University Elective | 3 |
| 37 | Machine Learning for Business Analytics | 2+1 |
| 38 | Business Data & Text Mining | 2+1 |
| 39 | Final Year Project – I | 0+3 |
| Semester Credit Hours | 15 | |
| Semester – 8 | ||
| 40 | Project Management | 3 |
| 41 | University Elective | 3 |
| 42 | Decision Science for Business | 2+1 |
| 43 | Predictive Analytics | 2+1 |
| 44 | Final Year Project – II | 0+3 |
| Semester Credit Hours | 15 | |
| Total Credit Hours | 132 | |