To nurture individuals by imparting quality education, developing critical thinking, and ethical considerations to creatively address local and global challenges of the industry and society.
Location: North Campus
Intermediate with a pass grade.
Code | Title | Credit Hours |
---|---|---|
QANT-111 | Logic and Critical Thinking | 3+0 |
ZUGE-004 | Functional English | 3+0 |
ZUGE-xxx | Applications of Information and Communication Technologies | 2+0 |
ZUGE-xxx | Applications of ICT – Lab | 0+1 |
NASC-111 | Basic Mathematics & Calculus | 3+0 |
ACCT-111 | Fundamentals of Accounting | 3+0 |
Total | 14+1 |
Code | Title | Credit Hours |
---|---|---|
ZUGE-003 | Pakistan Studies | 2+0 |
NASC-121 | Business Statistics | 3+0 |
MANG-121 | Principle of Management | 3+0 |
MRKT-121 | Principle of Marketing | 3+0 |
ECON-121 | Micro Economics | 3+0 |
ZUGE-001 | Islamic Studies | 2+0 |
Total | 16 |
Code | Title | Credit Hours |
---|---|---|
ZUGE-005 | Expository Writing | 3+0 |
ECON-211 | Macro Economics | 3+0 |
ATHS-211 | Foreign Language | 3+0 |
ACCT-211 | Financial Accounting | 3+0 |
MRKT-211 | Marketing Management | 3+0 |
MANG-211 | Introduction to Sustainable Development Goals (SDGs) | 3+0 |
Total | 18 |
Code | Title | Credit Hours |
---|---|---|
BLAW-221 | Business Law & Taxation | 3+0 |
QANT-221 | Statistical Inference | 3+0 |
MRKT-221 | Consumer Behavior | 3+0 |
FINC-221 | Introduction to Business Finance | 3+0 |
ECON-221 | Economy of Pakistan | 3+0 |
Total | 15 |
This program prepares students to achieve the following learning outcomes aligned with the Program Educational Objectives:
Graduates of the ADP(BA) program are well-regarded by employers across multiple sectors due to their well-rounded education and professional readiness. Career opportunities are available in: