- Intermediate or equivalent.
- Candidates who have completed 14 years of business/management education (B. Com 2 Years, ADP. ADC)
The Bachelor of Business Administration (BBA) 2 Years programme is planned for individuals with 14 years business/management degree (B.COM, ADP, ADC) who want to mix business theory, practical knowledge, and professional skills in preparation for careers as business leaders. The BBA programme indicates a strong professional business education within a broad background and is designed to mix business theory with practical knowledge and professional skills, to prepare tomorrow’s business leaders.
The programme aims to produce graduates who are intellectually and morally capable of identifying economic and social problems and providing sustainable solutions through professional, research, and entrepreneurial skills.
The program aims to produce graduates that are intellectually and morally capable to identify economic and social problems and provide the sustainable solutions through professional, research and entrepreneurial skills.
PEO1: To produce graduates with strong foundations in areas like Mathematics, Statistics, economics, and Functional Management in order to develop managerial qualities.
PEO2: To produce graduates with the ability to think creatively and critically, analyse problems quantitatively, and use information technology to solve business issues.
PEO3: To produce graduates with understanding of social and ethical issues that are a concern to the whole business community.
PEO4: To produce graduates with strong entrepreneurial skills for creating and managing innovations, new business development and identifying high-growth potential entity
ZUFESTM BBA programme prepares students to attain educational objectives by ensuring that they demonstrate achievement of the following learning outcomes:
PLO1: Business Management Knowledge: An ability to apply knowledge of Accounting, Finance, Marketing, Supply Chain and Human Resources fundamentals to the solution of complex business situations.
PLO2: Problem Analysis: An ability to identify, formulate, research literature, analyse complex business problems and reach substantial conclusions using business management principles.
PLO3: Communication: Ability to communicate effectively orally as well as in writing on complex business activities with the business community as well as with society at large, such as being able to comprehend and write effective reports, design documentation, make effective presentations, and deliver and receive clear instructions.
PLO4: Ethics: Ability to identify ethical and social problems that arise in the business environment and to resolve them.
PLO5: Best Practices: An ability to apply theoretical applications of business administration in the functional areas of business.
PLO6: Team Work: An ability to understand the importance of teamwork and leadership in order to achieve long-term and short-term organisational goals.
PLO7: Diversity: An ability to understand the importance of cultural diversity and interpersonal skills, especially in the workplace.
PLO8: Modern tools Usage: An ability to understand systems and the ability to use modern software tools to apply and interpret functional business knowledge.
PLO9: Entrepreneurship: An ability to have entrepreneurial qualities and styles and the ability to demonstrate them accordingly.
PLO10: Global Prospect: An ability to identify business opportunities and challenges of an evolving global environment by identifying and analysing relevant global factors that influence decision making and develop viable alternatives in an international business.
PLO11: Legal Knowledge: An ability to demonstrate an understanding of the law and its application to business units.
PLO12: Social Responsibility: An ability to understand issues related to CSR involving different stakeholders and make effective decisions.
The Department of Management Technology & Information Science follows NBEAC/HEC guidelines for the distribution of credit hours between core and elective courses. Any changes to the curriculum are only made after a thorough deliberation in the Board of Studies (BOS) meetings, which are also attend by external experts. The programme comprises of 66 credit hours.
BBA 2 Years (Minimum): 2 years
BBA 2 Years (Maximum): 4 years
Semester – I | |||
FIN-351 | Financial Institutions & Markets | 3+0 | Major |
COM-230 | Business Communication | 3+0 | Major |
MAN-351 | Organizational Behavior | 3+0 | Major |
NAS-354 | Digital Business | 3+0 | Allied Course |
MKT-353 | Introduction to Business Analytics | 3+0 | Major |
Total | 15 | ||
Summer | |||
Social Internship-I (Community Engagement Work) | 3 | Civic and Community Engagement | |
Semester – II | |||
SSC-361 | Business Ethics | 3+0 | Major |
RES-360 | Business Research Methods | 3+0 | Major |
HRM-360 | Human Resource Management | 3+0 | Major |
FIN-362 | Financial Management | 3+0 | Major |
SCM-360 | Introduction to Supply Chain Management | 3+0 | Major |
Total | 15 | ||
Semester – III | |||
MAN-472 | Leadership | 3+0 | Major |
LAW-230 | Business Law & Taxation | 3+0 | Interdisciplinary Course |
XXX | Elective I | 3+0 | Major |
XXX | Elective II | 3+0 | Major |
RES-481 | Capstone | 3+0 | Capstone |
Total | 15 | ||
Summer | |||
Internship-II | 3 | ||
Semester – IV | |||
MAN-483 | Project Management | 3+0 | Major |
Islamic Banking and Finance | 3+0 | Major | |
XXX | Elective III | 3+0 | Major |
XXX | Elective IV | 3+0 | Major |
RES-481 | Capstone | 3+0 | Capstone |
Total | 15 | ||
Total Credit Hours | 66 | ||
Specialization Courses
Finance | ||
FIN-473 | Corporate Finance | 3+0 |
FIN-474 | Financial Economics | 3+0 |
FIN-475 | Credit Management | 3+0 |
FIN-476 | Taxation Management | 3+0 |
FIN-477 | Practice & Laws of Banking | 3+0 |
FIN-478 | Consumer Banking | 3+0 |
FIN-479 | Seminar in Finance | 3+0 |
FIN-480 | Risk Management | 3+0 |
FIN-481 | Auditing | 3+0 |
FIN-482 | Islamic Financial System | 3+0 |
FIN-483 | Credit Analysis & Investment Banking | 3+0 |
FIN-484 | Investment & Portfolio Management | 3+0 |
FIN-485 | Public Finance | 3+0 |
FIN-486 | Treasury & Funds Management | 3+0 |
FIN-487 | Green Finance | 3+0 |
FIN-488 | Managerial Finance | 3+0 |
FIN-489 | International Financial Management | 3+0 |
Marketing | ||
MKT-474 | Sales Management | 3+0 |
MKT-475 | Retail Marketing | 3+0 |
MKT-476 | Cyber Marketing | 3+0 |
MKT-477 | Brand Management | 3+0 |
MKT-478 | Marketing Research | 3+0 |
MKT-479 | Export Marketing | 3+0 |
MKT-480 | Agriculture Marketing | 3+0 |
MKT-481 | Seminar In Marketing | 3+0 |
MKT-482 | Tourism Marketing | 3+0 |
MKT-483 | Services Marketing | 3+0 |
MKT-484 | International Marketing | 3+0 |
MKT-485 | Advertising Management | 3+0 |
MKT-486 | Trade Marketing | 3+0 |
HRM | ||
HRM-471 | Labour Laws in Pakistan | 3+0 |
HRM-472 | Employee Performance Management | 3+0 |
HRM-473 | International HRM | 3+0 |
HRM-474 | HR Development | 3+0 |
HRM-475 | Cases and Exercise in Personnel/HRM | 3+0 |
HRM-476 | Organisational Development | 3+0 |
HRM-477 | Essentials of Training & Development | 3+0 |
HRM-478 | Industrial Relations | 3+0 |
Hospitality & Hotel Management | ||
HHM-470 | Hotel Services Marketing | 3+0 |
HHM-471 | Food & Beverage Management | 3+0 |
HHM-472 | Events/Conferences Management | 3+0 |
HHM-473 | Hospitality Management | 3+0 |
HHM-474 | Hotel Financing and Budgeting | 3+0 |
SCM | ||
SCM-471 | Strategic SCM | 3+0 |
SCM-472 | Sourcing and Logistics Management | 3+0 |
SCM-473 | Operational Planning in Supply Chain | 3+0 |
SCM-474 | Sustainable Supply Chain Management | 3+0 |
SCM-475 | Supply Chain Modelling | 3+0 |
SCM-476 | Total Quality Management | 3+0 |
SCM-477 | Inventory Management | 3+0 |
SCM-478 | Demand Forecasting | 3+0 |
SCM-479 | Operational Planning in Supply Chain | 3+0 |
SCM-480 | Strategic Operation Management | 3+0 |
SCM-481 | Strategic Procurement in Supply Chain | 3+0 |
SCM-482 | Supply Chain Strategy, Design and Compliance | 3+0 |
SCM-483 | Supply Chain Mapping | 3+0 |
SCM-484 | Enterprise Resource Planning | 3+0 |
Entrepreneurship | ||
ENT-470 | Cases in Entrepreneurship | 3+0 |
ENT-471 | Managing Entrepreneurial Firms | 3+0 |
ENT-472 | Organisations & Leading Change | 3+0 |
ENT-473 | Economics of Location & Transportation | 3+0 |
ENT-474 | Social Responsibility & Entrepreneurship | 3+0 |
ENT-475 | Developing New Products and Services | 3+0 |
ENT-476 | Entrepreneurial Strategy in Emerging Markets | 3+0 |
ENT-477 | Innovation & Entrepreneurship | 3+0 |
ENT-478 | International Business | 3+0 |
ENT-479 | Corporate Entrepreneurship | 3+0 |
ENT-480 | Technology Entrepreneurship | 3+0 |
ENT-481 | Business Growth | 3+0 |
ENT-482 | Entrepreneurial Marketing | 3+0 |
Admission Processing Fees | 2500 |
Admission Fees | 12,000 |
Security Deposit (refundable) | 5,000 |
Student Activity Fee (Per Semester) | 2,000 |
Semester Reg. Fee (per semester) | 5000 |
First Semester Credit Hours Fee | 15 *3000 |
Examination Fees 1st Semester | 6,000 |
Tution /Semester Credit hours Fee | 45,000 |
Miscellaneous Charges | 0 |
Income Tax @5% | |
Total Fee at the time of admission | 75,000 |
TUITION FEE | 58,000 |
The Bachelor of Business Administration (B.B.A) program is planned for individuals who want to mix business theory, practical knowledge and professional skills in preparation for careers as business leaders. The BBA program indicates a strong professional business education within a broad background and is designed to mix business theory with practical knowledge and professional skills, to prepare tomorrow’s business leaders.
The Department of Management Technology & Information Science follows NBEAC/HEC guidelines for distribution of credit hours between core and elective courses. Any changes to the curriculum are only made after a thorough deliberation in the board of studies (BOS) meetings, which is also attend by external experts. The program comprises of 130 credit hours.
CODE | TITLE | CREDITS | PRE- REQUISITES |
HS-104 | Functional English | 3+0 | None |
MS-103 | Principle of Management | 3+0 | None |
CS-101 | Introduction to Computing | 2+1 | None |
HS-101/ HS-102 | Islamic Studies/ Ethical Behavior | 2+0/ 2+0 | None None |
NS-117 | Basic Mathematics & Calculus | 3+0 | None |
MS-105 | Introduction to Business | 3+0 | None |
Total | 17 |
CODE | TITLE | CREDITS | PRE- REQUISITES |
MS-102 | Financial Accounting I | 3+0 | None |
MS-104 | Micro Economics | 3+0 | None |
MS-106 | Principle of Marketing | 3+0 | None |
HS-114 | Communication & Presentation Skills | 3+0 | HS-104 |
HS-103 | Pakistan Studies | 2+0 | None |
MS-110 | Foreign Language | 3+0 | None |
Total | 17 |
CODE | TITLE | CREDITS | PRE- REQUISITES |
MS-108 | Business Statistics | 3+0 | None |
MS-201 | Macro Economics | 3+0 | MS-104 |
MS-309 | Business Communication | 3+0 | HS-114 |
MS-205 | Marketing Management | 3+0 | MS-106 |
MS-209 | Economy of Pakistan | 3+0 | None |
MS-207 | Financial Accounting II | 3+0 | MS-102 |
Total | 18 |
CODE | TITLE | CREDITS | PRE- REQUISITES |
MS-202 | Business Finance | 3+0 | MS-207 |
MS-204 | Business Law | 3+0 | None |
MS-203 | Human Resource Management | 3+0 | MS-103 |
HS-208 | Logic and critical thinking | 3+0 | None |
MS-206 | Statistical Inference | 3+0 | MS-108 |
HS-231 | Sociology | 3+0 | None |
Total | 18 |
CODE | TITLE | CREDITS | PRE- REQUISITES |
MS-331 | Quantitative Techniques | 3+0 | MS-206 |
MS-303 | Financial Management | 3+0 | MS-202 |
MS-301 | Cost Accounting | 3+0 | MS-207 |
MS-310 | Business Ethics | 3+0 | None |
MS-313 | Production & Operations Management | 3+0 | MS-103 |
Total | 15 |
CODE | TITLE | CREDITS | PRE- REQUISITES |
MS-316 | Persuasive & Analytical writing for business | 3+0 | HS-114 |
MS-314 | Business Research Methodology | 3+0 | MS-331 |
MS-208 | Management Information Systems | 3+0 | CS-101 |
XXX | Elective I | 3+0 | None |
XXX | Elective II | 3+0 | None |
Total | 15 |
CODE | TITLE | CREDITS | PRE- REQUISITES |
HS-318 | International Relations | 3+0 | None |
MS-302 | Organizational Behavior | 3+0 | None |
XXX | Elective III | 3+0 | None |
XXX | Elective IV | 3+0 | None |
MS-480 | Project/ Thesis | 3+0 | MS-314 |
Total | 15 |
CODE | TITLE | CREDITS | PRE- REQUISITES |
MS-406 | Strategic Management | 3+0 | MS-202, MS-203, MS-205, MS-303 |
MS-403 | Entrepreneurship | 3+0 | MS-105 |
XXX | Elective V | 3+0 | None |
XXX | Elective VI | 3+0 | None |
MS-480 | Project/ Thesis | 3+0 | MS-314 |
Total | 15 |
Sr. # | Course Code | Course Title | Credit
Hr. |
1 | MS-425 | Sales Management | 3+0 |
2 | MS-426 | Brand Management | 3+0 |
3 | MS-427 | International Marketing | 3+0 |
4 | MS-428 | Advertising Management | 3+0 |
5 | MS-429 | Retail Marketing | 3+0 |
6 | MS-430 | Marketing Research | 3+0 |
7 | MS-431 | Tourism Marketing | 3+0 |
8 | MS-432 | Services Marketing | 3+0 |
9 | MS-433 | Cyber Marketing | 3+0 |
10 | MS-434 | Export Marketing | 3+0 |
11 | MS-435 | Agriculture Marketing | 3+0 |
12 | MS-436 | Seminar In Marketing | 1+0 |
Sr. # | Course code | Course Title | Credit
Hr. |
1 | MS-407 | Labor Laws In Pakistan | 3+0 |
2 | MS-408 | HR Development | 3+0 |
3 | MS-455 | Cases and Exercise In Personnel/HRM | 3+0 |
4 | MS-456 | Performance Management | 3+0 |
5 | MS-457 | Organizational Development | 3+0 |
6 | MS-458 | Essential Of Training & Development | 3+0 |
7 | MS-459 | International HRM | 3+0 |
8 | MS-461 | Industrial Relations | 3+0 |
Sr.# | Course Code | Course Title | Credit Hr. |
1 | MS-437 | Public finance | 3+0 |
2 | MS-438 | Managerial finance | 3+0 |
3 | MS-439 | Financial economics | 3+0 |
4 | MS-405 | Managerial Economics | 3+0 |
Sr.# | Course Code | Course Title | Credit Hr. |
1 | CS-441 | Computer Networking | 3+0 |
2 | CS-234 | Operating System | 3+0 |
3 | CS-442 | Experts System & Artificial intelligence | 3+0 |
4 | CS-443 | System Analysis &Design | 3+0 |
5 | CS-444 | Seminar In MIS | 1+0 |
6 | CS-447 | Networking management | 3+0 |
7 | MS-210 | E-Commerce | 3+0 |
Sr.# | Course Code | Course Title | Credit Hr. |
1 | MS-446 | Hotel Services Marketing | 3+0 |
2 | MS-447 | Hotel Financing Budgeting | 3+0 |
3 | MS-448 | Food &Beverages Management | 3+0 |
4 | MS-449 | Hospitality Management | 3+0 |
5 | MS-450 | Events/Conferences Management | 3+0 |
Sr.# | C. Code | Course Title | Credit Hr. |
1 | MS-451 | Practice & Laws Of Banking | 3+0 |
2 | MS-452 | Consumer Banking | 3+0 |
3 | MS-453 | Credit Analysis & Investment Banking | 3+0 |
4 | MS-454 | Banks Management | 3+0 |
5 | MS-305 | Money and Banking | 3+0 |
Sr.# | C. Code | Course Title | Credit Hrs. |
1 | MS-465 | Strategic SCM | 3+0 |
2 | MS-466 | Total Quality Management | 3+0 |
3 | MS-467 | Inventory Management | 3+0 |
4 | MS-468 | Strategic Operation Management | 3+0 |
5 | MS-469 | Sourcing and Logistics Management | 3+0 |
6 | MS-470 | Supply Chain Modeling | 3+0 |
7 | MS-471 | Demand Forecasting | 3+0 |
8 | MS-472 | Strategic Procurement in Supply Chain | 3+0 |
9 | MS-473 | Operational Planning in Supply Chain | 3+0 |
10 | MS-474 | Sustainable Supply Chain Management | 3+0 |
11 | MS-475 | Operational Planning in Supply Chain | 3+0 |
12 | MS-476 | Supply Chain Strategy, Design and Compliance | 3+0 |
13 | MS-477 | Supply Chain Mapping | 3+0 |
14 | MS-478 | Enterprise Resource Planning | 3+0 |
Sr.# | C. Code | Course Title | Credit Hrs. |
1 | MS-482 | Cases in Entrepreneurship | 3+0 |
2 | MS-483 | Developing New Products and Services | 3+0 |
3 | MS-484 | Entrepreneurial Strategy in Emerging Markets | 3+0 |
4 | MS-485 | Innovation and Entrepreneurship | 3+0 |
5 | MS-486 | Managing Entrepreneurial Firms | 3+0 |
6 | MS-487 | Social Responsibility and Entrepreneurship | 3+0 |
7 | MS-488 | Business Growth | 3+0 |
8 | MS-489 | Entrepreneurial Marketing | 3+0 |
9 | MS-490 | Organizations and Leading Change | 3+0 |
10 | MS-491 | Economics of Location and Transportation | 3+0 |
11 | MS-492 | Corporate Entrepreneurship | 3+0 |
12 | MS-493 | Technology Entrepreneurship | 3+0 |
13 | MS-404 | International Business | 3+0 |
Program | Eligibility | DAE | %age |
BACHELOR OF BUSINESS ADMINISTRATION | Inter (Comm, Computer, Pre Engg, Pre Med) , A-level – Any 3 courses | DAE any or Diploma any – Inter Equal | 40 |
Duration of Programme
BACHELOR OF BUSINESS ADMINISTRATION (BBA) | 04 Years |
Admission Processing Fees | 2500 |
Admission Fees | 10,000 |
Security Deposit (refundable) | 5,000 |
Student Activity Fee (Per Semester) | 2,000 |
Semester Reg. Fee (Per semester) | 5,000 |
First Semester Credit Hours Fee | 15 *3000 |
Examination Fees 1st Semester | 6,000 |
Tuition /Semester Credit hours Fee | 45,000 |
Miscellaneous Charges | 0 |
Total Fee at the time of admission | 75,000 |
TUITION FEE | 58,000 |
Note: Any additional taxes imposed by the government will be the liability of the students/parents/guardian.
The University reserves the right to increase the fees if required according to the recommendation of the Governing Body.
Fees once deposited are not refundable, except security deposits, for any reason whatsoever.